Royton Athletic FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 15/12/24 11:30 | Springhead Springhead U21's |
C - C
|
Royton Athletic FC | Cancelled | ||
CHAL | 15/12/24 10:30 | NFA FC |
3 - 2
(HT 1-0) |
Royton Athletic FC | |||
Div1 | 08/12/24 10:30 | Fox and Organ FC |
H - W
|
Royton Athletic FC | Home Walkover | ||
Div1 | 17/11/24 10:30 | Manchester Phoenix AFC Saints |
3 - 3
(HT 2-1) |
Royton Athletic FC | |||
Div1 | 10/11/24 12:15 | Royton Athletic FC |
10 - 3
(HT 6-2) |
Tameside Athletic FC | |||
CHAL | 27/10/24 12:15 | Royton Athletic FC |
4 - 4
(Pens 3-0, HT 2-1) |
Roe Cross Simmondley FC | |||
Div1 | 20/10/24 10:30 | Hurst Cross Wanderers FC |
11 - 2
(HT 5-1) |
Royton Athletic FC | |||
Div1 | 13/10/24 12:15 | Royton Athletic FC |
5 - 1
(HT 2-1) |
Harehill Tavern FC | |||
Div1 | 06/10/24 10:30 | NFA FC |
3 - 2
(HT 1-1) |
Royton Athletic FC | |||
Div1 | 29/09/24 12:15 | Royton Athletic FC |
A - W
|
Queens Bredbury FC | Away Walkover | ||
Div1 | 22/09/24 10:30 | Bower Fold FC |
7 - 2
(HT 3-0) |
Royton Athletic FC | |||
Div1 | 15/09/24 12:15 | Royton Athletic FC |
0 - 5
(HT 0-3) |
Dom Doyle FC Celtic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 05/01/25 12:15 | Royton Athletic FC | VS | Springhead Springhead U21's | THE HATHERSHAW COLLEGE | ||
Div1 | 12/01/25 10:30 | Infinity Wizards FC | VS | Royton Athletic FC | ADSWOOD PARK | ||
Div1 | 19/01/25 12:15 | Royton Athletic FC | VS | Dom Doyle Panthers FC | THE HATHERSHAW COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ault, Dylan | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||
2 | Barclay, Lee | 1 | 1 | 1 | 3 | ||||||||||||||||||
3 | Bradbury, Keith | 1 | 1 | 3 | |||||||||||||||||||
4 | Clark, Ben | 6 | 4 | 3 | 1 | 3 | 6 | 1 | |||||||||||||||
5 | Clark, Jamie | 8 | 2 | 1 | 1 | 10 | 7 | 1 | 1 | ||||||||||||||
6 | Coleman, Tieo | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||
7 | Curran, Ashley | 1 | 2 | 1 | |||||||||||||||||||
8 | Duffy, Kane | 3 | 3 | ||||||||||||||||||||
9 | hadfield, luke | 2 | 2 | 1 | |||||||||||||||||||
10 | Hedges, Matt | 2 | 1 | 1 | 2 | ||||||||||||||||||
11 | Hesketh, Jamie | 1 | 1 | ||||||||||||||||||||
12 | Hinchliffe, Michael | 1 | 1 | ||||||||||||||||||||
13 | Iberson, Darren | 3 | 1 | 2 | 2 | ||||||||||||||||||
14 | Jennings, Joseph | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
15 | Leach, John | 9 | 9 | ||||||||||||||||||||
16 | Lewis, Anthony | 2 | 1 | 1 | 1 | ||||||||||||||||||
17 | Mendes, Erickson | 8 | 6 | 2 | 1 | 2 | 1 | ||||||||||||||||
18 | Mullen, Paul | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||
19 | Nolan, Ryan | 8 | 8 | 2 | |||||||||||||||||||
20 | Oatway, Danny | 6 | 6 | 6 | 1 | 6 | 1 | ||||||||||||||||
21 | Roberts, Phillip | 8 | 1 | 8 | 1 | ||||||||||||||||||
22 | Rogerson, Darrell | 1 | 1 | 1 | |||||||||||||||||||
23 | Russell, Jack | 8 | 1 | 1 | 8 | 1 | 1 | ||||||||||||||||
24 | Russell, Matthew | 1 | 1 | ||||||||||||||||||||
25 | Shepherd, Michael | 5 | 3 | 3 | 1 | 5 | 1 | 1 | |||||||||||||||
26 | Siddall, Liam | 3 | 3 | 1 | |||||||||||||||||||
27 | Stevenson, Kelvin | 1 | 1 | 1 | |||||||||||||||||||
28 | Taylor, Aaron | 2 | 3 | 3 | 2 | ||||||||||||||||||
29 | Walsh, Anthony | 1 | 1 | ||||||||||||||||||||
30 | Yates, Ben | 1 | 1 | 1 | 1 | ||||||||||||||||||
31 | yates, niall | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 2 | 12 | L L L |
Oct | 4 | 2 | 0 | 2 | 13 | 19 | L W L W |
Nov | 2 | 1 | 1 | 0 | 13 | 6 | W D |
Dec | 2 | 0 | 0 | 2 | 2 | 3 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 19 | 13 | L L W W W |
Away | 6 | 0 | 1 | 5 | 11 | 27 | L L L D L L |
Overall | 11 | 3 | 1 | 7 | 30 | 40 | L W L W W D L L |
Players
Dylan Ault
paul badby
Lee Barclay
Connor Bradbury
Keith Bradbury
Ben Burchell
Ben Clark
Jamie Clark
Tieo Coleman
Ashley Curran
Kane Duffy
James Flynn
luke hadfield
Matt Hedges
Jamie Hesketh
Michael Hinchliffe
Darren Iberson
Joseph Jennings
Michael Jones
John Leach
Anthony Lewis
Erickson Mendes
Paul Mullen
Ryan Nolan
Curtis Norris
Danny Oatway
Phillip Roberts
Darrell Rogerson
Jack Russell
Matthew Russell
Michael Shepherd
Liam Siddall
shaun smith
Kelvin Stevenson
Aaron Taylor
Anthony Walsh
Ben Yates
niall yates