Roe Cross Simmondley FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 05/01/25 10:30 | Infinity Wizards FC | VS | Roe Cross Simmondley FC | ADSWOOD PARK | ||
CC | 12/01/25 10:30 | Derby United FC Derby United FC | VS | Roe Cross Simmondley FC | BLOOMFIELD CLOSE | ||
Div1 | 19/01/25 10:30 | Roe Cross Simmondley FC | VS | Harehill Tavern FC | GARDEN STREET PLAYING FIELDS - Top Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clegg, Callum | 10 | 1 | 1 | 10 | 1 | |||||||||||||||||
2 | Dallas, Dominic | 4 | 1 | 3 | |||||||||||||||||||
3 | Devlin, Leyton | 6 | 4 | 4 | 5 | 1 | 1 | ||||||||||||||||
4 | Evans, Aydan | 6 | 11 | 11 | 4 | 2 | 1 | ||||||||||||||||
5 | Eyre, Macauley | 9 | 5 | 5 | 8 | 1 | 1 | 1 | |||||||||||||||
6 | Field, Ben | 1 | 1 | ||||||||||||||||||||
7 | Gemmell, Thomas | 3 | 3 | ||||||||||||||||||||
8 | green, nathan | 9 | 3 | 3 | 9 | 1 | |||||||||||||||||
9 | Griffiths, Gareth | 1 | 1 | ||||||||||||||||||||
10 | Harnett, Jordan | 1 | 1 | ||||||||||||||||||||
11 | Heseltine, Ethan | 2 | 1 | 1 | |||||||||||||||||||
12 | Higginbottom, Paul | 3 | 2 | 1 | |||||||||||||||||||
13 | Hodgkiess, Jamie | 5 | 5 | 5 | 1 | 4 | |||||||||||||||||
14 | Hurst, Robert | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
15 | Kelly, Shaun | 5 | 5 | ||||||||||||||||||||
16 | Kochanski, Rafal | 1 | 1 | ||||||||||||||||||||
17 | Leatherbarrow, Chris | 9 | 2 | 2 | 9 | 9 | |||||||||||||||||
18 | Lowe, Joshua | 10 | 1 | 1 | 10 | 1 | |||||||||||||||||
19 | Lumley, Nathan | 7 | 6 | 1 | |||||||||||||||||||
20 | Morris, Charlie | 2 | 1 | 1 | 2 | ||||||||||||||||||
21 | Morris, Jack | 4 | 1 | 3 | |||||||||||||||||||
22 | Murphy, Joe | 7 | 1 | 1 | 5 | 2 | |||||||||||||||||
23 | Njie, Sheriff | 10 | 15 | 15 | 10 | 1 | |||||||||||||||||
24 | Ocran, Gilbert | 10 | 10 | ||||||||||||||||||||
25 | Page, Michael | 1 | 1 | ||||||||||||||||||||
26 | Rushby, Josh | 3 | 2 | 2 | 2 | 1 | |||||||||||||||||
27 | Sweeney, Jason | 1 | 1 | 1 | 1 | ||||||||||||||||||
28 | Sweeney, Sean | 1 | 1 | ||||||||||||||||||||
29 | Vongeyer, josh | 1 | 1 | ||||||||||||||||||||
30 | Winthrop, Josh | 2 | 9 | 9 | 2 | ||||||||||||||||||
31 | Woolleson, Aiden | 5 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 18 | 7 | W W D W |
Oct | 2 | 0 | 1 | 1 | 7 | 7 | D L |
Nov | 3 | 3 | 0 | 0 | 25 | 4 | W W W |
Dec | 2 | 2 | 0 | 0 | 12 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 29 | 9 | W W D W W |
Away | 6 | 4 | 1 | 1 | 33 | 9 | W D L W W W |
Overall | 11 | 8 | 2 | 1 | 62 | 18 | W D L W W W W W |
Players
connor alexander
Daniel Brightmore
Jordan Clarke
Curtis Clayton
Matthew Clayton
Callum Clegg
Dominic Dallas
Leyton Devlin
Michael Dewhurst
Aydan Evans
Macauley Eyre
Ben Field
Thomas Gemmell
Alex Green
nathan green
Gareth Griffiths
Ethan Handley
Jordan Harnett
Daniel Havern
Andrew Heath
Ethan Heseltine
Paul Higginbottom
Jamie Hodgkiess
Ryan Humphreys
Robert Hurst
Sam Jenkins
Shaun Kelly
Rafal Kochanski
Chris Leatherbarrow
Mathew Leatherbarrow
Joshua Lowe
Nathan Lumley
James Morgan
Charlie Morris
Jack Morris
ANDREW MURPHY
Joe Murphy
Sheriff Njie
Gilbert Ocran
Michael Page
Stanley Parker Williamson
Callum Royle
Josh Rushby
Darren Scowcroft
Josh Stevenson
Jason Sweeney
Sean Sweeney
josh Vongeyer
Josh Winthrop
George Wood
Aiden Woolleson