Queens Bredbury FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 05/01/25 10:30 | Dom Doyle FC Celtic | VS | Queens Bredbury FC | GARDEN STREET PLAYING FIELDS - Top Pitch | ||
CHAL | 12/01/25 10:30 | Clayton Villa FC | VS | Queens Bredbury FC | KING GEORGE V PLAYING FIELDS (ASHTON-UNDER-LYNE) Pitch 1 | ||
Div1 | 19/01/25 10:30 | Infinity Wizards FC | VS | Queens Bredbury FC | ADSWOOD PARK | ||
CC | 28/02/25 00:00 | Rushford Park FC FC | VS | Queens Bredbury FC | Manchester Athletic First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arhin, Marcello | 8 | 7 | 1 | |||||||||||||||||||
2 | Armstrong, Joe | 6 | 6 | ||||||||||||||||||||
3 | Beattie, Gordon | 3 | 6 | 6 | 3 | ||||||||||||||||||
4 | Bennion, Luke | 8 | 4 | 4 | 8 | ||||||||||||||||||
5 | Benson, Jack | 6 | 2 | 2 | 6 | ||||||||||||||||||
6 | Berry, Connor | 2 | 2 | 2 | 2 | ||||||||||||||||||
7 | Downes, Conor | 6 | 3 | 3 | 6 | ||||||||||||||||||
8 | Dunn, David | 2 | 2 | ||||||||||||||||||||
9 | Ellwood, Jordan | 5 | 3 | 3 | 3 | 2 | |||||||||||||||||
10 | Erving, Jamael | 3 | 1 | 1 | 3 | ||||||||||||||||||
11 | Fernandes, Victor | 1 | 1 | ||||||||||||||||||||
12 | Goodhall, Jacob | 2 | 2 | ||||||||||||||||||||
13 | Hanley, Cayne | 2 | 3 | 3 | 2 | ||||||||||||||||||
14 | Henderson, Keenan | 1 | 1 | ||||||||||||||||||||
15 | Jones, Reece | 7 | 14 | 14 | 7 | ||||||||||||||||||
16 | Mason, Luke | 7 | 5 | 5 | 7 | ||||||||||||||||||
17 | Maugham, Lucas | 6 | 6 | 6 | 3 | 1 | 2 | ||||||||||||||||
18 | McGrath, Declan | 2 | 2 | ||||||||||||||||||||
19 | Melling, Taylor | 1 | 1 | ||||||||||||||||||||
20 | Millen, Liam | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
21 | mulgrew, Charlie | 2 | 3 | 3 | 2 | ||||||||||||||||||
22 | Napier, Bailey | 4 | 3 | 1 | |||||||||||||||||||
23 | Norton, Kyan | 6 | 6 | 1 | |||||||||||||||||||
24 | Reynolds, Reece | 2 | 2 | ||||||||||||||||||||
25 | Ryan, Olly | 1 | 1 | ||||||||||||||||||||
26 | Sherriff, Dennis | 1 | 1 | 1 | |||||||||||||||||||
27 | Spagnolo, Andrea | 3 | 2 | 1 | |||||||||||||||||||
28 | Taylor, Daniel | 6 | 5 | 1 | |||||||||||||||||||
29 | Touray, Lamin | 3 | 1 | 2 | |||||||||||||||||||
30 | Varey, Lewis | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 19 | 8 | W W L L W |
Oct | 2 | 2 | 0 | 0 | 19 | 2 | W W |
Nov | 2 | 2 | 0 | 0 | 15 | 3 | W W |
Dec | 1 | 1 | 0 | 0 | 6 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 15 | 5 | W L W |
Away | 7 | 6 | 0 | 1 | 44 | 10 | W L W W W W W |
Overall | 10 | 8 | 0 | 2 | 59 | 15 | L L W W W W W W |
Players
Elvis Amoakwa
Marcello Arhin
Joe Armstrong
Gordon Beattie
Nathan Beckett
Luke Bennion
Jack Benson
Connor Berry
Jack Bostock
Conor Downes
David Dunn
Jordan Ellwood
Jamael Erving
Victor Fernandes
Jacob Goodhall
Cayne Hanley
Keenan Henderson
Richard Hindley
Taylor Hobin
Reece Jones
Jamie Kay
Oliver Jack Arnold Martin
Luke Mason
Lucas Maugham
Jack McConnell
Declan McGrath
Taylor Melling
Charlie mulgrew
Bailey Napier
Kyan Norton
Reece Reynolds
Olly Ryan
Sam Scott
Dennis Sherriff
Andrea Spagnolo
Daniel Taylor
Benjamin Thomason
Lamin Touray
Ryan Usher
Lewis Varey
Jordan Young