Redcar Town Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 04/01/25 14:00 | Redcar Town Reserves | VS | Stokesley Sports Club FC | MO MOWLAM MEMORIAL PARK | ||
MPL | 11/01/25 14:00 | Boro Rangers U23 | VS | Redcar Town Reserves | TRINITY CATHOLIC COLLEGE | ||
MPL | 18/01/25 14:00 | Redcar Town Reserves | VS | Redcar Athletic Reserves | MO MOWLAM MEMORIAL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addison, Blue | 5 | 4 | 4 | 1 | 5 | 1 | |||||||||||||
2 | Andrews, Ben | 6 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | ||||||||||
3 | Bean, Daniel | 1 | ||||||||||||||||||
4 | Bonas, Sam | 4 | 2 | 2 | 1 | 4 | 1 | 2 | ||||||||||||
5 | Boyce, Josh | 1 | 1 | 1 | ||||||||||||||||
6 | Brunskill, Jake | 3 | 3 | 1 | 3 | |||||||||||||||
7 | Buck, Noah | 11 | 2 | 2 | 4 | 2 | 8 | 3 | 2 | 3 | 1 | |||||||||
8 | Bucuresteanu, Vasile | 1 | 1 | 1 | ||||||||||||||||
9 | Clements, James | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | ||||||||||
10 | Collins, Jack | 7 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | |||||||||
11 | Colquhoun, Thomas | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||||
12 | Dixon, Cameron | 6 | 1 | 4 | 2 | 3 | 2 | 4 | ||||||||||||
13 | Elsdon, Michael | 3 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||
14 | Farrell, Joshua | 3 | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||||||
15 | Gibson, Rylee | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
16 | Hitchen, Samuel | 6 | 1 | 1 | 1 | 6 | 1 | 2 | ||||||||||||
17 | Jackson, Jamie | 9 | 1 | 1 | 3 | 7 | 2 | 2 | 2 | 1 | ||||||||||
18 | Jewell, Ryan | 6 | 1 | 1 | 5 | 1 | 1 | 3 | ||||||||||||
19 | Jones, Harvey | 5 | 1 | 1 | 3 | 2 | 3 | 2 | 3 | |||||||||||
20 | Konstantis, Michael | 2 | ||||||||||||||||||
21 | Mannion, Joseph Anthony | 4 | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||||||
22 | Mowbray, Sonny | 2 | 2 | 2 | 1 | |||||||||||||||
23 | Oguntowo, Mujeeb | 8 | 5 | 5 | 2 | 8 | 3 | 1 | ||||||||||||
24 | PALMER, RYAN | 2 | 2 | 7 | ||||||||||||||||
25 | Patterson, Ian | 1 | 1 | |||||||||||||||||
26 | Pearson, Ethan | 3 | 1 | 1 | 4 | 3 | 1 | 4 | ||||||||||||
27 | Reader, Drew | 3 | 1 | 2 | 2 | |||||||||||||||
28 | Richardson, Luke | 10 | 2 | 10 | 1 | 2 | ||||||||||||||
29 | Richins, Nick | 6 | 1 | 1 | 2 | 4 | 4 | 4 | ||||||||||||
30 | Rowe, Jordan | 1 | ||||||||||||||||||
31 | Shallow, Nick | 10 | 2 | 1 | 10 | 2 | 2 | |||||||||||||
32 | Sharp, Josh | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | ||||||||||
33 | Topham, Marshall | 9 | 9 | 3 | ||||||||||||||||
34 | Watt, James | 9 | 2 | 2 | 3 | 1 | 7 | 2 | 2 | 2 | 1 | |||||||||
35 | Wilson, Liam | 9 | 1 | 8 | 1 | 1 | 1 | 2 | ||||||||||||
36 | Wilson, Matthew | 2 | 1 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 11 | 5 | L W W |
Sep | 5 | 3 | 0 | 2 | 10 | 10 | W L W L W |
Oct | 2 | 1 | 0 | 1 | 2 | 4 | W L |
Nov | 3 | 2 | 1 | 0 | 7 | 4 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 0 | 3 | 21 | 21 | W L W W W L W W |
Away | 4 | 2 | 1 | 1 | 9 | 2 | W W L D |
Overall | 13 | 8 | 1 | 4 | 30 | 23 | W L W W L D W W |
Players
Blue Addison
Jonathan Algie
Samuel Barnard
Daniel Bean
Sam Bonas
Josh Boyce
Noah Buck
Vasile Bucuresteanu
James Clements
Jack Collins
Thomas Colquhoun
Alfie Croft
Cameron Dixon
Michael Elsdon
Joshua Farrell
Rylee Gibson
Samuel Hitchen
Jamie Jackson
Ryan Jewell
Harvey Jones
Michael Konstantis
Ryan Maltby
Joseph Anthony Mannion
Sonny Mowbray
Wayne Nyamayaro
Mujeeb Oguntowo
RYAN PALMER
Ian Patterson
Ethan Pearson
Drew Reader
Luke Richardson
Nick Richins
Jordan Rowe
Nick Shallow
Josh Sharp
Marshall Topham
James Watt
Liam Wilson
Matthew Wilson