Staithes Athletic
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 04/01/25 14:00 | Staithes Athletic | VS | Lealholm | STAITHES ATHLETIC CLUB | ||
CC | 11/01/25 13:30 | Staithes Athletic | VS | Goal Sports FC First | STAITHES ATHLETIC First | ||
MPL | 18/01/25 14:00 | Staithes Athletic | VS | Stokesley Sports Club FC | STAITHES ATHLETIC CLUB | ||
MPL | 25/01/25 14:00 | Boro Rangers U23 | VS | Staithes Athletic | TRINITY CATHOLIC COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, James | 12 | 1 | 1 | 2 | 11 | 1 | 4 | 1 | |||||||||||
2 | Beeforth, Tom | 13 | 13 | |||||||||||||||||
3 | Bowes, Joshua | 7 | 1 | 1 | 2 | 5 | 7 | 1 | ||||||||||||
4 | Brown, Connor | 11 | 9 | 2 | 3 | 2 | ||||||||||||||
5 | Calvert, Samuel | 1 | 1 | |||||||||||||||||
6 | Cuthbert, Colin | 10 | 1 | 1 | 10 | 1 | 6 | |||||||||||||
7 | Drazdauskas, Daniel | 3 | 1 | 2 | 3 | |||||||||||||||
8 | Fawcett, Tyler | 1 | 1 | 1 | ||||||||||||||||
9 | Fox, Liam | 12 | 4 | 4 | 10 | 2 | 2 | 2 | ||||||||||||
10 | Gibson, Ryan | 8 | 1 | 1 | 3 | 6 | 1 | 2 | 2 | 1 | ||||||||||
11 | Gilding, Gary | 7 | 3 | 3 | 3 | 7 | 1 | |||||||||||||
12 | Gray, Carl | 14 | 17 | 17 | 14 | 2 | ||||||||||||||
13 | Guest, Marcus | 13 | 1 | 1 | 12 | 1 | 1 | |||||||||||||
14 | Harford, Kyle | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
15 | Hart, Brad | 2 | 2 | 2 | 1 | |||||||||||||||
16 | Hood, Connor | 10 | 1 | 1 | 10 | 3 | ||||||||||||||
17 | Horne, Callum | 3 | 1 | 2 | 1 | 2 | 2 | |||||||||||||
18 | Johnson, Liam | 12 | 12 | 1 | 2 | |||||||||||||||
19 | Jones-Jemson, Kain | 6 | 1 | 4 | 1 | 5 | ||||||||||||||
20 | Midgley, Jacob | 10 | 6 | 6 | 1 | 10 | ||||||||||||||
21 | Murray, Elan | 1 | 1 | 1 | 1 | |||||||||||||||
22 | Newton, Tom | 2 | 1 | 2 | 1 | |||||||||||||||
23 | Parkes, Charlie | 7 | 1 | 1 | 4 | 2 | 1 | 3 | ||||||||||||
24 | Sanderson, Mathew | 1 | 1 | |||||||||||||||||
25 | Sivills, Gary | 11 | 3 | 11 | 5 | |||||||||||||||
26 | Taylor, Shaun | 1 | 1 | 1 | ||||||||||||||||
27 | Thompson, Ryan | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
28 | Tierney, Samuel | 7 | 5 | 2 | 2 | 2 | 2 | |||||||||||||
29 | Warrior, Joe | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
30 | Welford, Billy | 6 | 2 | 4 | 1 | 4 | 1 | |||||||||||||
31 | Wood, Gary | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 9 | 7 | W W L |
Sep | 4 | 3 | 0 | 1 | 13 | 5 | W W W L |
Oct | 3 | 2 | 0 | 1 | 10 | 1 | W W L |
Nov | 3 | 2 | 0 | 1 | 4 | 5 | L W W |
Dec | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 12 | 8 | W W L L L W W |
Away | 7 | 6 | 0 | 1 | 25 | 10 | W W L W W W W |
Overall | 14 | 10 | 0 | 4 | 37 | 18 | L W W L L W W W |
Players
James Armstrong
Tom Beeforth
Joshua Bowes
Connor Brown
Samuel Calvert
Colin Cuthbert
Liam Fox
Bradley Freer
Ryan Gibson
Gary Gilding
Carl Gray
Marcus Guest
Kyle Harford
Brad Hart
Connor Hood
Callum Horne
Liam Johnson
Kain Jones-Jemson
Jacob Midgley
Elan Murray
Charlie Parkes
Mathew Sanderson
Gary Sivills
Shaun Taylor
Ryan Thompson
Samuel Tierney
Joe Warrior
Billy Welford
Nathan Wise
Gary Wood