T.I.B.S.
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 04/01/25 14:00 | T.I.B.S. | VS | Kader FC | CONYERS SCHOOL 3G Pitch | ||
MPL | 11/01/25 14:00 | Lealholm | VS | T.I.B.S. | LEALHOLM SPORTS FIELD | ||
MPL | 18/01/25 14:00 | St Marys 1947 Dormans | VS | T.I.B.S. | DORMAN LONG UTD ATHLETIC CLUB | ||
O | 25/01/25 13:30 | T.I.B.S. | VS | Lepton Highlanders Reserves FC | CONYERS SCHOOL 3G Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Lee | 2 | 2 | |||||||||||||||||
2 | Barker, Dylan | 1 | ||||||||||||||||||
3 | Barker, Harvey | 5 | 5 | |||||||||||||||||
4 | Bartley, Jak | 4 | 1 | 1 | 4 | 1 | 2 | |||||||||||||
5 | Clark, Alex | 3 | 3 | 1 | 1 | |||||||||||||||
6 | Dawson, Harry | 11 | 8 | 8 | 1 | 11 | ||||||||||||||
7 | Dawson, Jake | 9 | 1 | 6 | 3 | 3 | 1 | |||||||||||||
8 | Diampetelo, Tyrone | 1 | 1 | 1 | 2 | |||||||||||||||
9 | Dickens, Matthew | 13 | 2 | 2 | 13 | 1 | ||||||||||||||
10 | Dunkerton, Joe | 5 | 1 | 1 | 5 | 1 | ||||||||||||||
11 | Franklin, George | 1 | 1 | |||||||||||||||||
12 | Gibson, Harry | 2 | 2 | |||||||||||||||||
13 | Graham, Michael | 4 | 1 | 1 | 4 | 3 | ||||||||||||||
14 | Gray, Ewan | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
15 | Hodgkinson, Josh | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
16 | Hodgkinson, Timothy | 1 | 1 | 1 | 4 | |||||||||||||||
17 | Johnson, Ryan | 2 | 2 | |||||||||||||||||
18 | Jones, Ben | 3 | 3 | 1 | ||||||||||||||||
19 | Marshall, Charley | 4 | 1 | 1 | 4 | 1 | 2 | |||||||||||||
20 | Millington, Joshua | 8 | 8 | 1 | ||||||||||||||||
21 | Neary, Archie | 3 | 3 | |||||||||||||||||
22 | Oakford, Sam | 12 | 11 | 1 | 1 | 1 | ||||||||||||||
23 | Owen, Alfie | 14 | 1 | 14 | 1 | |||||||||||||||
24 | Pyne, Alex | 4 | 4 | 1 | ||||||||||||||||
25 | Raine, Sam | 4 | 3 | 1 | 1 | 2 | ||||||||||||||
26 | Richardson, Sonny | 4 | 2 | 2 | 2 | 3 | ||||||||||||||
27 | Riley, Lee | 2 | 1 | 1 | 1 | |||||||||||||||
28 | Roberts, Freddie | 7 | 7 | 2 | 2 | |||||||||||||||
29 | Searby, Joe | 6 | 6 | 1 | ||||||||||||||||
30 | Shipp, Joe | 8 | 7 | 7 | 8 | |||||||||||||||
31 | Smith, Connor | 1 | 1 | |||||||||||||||||
32 | SOWERBY, JOSHUA | 13 | 13 | |||||||||||||||||
33 | Thompson, Jack | 3 | 3 | 6 | ||||||||||||||||
34 | Watson, Phillip | 3 | 3 | |||||||||||||||||
35 | Wilson, Dillon | 5 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 10 | 9 | L W L W |
Sep | 3 | 0 | 3 | 0 | 6 | 6 | D D D |
Oct | 2 | 1 | 0 | 1 | 2 | 4 | L W |
Nov | 5 | 0 | 1 | 4 | 6 | 19 | L D L L L |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 3 | 3 | 15 | 22 | L W D D L W D L |
Away | 7 | 1 | 2 | 4 | 11 | 18 | W L D L L L D |
Overall | 15 | 3 | 5 | 7 | 26 | 40 | L W L D L L L D |
Players
Lee Allan
Harvey Barker
Jak Bartley
Alex Clark
Harry Dawson
Jake Dawson
Matthew Dickens
Joe Dunkerton
George Franklin
Harry Gibson
Michael Graham
Ewan Gray
Josh Hodgkinson
Timothy Hodgkinson
Jack Iceton
Charley Marshall
Joshua Millington
Archie Neary
Patrick Nolan
Sam Oakford
Alfie Owen
Alex Pyne
Sam Raine
Sonny Richardson
Lee Riley
Freddie Roberts
Joe Searby
Joe Shipp
Connor Smith
JOSHUA SOWERBY
Jack Thompson
Phillip Watson
Dillon Wilson