Redcar Athletic Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 04/01/25 14:00 | Redcar Athletic Reserves | VS | Guisborough Town Reserves | REDCAR ATHLETIC FC | ||
MPL | 11/01/25 14:00 | Redcar Athletic Reserves | VS | St Marys 1947 Dormans | REDCAR ATHLETIC FC | ||
MPL | 18/01/25 14:00 | Redcar Town Reserves | VS | Redcar Athletic Reserves | MO MOWLAM MEMORIAL PARK | ||
MPL | 25/01/25 14:00 | Redcar Athletic Reserves | VS | Kader FC | REDCAR ATHLETIC FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adams, paul | 1 | 1 | 1 | ||||||||||||||||
2 | Atkinson, James | 10 | 6 | 4 | 4 | 4 | ||||||||||||||
3 | Barker, Dylan | 1 | 1 | 1 | 1 | |||||||||||||||
4 | Blair, Daniel | 11 | 10 | 2 | 7 | 1 | ||||||||||||||
5 | Blair, Matthew | 9 | 1 | 9 | ||||||||||||||||
6 | Booth, Tyler | 7 | 3 | 3 | 3 | 7 | 1 | |||||||||||||
7 | Brooks, Harry | 1 | 1 | 1 | ||||||||||||||||
8 | Buckton, Casey | 1 | 1 | 1 | ||||||||||||||||
9 | Burke, Joshua | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
10 | Clark, Harrison | 1 | 1 | 1 | ||||||||||||||||
11 | Clark, Harvey | 5 | 5 | |||||||||||||||||
12 | Crocker, Charlie | 4 | 2 | 2 | 2 | |||||||||||||||
13 | Cubbin, Jack | 2 | 1 | 2 | 2 | |||||||||||||||
14 | Eaton, Jack | 1 | 1 | 1 | ||||||||||||||||
15 | Errington, Christopher | 3 | 3 | |||||||||||||||||
16 | Fitzgerald, Niall | 3 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
17 | Hassock, Matthew | 1 | 1 | 1 | ||||||||||||||||
18 | Hogarth, Isaac | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
19 | Huntley, Graham | 5 | 1 | 4 | 1 | 4 | 1 | |||||||||||||
20 | Iseton, Kieran | 7 | 5 | 2 | 2 | 2 | ||||||||||||||
21 | JOHN-LEWIS, EARL | 4 | 2 | 2 | 2 | 2 | ||||||||||||||
22 | Kane, Charlie | 1 | 1 | 1 | ||||||||||||||||
23 | Lee, Oliver | 1 | 1 | 1 | ||||||||||||||||
24 | Lyth, Jacob | 9 | 7 | 3 | 3 | 2 | 1 | |||||||||||||
25 | McCormick, Aidan John | 2 | 3 | 3 | 2 | |||||||||||||||
26 | MCNEIL, ROBBIE | 4 | 3 | 1 | 1 | 1 | ||||||||||||||
27 | Middleton, Aiden | 6 | 2 | 2 | 6 | 5 | ||||||||||||||
28 | Middleton, George | 7 | 4 | 3 | 4 | 3 | 1 | |||||||||||||
29 | Miller, Damon | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
30 | Moore, Craig | 2 | ||||||||||||||||||
31 | Phoenix, Jack | 1 | 1 | 1 | ||||||||||||||||
32 | Priestley-Wallinger, Colby | 2 | 1 | 1 | 1 | |||||||||||||||
33 | Smith, Isaac | 3 | 3 | 1 | ||||||||||||||||
34 | Stephenson, Cole | 6 | 5 | 5 | 6 | 1 | 2 | |||||||||||||
35 | Thomas, Aaron | 9 | 4 | 6 | 2 | 5 | 1 | |||||||||||||
36 | Tierney, Jordan | 11 | 11 | 2 | ||||||||||||||||
37 | Tindle, Luca | 5 | 1 | 5 | 4 | 1 | ||||||||||||||
38 | Todd, Daniel | 4 | 4 | 2 | 7 | |||||||||||||||
39 | Trainer, Dylan | 1 | 1 | 1 | ||||||||||||||||
40 | Waller, Kye | 4 | 2 | 2 | 2 | 2 | ||||||||||||||
41 | West, Jacob | 9 | 5 | 4 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 1 | 19 | L L L |
Sep | 4 | 0 | 1 | 3 | 6 | 22 | L L L D |
Oct | 2 | 0 | 0 | 2 | 2 | 16 | L L |
Nov | 2 | 0 | 0 | 2 | 4 | 13 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 8 | 37 | L L L L L |
Away | 6 | 0 | 1 | 5 | 5 | 33 | L L L D L L |
Overall | 11 | 0 | 1 | 10 | 13 | 70 | L L L D L L L L |
Players
James Atkinson
Lucas Bell
Daniel Blair
Tyler Booth
Harry Brooks
Joshua Burke
Lewis Carragher
Harrison Clark
Harvey Clark
Jayden Cook
Michael Crean
Charlie Crocker
Dan Dougan
Christopher Errington
Niall Fitzgerald
CHARLIE HALL
Graham Huntley
Kieran Iseton
Liam Khurana
Oliver Lee
Jacob Lyth
Aidan John McCormick
ROBBIE MCNEIL
George Middleton
Jack Phoenix
Fred Reed
Isaac Smith
Aaron Thomas
Jordan Tierney
Luca Tindle
Daniel Todd
Dylan Trainer
Kye Waller
Joshua Welsh
Jacob West