Portishead Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/12/24 19:30 | Portishead Town |
2 - 1
|
Weston super Mare | |||
L | 10/12/24 19:30 | Portishead Town |
1 - 3
|
Brislington | |||
L | 02/12/24 19:30 | Mangotsfield United |
5 - 3
|
Portishead Town | |||
L | 19/11/24 19:30 | Portishead Town |
7 - 0
|
Paulton Rovers | |||
L | 12/11/24 19:30 | Welton Rovers |
2 - 5
|
Portishead Town | |||
L | 24/10/24 19:30 | Paulton Rovers |
2 - 0
|
Portishead Town | |||
L | 14/10/24 19:30 | Clevedon Town |
4 - 0
|
Portishead Town | |||
Cup | 10/10/24 19:30 | Wells City |
0 - 4
|
Portishead Town | |||
L | 03/10/24 19:30 | Odd Down |
2 - 2
(HT 1-2) |
Portishead Town | |||
L | 24/09/24 19:30 | Bishops Lydeard |
1 - 3
|
Portishead Town | |||
L | 11/09/24 19:30 | Brislington |
3 - 1
|
Portishead Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/12/24 19:30 | Hallen | VS | Portishead Town | HALLEN CENTRE | ||
L | 06/01/25 19:45 | Weston super Mare | VS | Portishead Town | THE OPTIMA STADIUM | ||
L | 14/01/25 19:30 | Portishead Town | VS | Yeovil Town | PORTISHEAD FOOTBALL CLUB | ||
L | 04/02/25 19:30 | Portishead Town | VS | Hallen | PORTISHEAD FOOTBALL CLUB | ||
L | 11/02/25 19:30 | Portishead Town | VS | Welton Rovers | PORTISHEAD FOOTBALL CLUB | ||
L | 19/02/25 19:30 | Yeovil Town | VS | Portishead Town | YEOVIL TOWN FC (HUISH PARK) | ||
L | 25/02/25 19:30 | Portishead Town | VS | Odd Down | PORTISHEAD FOOTBALL CLUB | ||
L | 04/03/25 19:30 | Portishead Town | VS | Bishops Lydeard | PORTISHEAD FOOTBALL CLUB | ||
Cup | 11/03/25 19:30 | Portishead Town | VS | Taunton Town | PORTISHEAD FOOTBALL CLUB | ||
L | 18/03/25 19:30 | Portishead Town | VS | Clevedon Town | PORTISHEAD FOOTBALL CLUB | ||
L | 01/04/25 19:30 | Portishead Town | VS | Mangotsfield United | PORTISHEAD FOOTBALL CLUB |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 4 | L W |
Oct | 4 | 1 | 1 | 2 | 6 | 8 | D W L L |
Nov | 2 | 2 | 0 | 0 | 12 | 2 | W W |
Dec | 3 | 1 | 0 | 2 | 6 | 9 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 10 | 4 | W L W |
Away | 8 | 3 | 1 | 4 | 18 | 19 | L W D W L L W L |
Overall | 11 | 5 | 1 | 5 | 28 | 23 | W L L W W L L W |