Weston super Mare
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/12/24 19:45 | Weston super Mare |
P - P
|
Odd Down | Postponed | ||
L | 17/12/24 19:30 | Portishead Town |
2 - 1
|
Weston super Mare | |||
L | 09/12/24 19:45 | Weston super Mare |
3 - 2
|
Hallen | |||
L | 11/11/24 19:45 | Weston super Mare |
1 - 1
|
Brislington | |||
L | 22/10/24 19:30 | Bishops Lydeard |
5 - 2
|
Weston super Mare | |||
L | 14/10/24 19:45 | Weston super Mare |
5 - 0
|
Paulton Rovers | |||
L | 09/09/24 19:45 | Weston super Mare |
2 - 4
|
Bishops Lydeard |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 06/01/25 19:45 | Weston super Mare | VS | Portishead Town | THE OPTIMA STADIUM | ||
L | 14/01/25 19:30 | Welton Rovers | VS | Weston super Mare | WEST CLEWES RECREATION GROUND | ||
L | 20/01/25 19:45 | Weston super Mare | VS | Mangotsfield United | THE OPTIMA STADIUM | ||
L | 23/01/25 19:30 | Odd Down | VS | Weston super Mare | ODD DOWN FOOTBALL CLUB | ||
L | 27/01/25 19:45 | Weston super Mare | VS | Clevedon Town | THE OPTIMA STADIUM | ||
L | 03/02/25 19:45 | Weston super Mare | VS | Yeovil Town | THE OPTIMA STADIUM | ||
L | 12/02/25 19:30 | Brislington | VS | Weston super Mare | BRISLINGTON FOOTBALL CLUB | ||
L | 24/02/25 19:30 | Clevedon Town | VS | Weston super Mare | THE NORTH SOMERSET COMMUNITY STADIUM | ||
L | 06/03/25 19:30 | Paulton Rovers | VS | Weston super Mare | PAULTON ROVERS FOOTBALL CLUB | ||
Cup | 10/03/25 19:30 | Bristol Manor Farm | VS | Weston super Mare | BRISTOL MANOR FARM AMATEUR FOOTBALL CLUB | ||
L | 17/03/25 19:45 | Weston super Mare | VS | Welton Rovers | THE OPTIMA STADIUM | ||
L | 19/03/25 19:30 | Yeovil Town | VS | Weston super Mare | YEOVIL TOWN FC (HUISH PARK) | ||
L | 24/03/25 19:30 | Mangotsfield United | VS | Weston super Mare | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 31/03/25 19:30 | Hallen | VS | Weston super Mare | HALLEN CENTRE |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 4 | L |
Oct | 2 | 1 | 0 | 1 | 7 | 5 | W L |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Dec | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 11 | 7 | L W D W |
Away | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Overall | 6 | 2 | 1 | 3 | 14 | 14 | L W L D W L |