Welton Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/12/24 19:30 | Mangotsfield United |
11 - 0
|
Welton Rovers | |||
L | 03/12/24 19:30 | Welton Rovers |
0 - 8
|
Yeovil Town | |||
L | 28/11/24 19:30 | Paulton Rovers |
6 - 2
|
Welton Rovers | |||
L | 12/11/24 19:30 | Welton Rovers |
2 - 5
|
Portishead Town | |||
L | 05/11/24 19:30 | Welton Rovers |
1 - 8
|
Hallen | |||
L | 22/10/24 19:30 | Welton Rovers |
0 - 8
|
Brislington | |||
Cup | 07/10/24 19:30 | Longwell Green Sports |
9 - 0
|
Welton Rovers | |||
L | 12/09/24 19:30 | Odd Down |
7 - 0
(HT 3-0) |
Welton Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/01/25 19:30 | Welton Rovers | VS | Weston super Mare | WEST CLEWES RECREATION GROUND | ||
L | 22/01/25 19:30 | Brislington | VS | Welton Rovers | BRISLINGTON FOOTBALL CLUB | ||
L | 28/01/25 19:30 | Welton Rovers | VS | Paulton Rovers | WEST CLEWES RECREATION GROUND | ||
L | 04/02/25 19:30 | Bishops Lydeard | VS | Welton Rovers | BISHOPS LYDEARD AFC | ||
L | 06/02/25 19:30 | Yeovil Town | VS | Welton Rovers | YEOVIL TOWN FC (HUISH PARK) | ||
L | 11/02/25 19:30 | Portishead Town | VS | Welton Rovers | PORTISHEAD FOOTBALL CLUB | ||
L | 18/02/25 19:30 | Welton Rovers | VS | Odd Down | WEST CLEWES RECREATION GROUND | ||
L | 25/02/25 19:30 | Welton Rovers | VS | Mangotsfield United | WEST CLEWES RECREATION GROUND | ||
L | 04/03/25 19:30 | Welton Rovers | VS | Clevedon Town | WEST CLEWES RECREATION GROUND | ||
L | 10/03/25 19:30 | Hallen | VS | Welton Rovers | HALLEN CENTRE | ||
L | 17/03/25 19:45 | Weston super Mare | VS | Welton Rovers | THE OPTIMA STADIUM | ||
L | 24/03/25 19:30 | Clevedon Town | VS | Welton Rovers | THE NORTH SOMERSET COMMUNITY STADIUM | ||
L | 01/04/25 19:30 | Welton Rovers | VS | Bishops Lydeard | WEST CLEWES RECREATION GROUND |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 7 | L |
Oct | 2 | 0 | 0 | 2 | 0 | 17 | L L |
Nov | 3 | 0 | 0 | 3 | 5 | 19 | L L L |
Dec | 2 | 0 | 0 | 2 | 0 | 19 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 3 | 29 | L L L L |
Away | 4 | 0 | 0 | 4 | 2 | 33 | L L L L |
Overall | 8 | 0 | 0 | 8 | 5 | 62 | L L L L L L L L |