Simla First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 15/12/24 10:30 | Simla First |
2 - 2
(Pens 0-3, HT 0-1) |
Westerham FC Sunday | |||
Cup | 01/12/24 10:30 | Pembury (Sunday) First |
2 - 4
(HT 1-1) |
Simla First | |||
L | 24/11/24 10:30 | Simla First |
4 - 0
(HT 1-0) |
Odukwe FC First | |||
CC | 17/11/24 10:30 | Skippers FC Sunday |
1 - 3
(HT 0-1) |
Simla First | |||
L | 10/11/24 11:05 | Odukwe FC First |
A - W
|
Simla First | Away Walkover | ||
L | 03/11/24 10:30 | Titans FC |
3 - 5
(HT 1-1) |
Simla First | |||
L | 27/10/24 10:30 | Simla First |
0 - 0
(HT 0-0) |
Armada First | |||
L | 20/10/24 10:30 | Simla First |
2 - 1
(HT 2-1) |
Insulators First | |||
L | 13/10/24 10:30 | Pembury (Sunday) First |
3 - 2
(HT 2-1) |
Simla First | |||
L | 06/10/24 10:30 | Tunbridge Wells Youth Ridgewaye |
0 - 0
(HT 0-0) |
Simla First | |||
Cup | 22/09/24 10:30 | Simla First |
4 - 3
(HT 2-0) |
Ticehurst Sunday First | |||
L | 15/09/24 10:30 | Simla First |
4 - 1
(HT 2-0) |
Kemsing United Sunday | |||
L | 08/09/24 10:30 | AFC Valour First |
1 - 4
(HT 1-1) |
Simla First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Simla First | VS | Tunbridge Wells Youth Ridgewaye | HAWKENBURY RECREATION GROUND | ||
L | 12/01/25 10:30 | Armada First | VS | Simla First | THE RIDGEWAYE | ||
L | 19/01/25 10:30 | Simla First | VS | Pembury (Sunday) First | HAWKENBURY RECREATION GROUND | ||
L | 26/01/25 10:30 | Kemsing United Sunday | VS | Simla First | COMMON FIELD KEMSING |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Joe | 8 | 1 | 8 | 1 | ||||||||||||||
2 | Austin, Gareth | 8 | |||||||||||||||||
3 | Blain, Dominic | 1 | 1 | ||||||||||||||||
4 | Butler, Paul | 1 | 1 | ||||||||||||||||
5 | Coleman, Matt | 5 | 1 | 3 | 2 | ||||||||||||||
6 | Crompton, Matthew | 7 | 2 | 2 | 7 | 1 | |||||||||||||
7 | Cullip, Joe | 9 | 1 | 9 | 2 | 8 | |||||||||||||
8 | Draper, Bradley | 1 | 1 | ||||||||||||||||
9 | Driver, Paul Michael | 1 | 1 | ||||||||||||||||
10 | eager, conor | 3 | 1 | 3 | |||||||||||||||
11 | Freeman, Ben | 10 | 1 | 10 | |||||||||||||||
12 | Fuller, Joe | 3 | 2 | 2 | 1 | 1 | 2 | ||||||||||||
13 | Fuller, Tommy | 2 | 1 | 1 | 1 | ||||||||||||||
14 | Gostlow, Stewart | 6 | 1 | 6 | 1 | 1 | |||||||||||||
15 | Grant, Samuel | 1 | 1 | ||||||||||||||||
16 | Hall, Nick | 1 | 1 | ||||||||||||||||
17 | Hinkson, Ryan | 4 | 1 | 1 | 3 | 1 | |||||||||||||
18 | Hudson, Harry | 7 | 3 | 3 | 6 | 1 | 1 | ||||||||||||
19 | hyland, ollie | 5 | 5 | ||||||||||||||||
20 | Lawrence, Dan | 1 | 1 | ||||||||||||||||
21 | LORD, JONATHAN | 3 | 3 | ||||||||||||||||
22 | MACGREGOR, JAMES | 5 | 5 | 5 | |||||||||||||||
23 | McArthur Nolan, Joshua Remy | 3 | 1 | 1 | 2 | 1 | |||||||||||||
24 | Milham, Brett | 2 | 1 | 1 | |||||||||||||||
25 | Moon, Elliot | 2 | 2 | ||||||||||||||||
26 | Newman, Matthew | 3 | 1 | 1 | 3 | 1 | |||||||||||||
27 | Parsons, Ian | 8 | 8 | 8 | 8 | ||||||||||||||
28 | Phillips, John | 1 | 1 | ||||||||||||||||
29 | Ramsell, Kane | 8 | 4 | 4 | 8 | ||||||||||||||
30 | Sharman, Charlie | 1 | 1 | ||||||||||||||||
31 | Simcox, Mark | 5 | 5 | ||||||||||||||||
32 | Smith, Stephen | 3 | 2 | 2 | 1 | 3 | |||||||||||||
33 | Stevens, David | 2 | 2 | ||||||||||||||||
34 | Vowles, Leo | 8 | 5 | 5 | 7 | 1 | |||||||||||||
35 | Welsh, Dominic | 3 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 12 | 5 | W W W |
Oct | 4 | 1 | 2 | 1 | 4 | 4 | D L W D |
Nov | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Dec | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 14 | 5 | W W W D W |
Away | 6 | 4 | 1 | 1 | 15 | 9 | W D L W W W |
Overall | 11 | 8 | 2 | 1 | 29 | 14 | D L W D W W W W |
Players
Joe Adams
Bradley Austin
Gareth Austin
Charlie Bates
Dominic Blain
Harvey Brand
Stephen Burtonshaw
Paul Butler
Alex Carey
Bayley Colbran
Matt Coleman
Matthew Crompton
Joe Cullip
Michal Czanner
Bradley Draper
Paul Michael Driver
Felix Dudley
conor eager
Alex Emery
Ben Freeman
Joe Fuller
Tommy Fuller
Jack Gallagher
Stewart Gostlow
Samuel Grant
Nick Hall
Joshua Harris
Ryan Hinkson
Kieran Hounsell
Harry Hudson
ollie hyland
Dan Lawrence
Luke Leppard
JONATHAN LORD
JAMES MACGREGOR
Joshua Remy McArthur Nolan
Brett Milham
Jake Miller
Elliot Moon
Matthew Newman
Greg Nicholson
Thomas Overton
Ian Parsons
John Phillips
Kane Ramsell
Harry Savva
Charlie Sharman
Mark Simcox
Stephen Smith
David Stevens
Luke Stratford
Leo Vowles
Dominic Welsh
Benjamin White