Who to contact?
Please do not use the Full-Time Contact Option. To find the right person to contact, please click here.
13/09/19
Hit Counter: 4,819,561
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carver, Lucas | 6 | 4 | 4 | 3 | 2 | ||||||||
2 | Churchill, Samuel | 2 | 3 | 3 | 1 | 1 | 1 | |||||||
3 | Coleman, Freddie | 2 | 1 | 1 | 1 | |||||||||
4 | Cook, Callum | 5 | 2 | 2 | 5 | 1 | 3 | |||||||
5 | Cozens, Edward | 7 | 6 | 1 | 3 | 1 | ||||||||
6 | Gray, Lawand | 7 | 4 | 4 | 7 | |||||||||
7 | Hill, Baye | 7 | 2 | 2 | 5 | 3 | 2 | 2 | 1 | |||||
8 | Hunt, Noah | 8 | 5 | 5 | 3 | 5 | 5 | 2 | ||||||
9 | Ireland, Liam | 3 | 1 | 1 | 2 | 1 | 1 | |||||||
10 | Kaszczak, Daniel | 9 | 2 | 2 | 7 | 2 | 5 | 2 | ||||||
11 | Kelly, Kyle | 4 | 4 | |||||||||||
12 | Kirby, Max | 7 | 1 | 1 | 6 | 1 | 1 | |||||||
13 | Makings, Max | 9 | 9 | |||||||||||
14 | Mercer, Evan | 8 | 2 | 2 | 7 | 1 | 3 | 1 | 2 | |||||
15 | Musa-Akanbi, Abdulrahman | 3 | 2 | 1 | 1 | 1 | ||||||||
16 | Musa-Akanbi, Abdultawwab | 6 | 6 | |||||||||||
17 | Peacock, Max | 6 | 1 | 1 | 6 | 2 | 2 | |||||||
18 | Pinnock, Dylan | 3 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||
19 | Seed-Adams, Torren | 4 | 2 | 2 | 2 | 2 | ||||||||
20 | Sistern, Sonny | 5 | 1 | 1 | 5 | 2 | ||||||||
21 | Topping-Green, Andrew Mark | 4 | 12 | 12 | 2 | 2 | 2 | |||||||
22 | Ward, Oliver | 9 | 8 | 2 | 4 | 1 | ||||||||
23 | White, Oliver | 1 | ||||||||||||
24 | Wright, James | 10 | 5 | 5 | 10 | 2 | 3 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | W W D W | ||
Oct | 3 | 2 | 0 | 1 | L W W | ||
Nov | 3 | 3 | 0 | 0 | W W W | ||
Dec | 1 | 1 | 0 | 0 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | W W D W L W W | ||
Away | 4 | 4 | 0 | 0 | W W W W | ||
Overall | 11 | 9 | 1 | 1 | W L W W W W W W |
Players
Joshua Baker
Samuel Churchill
Freddie Coleman
Thomas Coman
Callum Cook
Edward Cozens
Lawand Gray
Baye Hill
Noah Hunt
Liam Ireland
Daniel Kaszczak
Kyle Kelly
Max Kirby
Max Makings
Evan Mercer
Abdulrahman Musa-Akanbi
Abdultawwab Musa-Akanbi
Max Peacock
Dylan Pinnock
Torren Seed-Adams
Sonny Sistern
Andrew Mark Topping-Green
Oliver Ward
Oliver White
James Wright
Players' names are no longer displayed for youth leagues.
Please do not use the Full-Time Contact Option. To find the right person to contact, please click here.
13/09/19
We no longer have access to update Phone Numbers and Email addresses. Clubs must have people set up on the Club Portal as Manager or Assistant Manager to access Full-Time.
10/10/24
@NorfolkCYFL
03/10/16
Facebook.com/NorfolkCYFL
03/10/16
@NorfolkCYFL
03/10/16
www.ncyfl.co.uk
19/07/19