Who to contact?
Please do not use the Full-Time Contact Option. To find the right person to contact, please click here.
13/09/19
Hit Counter: 4,819,561
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
18PL | 05/01/25 00:00 | Castle Acre Swifts F.C. U18 | VS | Martham F.C. U18 | CASTLE ACRE PLAYING FIELD | ||
18PL | 12/01/25 00:00 | Martham F.C. U18 | VS | Mulbarton Wanderers F.C. U18 Sun | MARTHAM RECREATION GROUND #3 | ||
18PL | 19/01/25 10:30 | International Talent F.C. U18 | VS | Martham F.C. U18 | HOXNE SPORTS AND SOCIAL CLUB | ||
18PL | 26/01/25 00:00 | Martham F.C. U18 | VS | Swaffham Town F.C. U18 Sun | MARTHAM RECREATION GROUND #1 | ||
18PL | 02/02/25 00:00 | Swanton Morley F.C. U18 Blacks | VS | Martham F.C. U18 | SWANTON MORLEY VILLAGE HALL AND PLAYING FIELD #3 | ||
18PL | 09/02/25 00:00 | Dussindale & Hellesdon F.C. U18 | VS | Martham F.C. U18 | THORPE ST ANDREW SCHOOL #2 | ||
18PL | 02/03/25 00:00 | Martham F.C. U18 | VS | Swanton Morley F.C. U18 Blacks | MARTHAM RECREATION GROUND #1 | ||
18PL | 09/03/25 00:00 | Martham F.C. U18 | VS | Castle Acre Swifts F.C. U18 | MARTHAM RECREATION GROUND #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aikman, Liam | 5 | 4 | 1 | ||||||||||
2 | Aldridge, Tyler | 8 | 3 | 5 | ||||||||||
3 | Brown, Daniel | 11 | 4 | 4 | 11 | |||||||||
4 | Bunker, Mackenzie | 8 | 1 | 1 | 5 | 3 | ||||||||
5 | Buskell, Ethan | 9 | 1 | 1 | 7 | 2 | ||||||||
6 | Cardoso Lopes, Rodrigo | 12 | 9 | 3 | ||||||||||
7 | Cavanagh, Harrison | 2 | 1 | 1 | ||||||||||
8 | Cornwell, Sonny | 11 | 11 | |||||||||||
9 | Davis, Harry | 10 | 10 | |||||||||||
10 | dowe, olly | 4 | 4 | |||||||||||
11 | Drewry, Archie | 9 | 9 | |||||||||||
12 | Fletcher, James | 11 | 6 | 5 | ||||||||||
13 | Gillett, Archie | 11 | 1 | 1 | 9 | 2 | ||||||||
14 | Kemp, Callum | 5 | 2 | 2 | 5 | |||||||||
15 | Lonergan, Corbin | 8 | 8 | |||||||||||
16 | Miller, Riley | 3 | 3 | |||||||||||
17 | Moss, Harry | 2 | 1 | 1 | 2 | |||||||||
18 | Robinson, Aaron | 12 | 4 | 4 | 12 | |||||||||
19 | Smith, Alexander | 3 | 2 | 1 | ||||||||||
20 | Yallop, Jayden | 8 | 8 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | L L W | ||
Oct | 4 | 1 | 0 | 3 | W L L L | ||
Nov | 4 | 0 | 1 | 3 | D L L L | ||
Dec | 1 | 0 | 0 | 1 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | L W W L L L | ||
Away | 6 | 0 | 1 | 5 | L L L L D L | ||
Overall | 12 | 2 | 1 | 9 | L L L D L L L L |
Players
Liam Aikman
Tyler Aldridge
Daniel Brown
Mackenzie Bunker
Ethan Buskell
Rodrigo Cardoso Lopes
Harrison Cavanagh
Sonny Cornwell
Harry Davis
olly dowe
Archie Drewry
James Fletcher
Archie Gillett
Callum Kemp
Corbin Lonergan
Riley Miller
Harry Moss
Aaron Robinson
Brendan Salton
Alexander Smith
Reuben Wilson
Jayden Yallop
Players' names are no longer displayed for youth leagues.
Please do not use the Full-Time Contact Option. To find the right person to contact, please click here.
13/09/19
We no longer have access to update Phone Numbers and Email addresses. Clubs must have people set up on the Club Portal as Manager or Assistant Manager to access Full-Time.
10/10/24
@NorfolkCYFL
03/10/16
Facebook.com/NorfolkCYFL
03/10/16
@NorfolkCYFL
03/10/16
www.ncyfl.co.uk
19/07/19