My Team Paid
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:00 | My Team Paid |
4 - 2
(HT 2-0) |
Jolly Coopers | |||
L | 01/12/24 10:00 | My Team Paid |
3 - 7
|
Waddon Casuals FC | |||
L | 24/11/24 10:30 | Waddon Casuals FC |
1 - 0
|
My Team Paid | |||
L | 17/11/24 10:00 | My Team Paid |
1 - 5
|
Wandgas Rangers | |||
L | 10/11/24 10:00 | My Team Paid |
3 - 4
(HT 1-1) |
South London Ultraz FC | |||
Cup | 03/11/24 11:00 | South London Ultraz FC |
H - W
|
My Team Paid | Home Walkover | ||
L | 20/10/24 10:30 | A.F.C. Southborough |
12 - 1
(HT 4-1) |
My Team Paid | |||
L | 13/10/24 10:30 | Carshalton Town (Surrey) |
4 - 0
(HT 1-0) |
My Team Paid | |||
L | 06/10/24 10:30 | Ewell Galacticos |
7 - 3
(HT 4-1) |
My Team Paid | |||
L | 29/09/24 10:00 | My Team Paid |
2 - 4
(HT 1-3) |
Cheam Athletic | |||
L | 22/09/24 10:00 | Wandgas Rangers |
4 - 0
|
My Team Paid | |||
L | 15/09/24 10:30 | ECS Classic XI FC |
6 - 0
(HT 1-0) |
My Team Paid |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 05/01/25 10:30 | My Team Paid | VS | Palace Saint Germain 1st | My Team Paid 1st |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adesoye, Adetayo | 1 | 1 | |||||||||||||||
2 | Afonso, Santino | 7 | 1 | 6 | 1 | 2 | 1 | 1 | ||||||||||
3 | Alvarez, Archie | 10 | 1 | 1 | 1 | 1 | 2 | 10 | 3 | |||||||||
4 | Alverez, Joseph | 7 | 1 | 1 | 6 | 1 | 1 | 1 | ||||||||||
5 | beckford, Remi | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
6 | Blackwell, Connor | 10 | 1 | 1 | 2 | 10 | 1 | 4 | ||||||||||
7 | Butler, Joey | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||
8 | Butler, Joseph | 2 | 1 | 1 | 1 | 1 | ||||||||||||
9 | Cruickshank, Alexandre | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||
10 | Dakata, Ali | 2 | 2 | 1 | ||||||||||||||
11 | Dalton, Jack | 9 | 2 | 6 | 3 | 2 | 3 | |||||||||||
12 | David, Sean | 2 | 1 | 1 | 1 | 1 | ||||||||||||
13 | Davies, Bobby | 6 | 1 | 1 | 6 | |||||||||||||
14 | Donnelly, Alec | 2 | 1 | 1 | ||||||||||||||
15 | Duckett, Benjamin | 4 | 1 | 4 | ||||||||||||||
16 | Eduardo, Othniel | 4 | 3 | 1 | 1 | 1 | ||||||||||||
17 | Edwards, Ren | 1 | 1 | |||||||||||||||
18 | Elgar, Mason | 6 | 2 | 5 | 1 | 1 | 1 | |||||||||||
19 | Fraser, Micah | 1 | 1 | |||||||||||||||
20 | Ghobar, Rolf | 1 | 1 | |||||||||||||||
21 | Guerrero, Keano | 3 | 2 | 2 | 1 | 1 | ||||||||||||
22 | Hawkins, Cheznie | 3 | 2 | 1 | ||||||||||||||
23 | Heard, George | 1 | ||||||||||||||||
24 | Ivey, Shai | 1 | 1 | |||||||||||||||
25 | Kinny, Cameron | 3 | 3 | 1 | ||||||||||||||
26 | Kinsiona, Jamil | 1 | 1 | 1 | 1 | |||||||||||||
27 | Kungwane, Brian | 1 | 1 | 1 | ||||||||||||||
28 | Laughton, James | 7 | 6 | 1 | 2 | 1 | ||||||||||||
29 | Laughton, Oliver | 4 | 2 | 2 | 1 | 3 | 3 | |||||||||||
30 | Mapangisana, Munashe | 4 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||
31 | Morerira, Alessandro | 4 | 4 | 2 | ||||||||||||||
32 | Munoz Henao, Jean Paul | 1 | 1 | |||||||||||||||
33 | Munoz, Diego | 2 | 1 | 1 | 1 | 1 | ||||||||||||
34 | Nicholson, Bryan | 7 | 2 | 2 | 1 | 1 | 6 | 1 | 1 | |||||||||
35 | O'Neill, Scott | 8 | 1 | 8 | ||||||||||||||
36 | Quincey, Lee | 1 | 2 | 1 | ||||||||||||||
37 | TURYATEMBA, ALVIN | 1 | 1 | 1 | ||||||||||||||
38 | Victory, Benjamin | 4 | 3 | 1 | 1 | |||||||||||||
39 | Walker, Larrell | 4 | 2 | 2 | 2 | |||||||||||||
40 | WEST, NATHAN | 1 | 1 | 1 | ||||||||||||||
41 | Wicker, Matthew | 7 | 5 | 5 | 7 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 2 | 14 | L L L |
Oct | 3 | 0 | 0 | 3 | 4 | 23 | L L L |
Nov | 4 | 0 | 0 | 4 | 4 | 10 | L L L L |
Dec | 2 | 1 | 0 | 1 | 7 | 9 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 13 | 22 | L L L L W |
Away | 7 | 0 | 0 | 7 | 4 | 34 | L L L L L L L |
Overall | 12 | 1 | 0 | 11 | 17 | 56 | L L L L L L L W |
Players
Santino Afonso
Tyronne Allen
Archie Alvarez
Joseph Alverez
Remi beckford
Connor Blackwell
Joey Butler
Ishmael Charles
Alexandre Cruickshank
Ali Dakata
Jack Dalton
Bobby Davies
Khassim Diagne
dean dixon
Alec Donnelly
Benjamin Duckett
Othniel Eduardo
Ren Edwards
Jake Francis
Micah Fraser
Reece Gall
Rolf Ghobar
Kayden Gooding
Keano Guerrero
Cheznie Hawkins
George Heard
Robert Honeywood
Grant Igbokwe
Zack Ingham-Wright
Shai Ivey
Freddie Jones
Cameron Kinny
Jamil Kinsiona
James Laughton
Oliver Laughton
Elijah Lewis
Aaron James Moody
Diego Munoz
Jean Paul Munoz Henao
Bryan Nicholson
Scott O'Neill
Lee Quincey
Benjamin Victory
Larrell Walker
NATHAN WEST
Matthew Wicker