Balcombe
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 21/12/24 14:00 | Balcombe |
5 - 3
|
Ridgewood | |||
PREM | 14/12/24 14:00 | Crawley Devils |
0 - 1
|
Balcombe | |||
PREM | 16/11/24 13:00 | Ringmer AFC |
4 - 3
|
Balcombe | |||
PREM | 09/11/24 14:00 | Balcombe |
1 - 3
|
Battle Town | |||
PREM | 02/11/24 14:00 | Balcombe |
1 - 1
|
Cuckfield Rangers | |||
PREM | 26/10/24 14:00 | Balcombe |
6 - 2
(HT 2-2) |
Holland Sports | |||
PREM | 12/10/24 14:00 | Balcombe |
3 - 1
|
Tunbridge Wells II | |||
MON | 05/10/24 14:00 | Balcombe |
4 - 2
|
Godstone | |||
PREM | 28/09/24 14:00 | Balcombe |
3 - 0
|
Crowhurst | |||
PREM | 21/09/24 14:00 | Balcombe |
2 - 2
|
Oxted & District | |||
PREM | 14/09/24 14:00 | Balcombe |
3 - 2
|
Godstone | |||
PREM | 07/09/24 14:00 | Rotherfield |
0 - 5
(HT 0-2) |
Balcombe | |||
PREM | 31/08/24 14:00 | Balcombe |
3 - 1
|
Crawley Devils | |||
PREM | 24/08/24 14:00 | Battle Town |
2 - 6
|
Balcombe | |||
PREM | 17/08/24 14:00 | Westfield |
3 - 1
|
Balcombe | |||
AWAS | 13/08/24 19:30 | Ringmer AFC |
1 - 3
|
Balcombe |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SCC | 04/01/25 14:00 | Balcombe | VS | Oxted & District II | DOWNLANDS COMMUNITY SCHOOL 3G | ||
PREM | 18/01/25 14:00 | Balcombe | VS | Rotherfield | DOWNLANDS COMMUNITY SCHOOL 3G | ||
PREM | 25/01/25 14:00 | Balcombe | VS | Westfield | DOWNLANDS COMMUNITY SCHOOL 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Greg | 13 | 3 | 13 | 2 | ||||||||||||
2 | Batterie, Andy | 14 | 2 | 2 | 2 | 14 | 1 | ||||||||||
3 | Blain, Daniel | 6 | 6 | ||||||||||||||
4 | Brown, Jack | 11 | 1 | 1 | 5 | 6 | |||||||||||
5 | Chandler, Henry | 1 | 1 | ||||||||||||||
6 | clark, chris | 4 | 4 | ||||||||||||||
7 | Cleland, Oliver | 14 | 6 | 6 | 1 | 13 | 1 | ||||||||||
8 | Dantier, Yoel | 4 | 1 | 1 | 1 | 3 | |||||||||||
9 | Davidson, Ryan | 9 | 5 | 4 | |||||||||||||
10 | Devonish, Ronnie | 11 | 9 | 2 | |||||||||||||
11 | Ferrar, Ryan | 1 | 1 | ||||||||||||||
12 | Fielding, Kieran | 1 | 1 | 1 | |||||||||||||
13 | Finch, Luke | 1 | 1 | ||||||||||||||
14 | Fugl, Branden | 1 | 1 | ||||||||||||||
15 | Hawkins, Tom | 15 | 7 | 7 | 1 | 15 | |||||||||||
16 | Hibbert, Adam | 2 | 2 | ||||||||||||||
17 | Jota, Marco | 14 | 3 | 14 | |||||||||||||
18 | Keane, David | 3 | 3 | ||||||||||||||
19 | Mann, Harrison | 14 | 3 | 3 | 1 | 13 | 1 | 1 | |||||||||
20 | Mark, Charlie | 12 | 1 | 4 | 8 | ||||||||||||
21 | May, Ben | 2 | 2 | ||||||||||||||
22 | Munorrah, Dieron | 15 | 8 | 8 | 15 | 2 | |||||||||||
23 | Newnham, Marcus | 15 | 15 | ||||||||||||||
24 | Novis, Danny | 2 | 2 | ||||||||||||||
25 | Novis, Josh | 7 | 1 | 5 | 2 | ||||||||||||
26 | Pickering, Nathan David Roy | 9 | 2 | 2 | 1 | 9 | 1 | ||||||||||
27 | Pollard, Alex | 16 | 16 | 16 | 1 | 1 | 16 | 1 | |||||||||
28 | Robertson, Hansley | 3 | 3 | 1 | |||||||||||||
29 | Taplin, Daniel | 2 | 1 | 1 | 2 | ||||||||||||
30 | Thiselton, Dylan | 3 | 1 | 2 | 1 | ||||||||||||
31 | Weston, Jamie | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||
32 | Wilkie, Michael | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 13 | 7 | W L W W |
Sep | 4 | 3 | 1 | 0 | 13 | 4 | W W D W |
Oct | 3 | 3 | 0 | 0 | 13 | 5 | W W W |
Nov | 3 | 0 | 1 | 2 | 5 | 8 | D L L |
Dec | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 2 | 1 | 31 | 17 | D W W W W D L W |
Away | 6 | 4 | 0 | 2 | 19 | 10 | W L W W L W |
Overall | 16 | 11 | 2 | 3 | 50 | 27 | W W W D L L W W |
Players
Greg Archer
Jonathan Barber
Andy Batterie
Daniel Blain
Jack Brown
Charlie Budgen
Callum Burke
George Burke
Henry Chandler
chris clark
Oliver Cleland
Yoel Dantier
Ryan Davidson
Jack Donegan
Robert Eldred
Willam Eldred
George Evans
Kian Evans
Max Evans
Ryan Ferrar
Kieran Fielding
Luke Finch
Joshua Franco
Branden Fugl
Kieran Gilson
Tom Hawkins
Adam Hibbert
Edward Hoar
Neil Hunsworth
Adam Johnson
Paul Johnston
Marco Jota
David Keane
EMMETT LEET
Harrison Mann
Charlie Mark
Alec May
Ben May
Matt McGlinchey
Daryl McLean
Dieron Munorrah
Ryan Murphy
Marcus Newnham
Danny Novis
Josh Novis
Timothy Pharoah
Nathan David Roy Pickering
Alex Pollard
Matt Roberts
Hansley Robertson
Jamie Simmons
Alfie Slark
Atkinson Sobha
Elliott Stutchbury
Daniel Taplin
Dylan Thiselton
Ashley Tolfrey
Thomas Tolfrey
Jamie Weston
Michael Wilkie
Christian Wilkinson