Ringmer AFC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Crawley Devils | VS | Ringmer AFC | WARDEN PARK SECONDARY ACADEMY 3G | ||
PREM | 11/01/25 13:00 | Ringmer AFC | VS | Battle Town | CABURN COMMUNITY GROUND 3G | ||
MON | 18/01/25 14:00 | Sovereign Saints | VS | Ringmer AFC | SHINEWATER LANE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argyle, Fraser | 7 | 3 | 3 | 1 | 7 | 2 | ||||||||||
2 | Ashwood, Jacob | 12 | 9 | 3 | |||||||||||||
3 | Bako, Xhemal | 10 | 1 | 10 | 1 | ||||||||||||
4 | Balameh, Kian | 7 | 1 | 1 | 5 | 2 | |||||||||||
5 | Barber, Jake | 3 | 2 | 1 | |||||||||||||
6 | Barber, Zak | 1 | 1 | ||||||||||||||
7 | Blackford, Jamie | 14 | 6 | 6 | 3 | 14 | 2 | ||||||||||
8 | Brown, Blaze | 1 | 1 | ||||||||||||||
9 | Brown, Owen | 7 | 4 | 3 | |||||||||||||
10 | Butterworth, Maison | 12 | 1 | 1 | 1 | 11 | 1 | ||||||||||
11 | Coleman, George | 11 | 3 | 3 | 5 | 6 | |||||||||||
12 | Colwell, Luke | 14 | 3 | 3 | 1 | 7 | 7 | ||||||||||
13 | Cullen, Rocco | 2 | 1 | 1 | 2 | ||||||||||||
14 | Earle, Ben | 14 | 2 | 2 | 1 | 12 | 2 | 1 | |||||||||
15 | Flack, Ryan | 1 | 1 | ||||||||||||||
16 | Fox, Daniel | 3 | 3 | ||||||||||||||
17 | Gayford, Samuel | 1 | 1 | ||||||||||||||
18 | Haddon, Thomas | 2 | 2 | 8 | |||||||||||||
19 | Howard, Alfie | 1 | 1 | ||||||||||||||
20 | Howard, Cameron | 9 | 2 | 7 | |||||||||||||
21 | Hughes, Harry | 3 | 1 | 2 | |||||||||||||
22 | Maybury, George | 13 | 1 | 1 | 11 | 2 | 2 | ||||||||||
23 | Mgbajiaka, Creflo | 2 | 1 | 2 | |||||||||||||
24 | Mizon, William | 1 | 1 | ||||||||||||||
25 | Northeast, Charlie | 14 | 5 | 5 | 3 | 1 | 13 | 1 | |||||||||
26 | Oliver, Daniel | 14 | 3 | 3 | 1 | 12 | 2 | 1 | |||||||||
27 | Piers Moreno Easton, Edward | 12 | 9 | 9 | 12 | 1 | |||||||||||
28 | snow, tayler | 1 | 1 | ||||||||||||||
29 | Taylor, Benjamin David | 6 | 6 | ||||||||||||||
30 | Taylor, Rhys | 14 | 12 | 11 | 1 | 1 | 1 | 14 | 1 | ||||||||
31 | Thomas, Samuel | 3 | 3 | ||||||||||||||
32 | Verrall, Frederick James | 9 | 1 | 8 | 1 | 2 | |||||||||||
33 | Walker, James | 4 | 1 | 1 | 3 | 1 | |||||||||||
34 | Webster, Ellis | 17 | 1 | 17 | |||||||||||||
35 | Wilton, Curtis | 13 | 7 | 6 | |||||||||||||
36 | Wren, Ted | 4 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 1 | 2 | 8 | 11 | L W D L |
Sep | 4 | 2 | 1 | 1 | 11 | 10 | D W L W |
Oct | 3 | 0 | 1 | 2 | 5 | 7 | L L D |
Nov | 5 | 4 | 1 | 0 | 20 | 9 | W W W W D |
Dec | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 1 | 2 | 30 | 21 | W D L W W W W W |
Away | 9 | 3 | 3 | 3 | 21 | 17 | W L L L D W D W |
Overall | 18 | 9 | 4 | 5 | 51 | 38 | D W W W W D W W |
Players
Victor Adams
Liam Alexander-Pye
Henry Anderson-Rodriguez
Fraser Argyle
Jacob Ashwood
Juan Caballero Baeza
Israel Bain
Xhemal Bako
Kian Balameh
Thomas Ballard
Jake Barber
Zak Barber
Leo Barnett
Louis Barron
Alex Baxter Smith
Wills Berry
Jamie Blackford
Luke Bonner
Lucien Bourgeois
Jamie Brinkhurst
Reef Brotherton
Blaze Brown
Joshua Brown
Owen Brown
Jack Buckmaster
Adam Burton
Maison Butterworth
Christopher Callow
Mac Carter
Jacob Clay
Jasper Cohen
George Coleman
Luke Colwell
Rio Connelly
Charlie Conrath
Ben Courtnage
Calum Cowdroy
Jude Cowdroy
Jack Craig
Rocco Cullen
Carlo de Retuerto
Archie Denness
Oliver Dumbrell
Andrea Duru
Ben Earle
Alfie-James Evans
Haydon Field
Sean Figgins
Kamil Filipczak
Lewis Finch
Conor Fitzgerald
Daniel Fox
Keelan Frost
George Fyffe
Ewan Gallini
Ben Gardner
Josh Gausden
Samuel Gayford
Blake Georgiades
Finnian Gormley-Woodward
Thomas Haddon
Jonathan Hart
Ashley Hayes
Oliver Hoar
Alex Hobden
Alfie Howard
Cameron Howard
Ethan Howard
Harry Hughes
Mark Hutchings
Jude Jones
Callum Keith
owen Lanius-Ashwood
Anthony Larbey
Maximillian Latham
Alfie Leach
Nicholas Leftley
Jude Love
Cameron Lythe
Dominic Mandy
Robert Manktelow
David Manning
Aiden Marchant
Henry May
Robert May
George Maybury
Sam McAllister
Duncan Mehers
Harvey Mehmet
Creflo Mgbajiaka
Sebastian Milton
Cody Mitchell
Jack Mizon
William Mizon
Jacob Morris
James Morris
Rob Mouland
Kazadi Tshishishi Mpinga
Harvey Munro
Ebrima Njie
Charlie Northeast
Alfie Oliver
Daniel Oliver
Harry Oliver
George Ovenden
Harry Ovenden
Ryan Packham
William Page
Niall Parish
Michael Parris
Alexander Payne
Kieran Payne
Kayden Pepper
Edward Piers Moreno Easton
Joey Pout
Sam Pout
Blake Ratcliffe
Joseph Robinson
Ethan Saggers
Max Scarbrow
George Scott
Jack Sellens
Lee Sellens
Finlay Smart
Adam Smith
tayler snow
Oscar Stillman
Gareth Stobart
Danny Strutt
Sam Strutt
Matt Sullivan
Benjamin David Taylor
Flynn Taylor
Myles Taylor
Rhys Taylor
Samuel Thomas
Hayden Tompsett
Jake Tomsett
John Treen
Jack Trotter
Mark Tully
George Turner
Luke Turner
Sonny Vale
Josh Vallance
Frederick James Verrall
Freddie Wade
James Walker
Lewis Ward
Tyler Watson
Christopher Webb
Ellis Webster
Charlie Weller
Aidan West
Nicholas Wezi
Lee Whalley
Riley White
Harry Whiteman
Curtis Wilton
Tyler Winsor
Sam Winter
Jonny Wood
Liam Worsfield
Jack Wren
Ted Wren
Ewemhe Yamah