Tunbridge Wells II
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 21/12/24 14:00 | Rotherfield |
3 - 2
(HT 2-1) |
Tunbridge Wells II | |||
PREM | 07/12/24 14:00 | Crawley Devils |
1 - 1
|
Tunbridge Wells II | |||
PREM | 16/11/24 14:00 | Tunbridge Wells II |
2 - 2
(HT 1-1) |
Rotherfield | |||
PREM | 09/11/24 14:00 | Cuckfield Rangers |
7 - 1
|
Tunbridge Wells II | |||
PREM | 02/11/24 14:00 | Tunbridge Wells II |
3 - 1
|
Godstone | |||
SCC | 19/10/24 14:00 | Westfield |
2 - 1
|
Tunbridge Wells II | |||
PREM | 12/10/24 14:00 | Balcombe |
3 - 1
|
Tunbridge Wells II | |||
MON | 05/10/24 14:00 | Tunbridge Wells II |
2 - 4
|
Cuckfield Rangers | |||
PREM | 28/09/24 13:00 | Ringmer AFC |
4 - 2
|
Tunbridge Wells II | |||
PREM | 21/09/24 14:00 | Ridgewood |
2 - 3
|
Tunbridge Wells II | |||
PREM | 14/09/24 14:00 | Oxted & District |
5 - 1
|
Tunbridge Wells II | |||
PREM | 07/09/24 14:00 | Crowhurst |
8 - 3
|
Tunbridge Wells II | |||
PREM | 31/08/24 14:00 | Westfield |
1 - 4
|
Tunbridge Wells II | |||
PREM | 24/08/24 14:00 | Tunbridge Wells II |
5 - 3
|
Crawley Devils | |||
PREM | 21/08/24 19:45 | Tunbridge Wells II |
5 - 2
(HT 3-0) |
Battle Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Tunbridge Wells II | VS | Ridgewood | CULVERDEN STADIUM | ||
PREM | 18/01/25 14:00 | Tunbridge Wells II | VS | Holland Sports | CULVERDEN STADIUM | ||
PREM | 25/01/25 14:00 | Godstone | VS | Tunbridge Wells II | Smallfield Sports Club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Phillip | 11 | 2 | 2 | 1 | 6 | 5 | 1 | |||||||||
2 | Anderson-Wordon, Reece | 7 | 3 | 3 | 2 | 7 | 1 | ||||||||||
3 | Baffoe, Macwill | 1 | 1 | 1 | |||||||||||||
4 | Barton, Jason | 4 | 3 | 1 | |||||||||||||
5 | Belbol, Rayan | 2 | 2 | ||||||||||||||
6 | Bidston, Jamie | 12 | 1 | 1 | 5 | 7 | |||||||||||
7 | Broderick, Rush | 2 | 2 | ||||||||||||||
8 | brown, Charlie | 3 | 3 | ||||||||||||||
9 | Burke, Rockie | 8 | 5 | 3 | |||||||||||||
10 | Crowe, Ned | 1 | 1 | ||||||||||||||
11 | Dawson, Jack | 3 | 3 | 1 | |||||||||||||
12 | Dunmall, Matthew | 2 | 1 | 1 | |||||||||||||
13 | Exall, Luke | 2 | 2 | ||||||||||||||
14 | Gallagher, Jack | 2 | 2 | 2 | 1 | 2 | |||||||||||
15 | Hartley, Finn | 11 | 12 | 12 | 1 | 2 | 11 | ||||||||||
16 | Hermitage, Ben Michael | 3 | 3 | 3 | 3 | ||||||||||||
17 | Hudson, Harry | 1 | 1 | ||||||||||||||
18 | Ibbotson, Duncan | 11 | 1 | 1 | 1 | 9 | 2 | ||||||||||
19 | Jeffery, Tyler | 5 | 5 | ||||||||||||||
20 | Knight, Connor | 5 | 4 | 1 | |||||||||||||
21 | Knight, Ethan | 3 | 1 | 1 | 1 | 2 | |||||||||||
22 | LAMBERT, MAX | 13 | 4 | 4 | 1 | 13 | |||||||||||
23 | Lewis, Loic | 3 | 3 | 1 | |||||||||||||
24 | Little, Ronny | 12 | 1 | 1 | 11 | 1 | |||||||||||
25 | Lloyd, Evan | 4 | 2 | 2 | |||||||||||||
26 | Mantle, Micky | 12 | 11 | 1 | |||||||||||||
27 | Martin-Coward, Benjamin Thomas | 3 | 3 | ||||||||||||||
28 | McCloy, Jamie-Rhys | 3 | |||||||||||||||
29 | Minihane, Lennon | 8 | 1 | 1 | 6 | 2 | |||||||||||
30 | Nicholls, Mason | 5 | 1 | 1 | 5 | 1 | |||||||||||
31 | Opany, Joshua | 1 | 1 | 1 | 1 | 1 | |||||||||||
32 | Overton, Thomas | 2 | 1 | 1 | 2 | ||||||||||||
33 | Phillips, Johnny | 1 | 1 | ||||||||||||||
34 | Sartori, Dio | 1 | 1 | ||||||||||||||
35 | Sceal, Tommy | 9 | 1 | 1 | 9 | ||||||||||||
36 | sugden, ollie | 2 | 2 | ||||||||||||||
37 | Thomson, Oliver | 9 | 1 | 1 | 6 | 3 | |||||||||||
38 | Withers, Harry | 4 | 4 | ||||||||||||||
39 | WOLVEY, FINLEY | 12 | 2 | 2 | 1 | 2 | 10 | 2 | |||||||||
40 | Wolvey, Zak | 13 | 2 | 2 | 2 | 1 | 13 | ||||||||||
41 | Wootton, Cameron | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 14 | 6 | W W W |
Sep | 4 | 1 | 0 | 3 | 9 | 19 | L L W L |
Oct | 3 | 0 | 0 | 3 | 4 | 9 | L L L |
Nov | 3 | 1 | 1 | 1 | 6 | 10 | W L D |
Dec | 2 | 0 | 1 | 1 | 3 | 4 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 17 | 12 | W W L W D |
Away | 10 | 2 | 1 | 7 | 19 | 36 | L W L L L L D L |
Overall | 15 | 5 | 2 | 8 | 36 | 48 | L L L W L D D L |
Players
Phillip Abbott
Jordan Adetiba
Khalifa Alsalkawy
Reece Anderson-Wordon
Bradley Austin
Leo Austin-Rock
Macwill Baffoe
Rhys Bartlett
Jason Barton
Rayan Belbol
Jamie Bidston
Luca Bradley
Rush Broderick
Charlie brown
Rockie Burke
Bayley Colbran
Jacob Conboy
elias Coulibaly
Ned Crowe
Lewis Davis
Jack Dawson
Matthew Dunmall
Luke Exall
Emmanuel Falaiye
Matt Funnell
Jack Gallagher
Keffari Gayle
Callum Goodsell
Caleb Grant
Nayan Dawson Grant
Aleksandar Grigorov
Ali Hajamer
Joe Hart
Finn Hartley
Ben Michael Hermitage
Harry Hudson
Isheanopa Hunidzarira
Duncan Ibbotson
Lewis Jackson
Teddy Jeffery
Tyler Jeffery
michael kemp
Connor Knight
Ethan Knight
Jamie Koroma
MAX LAMBERT
Loic Lewis
Ned Lewis
Ronny Little
Evan Lloyd
Jamie MacNaughton
Daniel Mandemba
Micky Mantle
Benjamin Thomas Martin-Coward
Joshua Remy McArthur Nolan
Jamie-Rhys McCloy
Lennon Minihane
Ryan Moir
Saul Musengeyi
Mason Nicholls
Joshua Opany
Thomas Overton
Johnny Phillips
Joe Roberts
Dio Sartori
Tommy Sceal
George Stevenson
ollie sugden
Oliver Thomson
Jack Turnbull
Joe Wallington
Harry Withers
FINLEY WOLVEY
Zak Wolvey
Cameron Wootton
Carl Worden
Momchil Yordanov