Reboxed
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pre | 01/12/24 10:30 | Reboxed |
8 - 1
|
Pioneer | |||
Pre | 24/11/24 10:30 | Reboxed |
6 - 2
|
FCB Hemel | |||
Pre | 10/11/24 10:30 | Hemel Hatters |
3 - 0
|
Reboxed | |||
Pre | 03/11/24 10:30 | Magpies 91 |
4 - 6
|
Reboxed | |||
Pre | 20/10/24 10:30 | Reboxed |
2 - 3
|
Berkhamsted Tornadoes | |||
SNC | 13/10/24 10:30 | Reboxed |
3 - 4
|
Ley Hill & Botley | |||
CC | 06/10/24 11:00 | Evergreen AFC First |
1 - 0
|
Reboxed | |||
Pre | 29/09/24 10:30 | Flaunden |
6 - 3
(HT 4-2) |
Reboxed | |||
Pre | 22/09/24 10:30 | Pioneer |
2 - 4
|
Reboxed | |||
DWC | 15/09/24 10:30 | Reboxed |
1 - 13
|
St Josephs First | |||
Pre | 01/09/24 10:30 | Reboxed |
2 - 5
|
Magpies 91 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pre | 05/01/25 10:30 | Reboxed | VS | Flaunden | GROVEHILL PLAYING FIELDS #1 | ||
Pre | 12/01/25 10:30 | Berkhamsted Tornadoes | VS | Reboxed | NORTHCHURCH SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berg, Mark | 7 | 1 | 1 | 7 | ||||||||||||||||
2 | Carson, Thomas | 5 | 1 | 5 | |||||||||||||||||
3 | Cole, Mitchell | 6 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||
4 | Cole, Ryan | 9 | 7 | 7 | 6 | 8 | 1 | ||||||||||||||
5 | Cox, Ollie | 1 | 1 | ||||||||||||||||||
6 | Davidge, Jamie | 1 | |||||||||||||||||||
7 | Fields, Justin | 4 | 1 | 1 | 3 | ||||||||||||||||
8 | Fullagar, Bradley | 5 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||
9 | Head, George | 3 | 1 | 2 | 1 | ||||||||||||||||
10 | Hebborn, Aaron | 8 | 1 | 1 | 4 | 4 | |||||||||||||||
11 | Hicks, Tommy | 3 | 3 | ||||||||||||||||||
12 | Hopkins, Kieran | 3 | 3 | ||||||||||||||||||
13 | Hurley, Jonjo | 1 | 1 | ||||||||||||||||||
14 | Jeffrey, Ryan | 8 | 3 | 3 | 1 | 2 | 8 | 1 | |||||||||||||
15 | Jenkins, Ross | 9 | 1 | 1 | 2 | 1 | 9 | ||||||||||||||
16 | Jones, Charlie | 3 | 3 | ||||||||||||||||||
17 | King, George | 4 | 3 | 1 | |||||||||||||||||
18 | Marshall, Jack | 1 | 1 | ||||||||||||||||||
19 | Masterson, Conor | 3 | 1 | 3 | 1 | ||||||||||||||||
20 | Nevitt, Jack | 5 | 1 | 1 | 1 | 5 | |||||||||||||||
21 | Owen-Edwards, Stefan | 3 | 2 | 2 | 1 | 3 | |||||||||||||||
22 | Pinching, Chad | 5 | 1 | 1 | 2 | 3 | |||||||||||||||
23 | Sayell, Adam | 4 | 4 | 4 | 2 | 4 | |||||||||||||||
24 | Sayell, Jack Oliver | 3 | 2 | 2 | 1 | 1 | 3 | ||||||||||||||
25 | Stevens, Jack | 1 | 1 | ||||||||||||||||||
26 | Stonnell, Kai | 3 | 1 | 1 | 3 | ||||||||||||||||
27 | Tate, Nick | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
28 | Taylor, Ben | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | ||||||||||||
29 | Teakle, Jack | 8 | 7 | 1 | |||||||||||||||||
30 | Territt, Cameron | 4 | 2 | 2 | |||||||||||||||||
31 | Tierney, Josh | 1 | 1 | ||||||||||||||||||
32 | Walbancke, Alfie | 6 | 1 | 1 | 2 | 6 | |||||||||||||||
33 | White, Matt | 5 | 5 | 5 | 3 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 10 | 26 | L L W L |
Oct | 2 | 0 | 0 | 2 | 5 | 7 | L L |
Nov | 3 | 2 | 0 | 1 | 12 | 9 | W L W |
Dec | 1 | 1 | 0 | 0 | 8 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 22 | 28 | L L L L W W |
Away | 4 | 2 | 0 | 2 | 13 | 15 | W L W L |
Overall | 10 | 4 | 0 | 6 | 35 | 43 | W L L L W L W W |
Players
Lewis Aikman
Mark Berg
James Birch
Thomas Carson
Mitchell Cole
Ryan Cole
Ollie Cox
Jamie Davidge
Justin Fields
Bradley Fullagar
George Head
Aaron Hebborn
Tommy Hicks
Kieran Hopkins
Jonjo Hurley
Ryan Jeffrey
Ross Jenkins
Charlie Jones
George King
Conor Masterson
Jack Nevitt
Stefan Owen-Edwards
Chad Pinching
Adam Sayell
Jack Oliver Sayell
Jack Stevens
Nick Tate
Ben Taylor
Jack Teakle
Cameron Territt
Josh Tierney
Alfie Walbancke
Christian White
Matt White