Brewster Plumbing
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pre | 15/12/24 10:30 | Brewster Plumbing |
2 - 2
(HT 1-1) |
Flaunden | |||
Pre | 08/12/24 10:30 | Berkhamsted Tornadoes |
P - P
|
Brewster Plumbing | Postponed | ||
CC | 01/12/24 10:00 | Brewster Plumbing |
0 - 3
|
St Josephs South Oxhey First | |||
DWC | 17/11/24 10:30 | Brewster Plumbing |
5 - 2
|
YP Community First | |||
SNC | 10/11/24 10:30 | Magpies 91 |
4 - 4
(Pens 6-7) |
Brewster Plumbing | |||
CC | 03/11/24 10:30 | Brewster Plumbing |
3 - 1
|
Lord Haig FC First | |||
Pre | 27/10/24 10:30 | Brewster Plumbing |
2 - 0
|
Hemel Hatters | |||
DWC | 13/10/24 10:30 | Borehamwood Rovers FC First |
2 - 3
|
Brewster Plumbing | |||
O | 06/10/24 14:00 | FC LM |
2 - 0
|
Brewster Plumbing | |||
CC | 29/09/24 10:00 | Welwyn Warriors First |
2 - 2
(Pens 3-4) |
Brewster Plumbing | |||
DWC | 15/09/24 10:30 | Brewster Plumbing |
1 - 0
|
EMT First | |||
Pre | 08/09/24 10:30 | Magpies 91 |
1 - 7
|
Brewster Plumbing | |||
Pre | 01/09/24 10:30 | Brewster Plumbing |
5 - 2
|
Pioneer |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SNC | 05/01/25 10:30 | Berkhamsted Athletic | VS | Brewster Plumbing | VELVET LAWN #2 | ||
Pre | 12/01/25 10:30 | Pioneer | VS | Brewster Plumbing | BARN MEADOW |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alleyne-Nodwell, Asher | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
2 | Alleyne-Nodwell, Aston | 1 | 1 | 1 | |||||||||||||||||
3 | Allport, Kye | 3 | 2 | 1 | |||||||||||||||||
4 | Brewster, Jamie | 9 | 9 | 9 | |||||||||||||||||
5 | Burtt, Josh | 1 | 1 | ||||||||||||||||||
6 | Canning, Reece | 8 | 1 | 8 | |||||||||||||||||
7 | Caseman, Darren | 1 | 1 | 2 | |||||||||||||||||
8 | Collins, Lewis Edward | 6 | 3 | 3 | 4 | 2 | |||||||||||||||
9 | Cox, Joe | 1 | 1 | ||||||||||||||||||
10 | Dallas, Cameron | 1 | 1 | ||||||||||||||||||
11 | Dimmock, Coby | 8 | 5 | 3 | |||||||||||||||||
12 | dimmock, glen | 2 | |||||||||||||||||||
13 | Donaldson, Curtis | 9 | 12 | 12 | 9 | ||||||||||||||||
14 | Flaherty, Liam | 9 | 2 | 2 | 7 | 2 | |||||||||||||||
15 | Gibson, Tommy | 1 | 1 | ||||||||||||||||||
16 | Gilbey, Josh | 8 | 8 | ||||||||||||||||||
17 | Griffin, Harvey | 4 | 3 | 3 | 2 | 2 | |||||||||||||||
18 | Hedley, David | 1 | 1 | ||||||||||||||||||
19 | Ianis, Ciora | 1 | 1 | 1 | |||||||||||||||||
20 | Macnaughton, Cameron | 1 | 1 | ||||||||||||||||||
21 | Mantle, Josh | 3 | 1 | 2 | |||||||||||||||||
22 | North, Ellis | 3 | 3 | 1 | |||||||||||||||||
23 | O'Donovan, Nick | 1 | 1 | ||||||||||||||||||
24 | Puddephatt, Lee | 6 | 6 | ||||||||||||||||||
25 | Rance, Steve | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
26 | Smith, Ben | 5 | 1 | 4 | 1 | ||||||||||||||||
27 | Swindells, Lewis | 7 | 2 | 2 | 2 | 7 | |||||||||||||||
28 | swinndells, barry | 8 | 1 | 1 | 8 | ||||||||||||||||
29 | Thomas, Karl | 2 | 2 | ||||||||||||||||||
30 | Trill-Green, James | 9 | 7 | 2 | |||||||||||||||||
31 | Tyler, Rhys | 7 | 3 | 3 | 4 | 3 | |||||||||||||||
32 | Vaughan, Shay | 3 | 2 | 1 | |||||||||||||||||
33 | Williams, Haydn | 1 | 1 | ||||||||||||||||||
34 | Wornham, Lewis | 3 | 1 | 1 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 13 | 3 | W W W |
Oct | 3 | 2 | 0 | 1 | 5 | 4 | L W W |
Nov | 2 | 2 | 0 | 0 | 9 | 6 | W W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 15 | 6 | W W W W D |
Away | 4 | 3 | 0 | 1 | 14 | 9 | W L W W |
Overall | 9 | 7 | 1 | 1 | 29 | 15 | W W L W W W W D |
Players
Asher Alleyne-Nodwell
Aston Alleyne-Nodwell
Kye Allport
Tom Bennell
Jamie Brewster
Josh Burtt
Reece Canning
Darren Caseman
Lewis Edward Collins
Jack Coomber
Joe Cox
Cameron Dallas
Jack Dean
Coby Dimmock
glen dimmock
Curtis Donaldson
Liam Flaherty
Tom Freeman
Jody George
Tommy Gibson
Josh Gilbey
Harvey Griffin
Ricky Gwilliam
Luke Haden
Louis Hall
Stuart Hall
Jack Hawley
David Hedley
Josh Holland
Eddie Howard
Dylan Joshi
Cameron Macnaughton
Ethan macnaughton
Josh Mantle
oliver mcqeen
Ewan Miles
Ellis North
Nick O'Donovan
Kieron Oliver
Lewis Oliver
George Paulin
Lee Puddephatt
Steve Rance
Paul Rielly
Steven Rixon
Jamie Russell
Nicholas Sabatini
george slater
james slater
Ben Smith
luke stallard
Famik Stephen-Gabriel
Lewis Swindells
barry swinndells
Karl Thomas
James Trill-Green
liam trillgreen
Rhys Tyler
Linus Udofia
Thomas Wall
bradley williams
Haydn Williams
Kai Willson