Flaunden
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pre | 15/12/24 10:30 | Brewster Plumbing |
2 - 2
(HT 1-1) |
Flaunden | |||
Pre | 01/12/24 10:30 | Flaunden |
5 - 1
(HT 4-0) |
FCB Hemel | |||
Pre | 24/11/24 10:30 | Pioneer |
P - P
|
Flaunden | Postponed | ||
Pre | 17/11/24 10:30 | Flaunden |
P - P
|
Magpies 91 | Postponed | ||
SNC | 10/11/24 10:30 | Hemel Ghosts |
2 - 9
(HT 2-3) |
Flaunden | |||
CC | 03/11/24 10:00 | Sandon SFC First |
7 - 3
(HT 3-2) |
Flaunden | |||
SNC | 27/10/24 10:30 | Flaunden |
H - W
|
Hemel Albion Reserves | Home Walkover | ||
DWC | 13/10/24 10:30 | Club Lewsey First |
2 - 1
(HT 0-1) |
Flaunden | |||
O | 06/10/24 12:00 | North Watford |
3 - 1
(HT 1-1) |
Flaunden | |||
Pre | 29/09/24 10:30 | Flaunden |
6 - 3
(HT 4-2) |
Reboxed | |||
Pre | 22/09/24 10:30 | Flaunden |
3 - 2
(HT 1-1) |
Berkhamsted Tornadoes | |||
DWC | 15/09/24 10:30 | Flaunden |
7 - 2
(HT 1-1) |
CK FC First | |||
Pre | 08/09/24 10:30 | FCB Hemel |
3 - 4
(HT 1-3) |
Flaunden | |||
Pre | 01/09/24 10:30 | Flaunden |
2 - 4
(HT 1-2) |
Hemel Hatters | |||
BWM | 11/08/24 11:00 | Flaunden |
1 - 2
(HT 0-1) |
FCB Hemel |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pre | 05/01/25 10:30 | Reboxed | VS | Flaunden | GROVEHILL PLAYING FIELDS #1 | ||
Pre | 12/01/25 10:30 | Hemel Hatters | VS | Flaunden | GROVEHILL PLAYING FIELDS #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acors, Sam | 1 | 1 | 1 | |||||||||||||||||
2 | Adams, Ross Jonathan R | 9 | 3 | 3 | 3 | 9 | 1 | 3 | |||||||||||||
3 | Anthony, Ryan | 7 | 1 | 1 | 6 | 2 | 1 | 1 | 5 | ||||||||||||
4 | Bateman, Matthew Luke | 7 | 9 | 9 | 3 | 7 | 1 | 1 | |||||||||||||
5 | Brice, Tom | 9 | 5 | 5 | 8 | 6 | 4 | 3 | 3 | ||||||||||||
6 | Bundey, Josh | 5 | 1 | 1 | 3 | 5 | 4 | ||||||||||||||
7 | Butler, Lee | 1 | |||||||||||||||||||
8 | Calcutt, Connor | 6 | 8 | 8 | 1 | 1 | 6 | 2 | |||||||||||||
9 | Calvin, Jamie | 5 | 1 | 1 | 4 | 4 | |||||||||||||||
10 | Canham, Edward | 8 | 5 | 5 | 2 | 1 | 7 | 1 | 3 | 1 | |||||||||||
11 | Cassidy, Haydn | 9 | 3 | 8 | 1 | 6 | 1 | 4 | |||||||||||||
12 | Davis, Ben | 2 | 1 | 1 | 1 | ||||||||||||||||
13 | Dean, Matt | 9 | 2 | 5 | 3 | 3 | 4 | ||||||||||||||
14 | Fidler, Paul | 2 | |||||||||||||||||||
15 | Franklin, Tom | 9 | 1 | 1 | 4 | 4 | 2 | 5 | |||||||||||||
16 | Gatehouse, Charlie | 1 | 1 | 1 | |||||||||||||||||
17 | Hamilton, Joseph | 4 | 2 | 2 | 3 | 1 | 2 | 3 | |||||||||||||
18 | Heaslip, Jack | 11 | 10 | 1 | 3 | 1 | |||||||||||||||
19 | Howells, Jake Thomas | 1 | 1 | 1 | |||||||||||||||||
20 | Hughes, Daniel | 8 | 1 | 1 | 4 | 3 | 4 | 4 | 3 | ||||||||||||
21 | Mannion, Adiel | 1 | 1 | ||||||||||||||||||
22 | Marsh, Alex | 8 | 1 | 1 | 3 | 8 | 2 | ||||||||||||||
23 | Marsh, Luke | 1 | 1 | ||||||||||||||||||
24 | Miller, Darren | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
25 | Mitchell-Gears, George | 1 | |||||||||||||||||||
26 | Nash, Dan | 11 | 11 | ||||||||||||||||||
27 | Saunders, Max | 3 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
28 | Sills, Oliver | 2 | 2 | 2 | |||||||||||||||||
29 | Simper, Lee | 3 | 1 | 3 | 3 | ||||||||||||||||
30 | Thompson, Alex | 5 | 1 | 1 | 1 | 3 | 1 | 4 | |||||||||||||
31 | Towell, James Oliver | 8 | 4 | 4 | 6 | 8 | 2 | ||||||||||||||
32 | Welton, Joe | 5 | 2 | 3 | 1 | 3 | |||||||||||||||
33 | Wiltshire, Samuel | 8 | 2 | 7 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 2 | L |
Sep | 5 | 4 | 0 | 1 | 22 | 14 | L W W W W |
Oct | 3 | 1 | 0 | 2 | 2 | 5 | L L W |
Nov | 1 | 1 | 0 | 0 | 9 | 2 | W |
Dec | 2 | 1 | 1 | 0 | 7 | 3 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 24 | 14 | L L W W W W W |
Away | 5 | 2 | 1 | 2 | 17 | 12 | W L L W D |
Overall | 12 | 7 | 1 | 4 | 41 | 26 | W W L L W W W D |
Players
Sam Acors
Ben Adams
Ross Jonathan R Adams
Ryan Anthony
Matthew Luke Bateman
Mark Brazier
Tom Brice
Josh Bundey
Lee Butler
Connor Calcutt
Jamie Calvin
Edward Canham
Haydn Cassidy
Kevin Cotton
Ben Davis
Matt Dean
Paul Fidler
Thomas Flanagan
Lee Franklin
Tom Franklin
Charlie Gatehouse
Joseph Hamilton
Jack Heaslip
Chazi Hokoza
Jake Thomas Howells
Daniel Hughes
George Jackson
Liam Jahn
George Loosely
Lee Maloney
Adiel Mannion
Alex Marsh
Luke Marsh
Darren Miller
George Mitchell-Gears
Dan Nash
James Potton
Tom Ratcliffe
Max Saunders
Oliver Sills
Lee Simper
Alex Thompson
James Oliver Towell
Joe Welton
Samuel Wiltshire