Shirebrook Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 28/12/24 15:00 | AFC Mansfield | VS | Shirebrook Town FC | FOREST TOWN ARENA | ||
PRN | 04/01/25 15:00 | Shirebrook Town FC | VS | Harrowby United FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 11/01/25 15:00 | Shirebrook Town FC | VS | Eastwood CFC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 14/01/25 19:45 | Shirebrook Town FC | VS | Lincoln United FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 18/01/25 15:00 | Boston Town FC | VS | Shirebrook Town FC | Mortgages For You Stadium | ||
PRN | 25/01/25 15:00 | Shirebrook Town FC | VS | Sleaford Town FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 01/02/25 15:00 | Heanor Town FC | VS | Shirebrook Town FC | THE HEANOR TOWN GROUND | ||
PRN | 08/02/25 15:00 | Harrowby United FC | VS | Shirebrook Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 15/02/25 15:00 | Ashby Ivanhoe FC | VS | Shirebrook Town FC | ASHBY IVANHOE FC | ||
PRN | 01/03/25 15:00 | Shirebrook Town FC | VS | Kimberley Miners Welfare FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 15/03/25 15:00 | Shirebrook Town FC | VS | Wisbech Town FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 22/03/25 15:00 | Shirebrook Town FC | VS | Skegness Town FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 29/03/25 15:00 | Shirebrook Town FC | VS | Boston Town FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 05/04/25 15:00 | Newark & Sherwood United FC | VS | Shirebrook Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 12/04/25 15:00 | Deeping Rangers FC | VS | Shirebrook Town FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 19/04/25 15:00 | Belper United FC | VS | Shirebrook Town FC | CORONATION PARK (EASTWOOD) | ||
PRN | 21/04/25 15:00 | Shirebrook Town FC | VS | AFC Mansfield | SHIREBROOK TOWN FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberry, Rio | 7 | 7 | 1 | ||||||||||||||||
2 | Ansah, Ebenezer | 4 | 1 | 1 | 3 | 3 | ||||||||||||||
3 | Ashmore, Brandon | 8 | 1 | 3 | 5 | 4 | 5 | |||||||||||||
4 | Blades, Kieran | 5 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||||||||
5 | Boye, Joel | 2 | 2 | 2 | 2 | |||||||||||||||
6 | Bradford, Jake | 10 | 9 | 1 | 8 | 1 | ||||||||||||||
7 | Brettoner, Nathan | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
8 | Burgess-Allen, George | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
9 | Chadwick, Luke William | 5 | 5 | 1 | ||||||||||||||||
10 | Clogg, Mitchell | 2 | 2 | 1 | 1 | |||||||||||||||
11 | Costa, Carlinho | 7 | 2 | 2 | 1 | 6 | 2 | 6 | ||||||||||||
12 | Cummins, Joshua | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
13 | Ellis, Lucas James | 1 | 1 | 1 | ||||||||||||||||
14 | Eyes, Conner | 17 | 1 | 1 | 1 | 16 | 1 | 3 | 1 | |||||||||||
15 | Fearon, Oliver William | 3 | 4 | 4 | 1 | 1 | 3 | 1 | ||||||||||||
16 | Gadour, Mosab | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
17 | Gomes Araujo Monteiro, Antonio | 18 | 15 | 3 | 3 | 3 | 5 | |||||||||||||
18 | Grainger, Breeyen Jude L | 2 | ||||||||||||||||||
19 | Halshaw, Liam | 3 | 3 | 3 | 2 | |||||||||||||||
20 | harrad, tyler | 1 | 1 | 1 | ||||||||||||||||
21 | Howe, William | 6 | 3 | 3 | 3 | 3 | ||||||||||||||
22 | Iqbal, Karim | 4 | 2 | 2 | 2 | 2 | ||||||||||||||
23 | Johnson, Fabian | 7 | 1 | 1 | 1 | 7 | 2 | |||||||||||||
24 | Johnson, Hakim | 6 | 1 | 1 | 5 | 1 | 5 | 1 | ||||||||||||
25 | Johnston, Bradley | 6 | 6 | |||||||||||||||||
26 | Jules, Trent | 23 | 1 | 1 | 1 | 23 | 1 | |||||||||||||
27 | Kennedy, Connor | 1 | 1 | 1 | 2 | |||||||||||||||
28 | Leivers, Mitchell Jason | 12 | 12 | |||||||||||||||||
29 | Lowe, John | 17 | 4 | 4 | 2 | 17 | 1 | |||||||||||||
30 | McKenzie, Andre | 3 | 2 | 1 | 1 | |||||||||||||||
31 | McMillan, Connor | 6 | 1 | 1 | 6 | 1 | ||||||||||||||
32 | mcnally, thomas | 15 | 4 | 11 | 4 | 11 | 3 | |||||||||||||
33 | Millen, Josh | 17 | 2 | 17 | ||||||||||||||||
34 | Muibi, Babatunde | 10 | 1 | 9 | 3 | 1 | 2 | |||||||||||||
35 | O'Grady, Cameron | 1 | 1 | 1 | ||||||||||||||||
36 | O'Grady, Christopher James | 5 | 5 | 5 | 1 | 5 | ||||||||||||||
37 | Reardon, Isaac | 4 | 1 | 3 | 1 | 3 | 2 | |||||||||||||
38 | Riley, Liam | 6 | 6 | 2 | ||||||||||||||||
39 | Robins, Jacob | 2 | 2 | 2 | ||||||||||||||||
40 | Russell, Lewis | 11 | 2 | 10 | 1 | 1 | 3 | |||||||||||||
41 | Small-Denham, Jarvis | 16 | 5 | 1 | 16 | 3 | ||||||||||||||
42 | Solomon, Osakpolor Clearance | 1 | 1 | 1 | ||||||||||||||||
43 | Southwell, Ben | 20 | 3 | 3 | 4 | 13 | 7 | 8 | 7 | 1 | ||||||||||
44 | Sutherill, Ewan Anthony | 7 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | |||||||||||
45 | Sykes-Tobin, Keiron | 12 | 1 | 1 | 1 | 10 | 2 | 8 | 2 | |||||||||||
46 | Tait, Mitchell | 7 | 2 | 6 | 1 | 2 | 1 | 1 | ||||||||||||
47 | Tansley, Kian | 7 | 1 | 7 | 1 | |||||||||||||||
48 | Tate, Joshua Stephen | 3 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
49 | Vieira, Fabio | 13 | 2 | 2 | 2 | 5 | 8 | 5 | 8 | 1 | ||||||||||
50 | Waite, Pharrell | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
51 | Wigglesworth, Harvey | 6 | 1 | 4 | 1 | 5 | ||||||||||||||
52 | Zerboni, Tommaso | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 1 | 1 | 1 | 6 | D L |
Aug | 6 | 1 | 1 | 4 | 7 | 15 | L L D W L L |
Sep | 6 | 1 | 0 | 5 | 6 | 13 | L L L L L W |
Oct | 4 | 0 | 1 | 3 | 3 | 15 | D L L L |
Nov | 6 | 2 | 1 | 3 | 4 | 7 | L D L W W L |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 3 | 2 | 9 | 17 | 28 | L L L L L W L W |
Away | 11 | 2 | 2 | 7 | 7 | 29 | L L W D L L D W |
Overall | 25 | 5 | 4 | 16 | 24 | 57 | L L D L W W L W |
Players
Rio Alberry
Ebenezer Ansah
Brandon Ashmore
Kieran Blades
Joel Boye
Jake Bradford
George Burgess-Allen
Mitchell Clogg
Carlinho Costa
Joshua Cummins
Marcio Da Silva
Daniel Degg
Lucas James Ellis
Conner Eyes
Oliver William Fearon
Mosab Gadour
Antonio Gomes Araujo Monteiro
Breeyen Jude L Grainger
Liam Halshaw
tyler harrad
Alastair Holland
William Howe
Karim Iqbal
Fabian Johnson
Hakim Johnson
Bradley Johnston
Trent Jules
Connor Kennedy
Ryan Kirk
Mitchell Jason Leivers
Andre McKenzie
Connor McMillan
thomas mcnally
Josh Millen
Babatunde Muibi
Cameron O'Grady
Christopher James O'Grady
Isaac Reardon
Liam Riley
Jacob Robins
Lewis Russell
John Sarfo
Urbanus Sarfo Agyekum
Jarvis Small-Denham
Ben Southwell
Ewan Anthony Sutherill
Keiron Sykes-Tobin
Joshua Stephen Tate
Andre Valente
Raul Vernica
Fabio Vieira
Pharrell Waite
Harvey Wigglesworth
Tommaso Zerboni