Gresley Rovers FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 26/12/24 13:00 | Gresley Rovers FC | VS | Ashby Ivanhoe FC | MOAT GROUND | ||
PRN | 04/01/25 15:00 | Gresley Rovers FC | VS | Belper United FC | MOAT GROUND | ||
PRN | 18/01/25 15:00 | Gresley Rovers FC | VS | Lincoln United FC | MOAT GROUND | ||
PRN | 25/01/25 15:00 | Gresley Rovers FC | VS | Bourne Town FC | MOAT GROUND | ||
PRN | 01/02/25 15:00 | Melton Town FC | VS | Gresley Rovers FC | MELTON SPORTS VILLAGE | ||
PRN | 08/02/25 15:00 | Hucknall Town FC | VS | Gresley Rovers FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 15/02/25 15:00 | Gresley Rovers FC | VS | Newark Town FC | MOAT GROUND | ||
PRN | 01/03/25 15:00 | Deeping Rangers FC | VS | Gresley Rovers FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 15/03/25 15:00 | Gresley Rovers FC | VS | Harrowby United FC | MOAT GROUND | ||
PRN | 22/03/25 15:00 | Newark & Sherwood United FC | VS | Gresley Rovers FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 29/03/25 15:00 | Bourne Town FC | VS | Gresley Rovers FC | ABBEY LAWN | ||
PRN | 05/04/25 15:00 | Gresley Rovers FC | VS | Skegness Town FC | MOAT GROUND | ||
PRN | 12/04/25 15:00 | Sleaford Town FC | VS | Gresley Rovers FC | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
PRN | 19/04/25 15:00 | Gresley Rovers FC | VS | Eastwood CFC | MOAT GROUND | ||
PRN | 21/04/25 15:00 | Ashby Ivanhoe FC | VS | Gresley Rovers FC | ASHBY IVANHOE FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Andrews, Jack Shaun | 07/12/24 | 3 | Premier Division North | Gresley Rovers FC | All Saturday Football |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Harvey William | 2 | 2 | |||||||||||||||||
2 | Andrews, Jack Shaun | 10 | 1 | 9 | 1 | 3 | 1 | |||||||||||||
3 | Anthony, Louis | 20 | 1 | 1 | 4 | 19 | 1 | 3 | 1 | 1 | ||||||||||
4 | Banton, Nathan George | 27 | 1 | 1 | 3 | 22 | 5 | 8 | 5 | |||||||||||
5 | Barker, Finlay Drew | 13 | 5 | 5 | 5 | 11 | 2 | 4 | 2 | |||||||||||
6 | Bazeley Savage, Stevie | 3 | 3 | 3 | ||||||||||||||||
7 | Bostock, Jack | 4 | 1 | 1 | 4 | |||||||||||||||
8 | Britton, Alex | 21 | 1 | 15 | 6 | 5 | 6 | |||||||||||||
9 | Burke, Tristan Ruben | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
10 | Christie, Eli James | 4 | 1 | 3 | 1 | 2 | 1 | |||||||||||||
11 | Collins, Jude Kim | 6 | 5 | 1 | 3 | 1 | ||||||||||||||
12 | Cooper, Jenson | 10 | 4 | 4 | 1 | 1 | 6 | 4 | 2 | 4 | ||||||||||
13 | Cox, Tyler Jay | 1 | ||||||||||||||||||
14 | Dawkins, Jonathan Steven | 5 | 5 | 5 | 1 | |||||||||||||||
15 | DUNKLEY, CALRICK | 2 | 2 | 2 | ||||||||||||||||
16 | FORBES, REINALDO JUSTIN EARLE | 2 | 2 | |||||||||||||||||
17 | Goodfellow, Ethan David | 14 | 1 | 1 | 2 | 2 | 12 | 2 | 12 | 4 | ||||||||||
18 | GOUGH, BEN JAMES | 7 | 1 | 6 | 1 | 1 | 1 | 1 | ||||||||||||
19 | Gough, Jordan Paul | 3 | 3 | 1 | ||||||||||||||||
20 | Greet, Arlie Edward | 1 | 1 | 1 | 1 | |||||||||||||||
21 | Halil, Bekir | 5 | 1 | 1 | 2 | 3 | 1 | 3 | ||||||||||||
22 | Hart, Stephen | 6 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | |||||||||||
23 | Hunniford, Dylan Charles | 28 | 4 | 4 | 7 | 24 | 4 | 5 | 4 | |||||||||||
24 | Kavanagh, Liam | 6 | 1 | 5 | 1 | 2 | 1 | 1 | ||||||||||||
25 | King, Ryan | 14 | 2 | 2 | 1 | 11 | 3 | 11 | 3 | 1 | ||||||||||
26 | Kowalski, Phillip | 8 | 1 | 1 | 2 | 6 | 1 | 6 | 8 | |||||||||||
27 | Lansdowne, Albert David | 23 | 2 | 2 | 4 | 1 | 1 | 22 | 1 | 2 | 1 | 15 | ||||||||
28 | Lee, Kane Joshua Terence | 18 | 3 | 2 | 1 | 18 | 6 | 4 | ||||||||||||
29 | Lord, Jay | 2 | 2 | 1 | ||||||||||||||||
30 | McClure, Oscar | 3 | 1 | 1 | 3 | |||||||||||||||
31 | Mcdonald, Massiah | 3 | 1 | 1 | 3 | 3 | 1 | 1 | ||||||||||||
32 | Meakin, Jake | 27 | 2 | 2 | 1 | 22 | 5 | 14 | 5 | |||||||||||
33 | Munday, Daniel | 11 | 3 | 3 | 1 | 11 | 2 | |||||||||||||
34 | Okuonghae, Osaze | 9 | 2 | 5 | 4 | 1 | 4 | |||||||||||||
35 | Owen, Sebastian | 11 | 11 | 11 | 4 | |||||||||||||||
36 | Raceala, Andrei | 1 | 1 | 1 | ||||||||||||||||
37 | Robinson, William | 12 | 1 | 1 | 11 | 1 | 3 | 1 | ||||||||||||
38 | SANDEL, JACK | 5 | 5 | |||||||||||||||||
39 | Shaw, Isaac | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
40 | Sleigh, Jamie | 24 | 10 | 9 | 1 | 4 | 22 | 2 | 7 | 2 | 5 | |||||||||
41 | Solomon, Harrison James | 10 | 1 | 10 | 1 | |||||||||||||||
42 | Sturgess, Jacob | 20 | 7 | 1 | 1 | 11 | 9 | 3 | 9 | 3 | ||||||||||
43 | Tomlin, Micah Lee | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
44 | Townsend, Michael | 1 | 1 | 1 | ||||||||||||||||
45 | Turner, Louie | 14 | 14 | 2 | ||||||||||||||||
46 | Williams, Joseph | 2 | 2 | |||||||||||||||||
47 | Wood, Charlie | 7 | 7 | 1 | ||||||||||||||||
48 | Wynne, Evan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 1 | 1 | 4 | 5 | L D |
Aug | 8 | 1 | 2 | 5 | 9 | 17 | W L L D L L D L |
Sep | 6 | 3 | 0 | 3 | 12 | 16 | W L W W L L |
Oct | 7 | 2 | 2 | 3 | 14 | 13 | D L W D W L L |
Nov | 5 | 1 | 1 | 3 | 4 | 8 | L L L W D |
Dec | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 7 | 2 | 6 | 30 | 24 | L W W L L W D W |
Away | 15 | 1 | 4 | 10 | 15 | 38 | L L D D L L L L |
Overall | 30 | 8 | 6 | 16 | 45 | 62 | L L L L W D W L |
Players
Harvey William Adams
Bashir Ahmed
Jack Shaun Andrews
Louis Anthony
Nathan George Banton
Finlay Drew Barker
Stevie Bazeley Savage
Jack Bostock
William Britten
Alex Britton
Haydn Brown
Tristan Ruben Burke
Luca Carratu
Karamo Ceesay
Giovanni Chelle
Eli James Christie
William Coffen
Jude Kim Collins
Jenson Cooper
Oliver Costigan
Tyler Jay Cox
FINTAN DAMPIER
Joe Davies
CALRICK DUNKLEY
Lewis Fenney
REINALDO JUSTIN EARLE FORBES
Ethan David Goodfellow
Sheene Gordon
BEN JAMES GOUGH
Jordan Paul Gough
Riley-Thomas Greaves
Bekir Halil
Rhys Harrison
Stephen Hart
Aaron Harvey
Dylan Charles Hunniford
James Jepson
Liam Kavanagh
Ryan King
Davis Kommey
Phillip Kowalski
Albert David Lansdowne
Jayden-Samuel Lawrence-Lowther
Kane Joshua Terence Lee
Jay Lord
Kumbirai Mafini
Charlie Maisey
Oscar McClure
Massiah Mcdonald
Osiris McDonald
Jake Meakin
Tobias Mott
Daniel Munday
Osaze Okuonghae
Cory Owen
Sebastian Owen
Riley Peach
Andrei Popica
Oliver Potts
Benjamin Prince
Nathan Prince
Andrei Raceala
William Robinson
Tarun Rohilla
JACK SANDEL
Joseph Sellers
Harrison Sharp
Aiden Michael Sharpe
Isaac Shaw
Jamie Sleigh
Ewan Smith
Harrison James Solomon
Ryan Alfrank Thompson
Micah Lee Tomlin
Michael Townsend
Louie Turner
Bobby Watson
Joseph Williams
Charlie Wood
Evan Wynne