Bourne Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 26/12/24 15:00 | Bourne Town FC | VS | Harrowby United FC | ABBEY LAWN | ||
PRN | 04/01/25 15:00 | Lincoln United FC | VS | Bourne Town FC | LINCOLN UNITED FC | ||
FAV | 11/01/25 15:00 | Sutton United | VS | Bourne Town FC | |||
PRN | 14/01/25 19:45 | Bourne Town FC | VS | Sleaford Town FC | ABBEY LAWN | ||
PRN | 18/01/25 15:00 | Bourne Town FC | VS | Skegness Town FC | ABBEY LAWN | ||
PRN | 21/01/25 19:45 | Melton Town FC | VS | Bourne Town FC | MELTON SPORTS VILLAGE | ||
PRN | 25/01/25 15:00 | Gresley Rovers FC | VS | Bourne Town FC | MOAT GROUND | ||
PRN | 01/02/25 15:00 | Bourne Town FC | VS | Ashby Ivanhoe FC | ABBEY LAWN | ||
PRN | 08/02/25 15:00 | Bourne Town FC | VS | Heanor Town FC | ABBEY LAWN | ||
PRN | 15/02/25 15:00 | Bourne Town FC | VS | Kimberley Miners Welfare FC | ABBEY LAWN | ||
KOC | 22/02/25 15:00 | Rugby Borough FC | VS | Bourne Town FC | NATIONWIDE WINDOWS ARENA (KILSBY LANE) | ||
PRN | 01/03/25 15:00 | Bourne Town FC | VS | Eastwood CFC | ABBEY LAWN | ||
PRN | 08/03/25 15:00 | Belper United FC | VS | Bourne Town FC | CORONATION PARK (EASTWOOD) | ||
PRN | 15/03/25 15:00 | AFC Mansfield | VS | Bourne Town FC | FOREST TOWN ARENA | ||
PRN | 22/03/25 15:00 | Bourne Town FC | VS | Newark Town FC | ABBEY LAWN | ||
PRN | 29/03/25 15:00 | Bourne Town FC | VS | Gresley Rovers FC | ABBEY LAWN | ||
PRN | 05/04/25 15:00 | Heanor Town FC | VS | Bourne Town FC | THE HEANOR TOWN GROUND | ||
PRN | 12/04/25 15:00 | Bourne Town FC | VS | Belper United FC | ABBEY LAWN | ||
PRN | 19/04/25 15:00 | Bourne Town FC | VS | Hucknall Town FC | ABBEY LAWN | ||
PRN | 21/04/25 15:00 | Harrowby United FC | VS | Bourne Town FC | HARROWBY LANE PLAYING FIELDS |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
dogaru, daniel | 23/03/19 | 5 | Premier Division North | Bourne Town FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Zacorie | 31 | 30 | 30 | 2 | 31 | 5 | 1 | ||||||||||||
2 | Andrei Tudosa, Martin | 28 | 2 | 2 | 3 | 20 | 8 | 10 | 8 | 2 | ||||||||||
3 | Arber, Lewis | 4 | 4 | 4 | 5 | |||||||||||||||
4 | Archer, Shaun | 19 | 1 | 18 | 1 | 1 | 2 | |||||||||||||
5 | Asplin, Benjamin | 1 | ||||||||||||||||||
6 | Baker, Bailey Tye | 5 | 1 | 4 | 4 | 5 | ||||||||||||||
7 | Bennett, Ryan | 1 | ||||||||||||||||||
8 | Bird, William | 29 | 21 | 20 | 1 | 4 | 29 | 11 | 1 | |||||||||||
9 | Cox, Matthew | 1 | ||||||||||||||||||
10 | Dalton, Simon | 1 | 1 | |||||||||||||||||
11 | Dunn, Henry | 19 | 2 | 2 | 2 | 1 | 14 | 5 | 9 | 5 | 1 | |||||||||
12 | Ellis, Robbie | 17 | 5 | 5 | 5 | 1 | 14 | 3 | 1 | 3 | 4 | 1 | ||||||||
13 | Eyett, Aaron | 29 | 3 | 3 | 1 | 24 | 5 | 7 | 5 | |||||||||||
14 | Flack, Daniel | 29 | 1 | 1 | 3 | 25 | 4 | 2 | 4 | |||||||||||
15 | Gothard, Bradley John | 27 | 1 | 1 | 4 | 22 | 5 | 3 | 5 | 1 | ||||||||||
16 | Hill-Seekings, James | 5 | 2 | 2 | 5 | 5 | ||||||||||||||
17 | Humberstone, Saxon | 1 | 1 | 1 | 1 | |||||||||||||||
18 | Johnson, Cameron Thomas | 6 | 2 | 2 | 5 | 1 | 2 | 1 | ||||||||||||
19 | Jones, Junior | 4 | ||||||||||||||||||
20 | Jones, Richard Anthony | 28 | 2 | 2 | 5 | 28 | 5 | 1 | ||||||||||||
21 | Marshall, Brad | 27 | 2 | 2 | 5 | 27 | 1 | |||||||||||||
22 | Munton, Zak | 30 | 16 | 16 | 1 | 1 | 26 | 4 | 13 | 4 | 1 | |||||||||
23 | Pearson, Nathan | 2 | 2 | 2 | ||||||||||||||||
24 | Pitigoi, Alexandru | 5 | 5 | 5 | 3 | |||||||||||||||
25 | Plant, Ryan | 2 | ||||||||||||||||||
26 | Rowell, Kyle | 6 | 4 | 2 | 2 | 3 | ||||||||||||||
27 | Sani, Abduramane | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
28 | Scott, Joe | 1 | ||||||||||||||||||
29 | SIDDONS, Thomas James | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
30 | Swan, Daniel | 30 | 30 | 8 | ||||||||||||||||
31 | Waterland, Archie | 1 | ||||||||||||||||||
32 | Wilson, Dan | 12 | 2 | 10 | 2 | 2 | 2 | 3 | ||||||||||||
33 | Wilson, Jack | 25 | 7 | 7 | 1 | 10 | 15 | 4 | 15 | 5 | ||||||||||
34 | Woodward, Alfie | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 6 | 2 | L W |
Aug | 6 | 3 | 1 | 2 | 11 | 8 | L W L D W W |
Sep | 7 | 6 | 1 | 0 | 22 | 7 | W W D W W W W |
Oct | 6 | 5 | 0 | 1 | 33 | 9 | W W W L W W |
Nov | 6 | 6 | 0 | 0 | 20 | 4 | W W W W W W |
Dec | 4 | 4 | 0 | 0 | 11 | 1 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 9 | 0 | 3 | 42 | 12 | W W W W W W W W |
Away | 19 | 16 | 2 | 1 | 61 | 19 | W W W W W W W W |
Overall | 31 | 25 | 2 | 4 | 103 | 31 | W W W W W W W W |
Players
Zacorie Allen
Martin Andrei Tudosa
Shaun Archer
Benjamin Asplin
Bailey Tye Baker
Ryan Bennett
William Bird
Jake Brown
Simon Dalton
Henry Dunn
Samuel Jake Edwards
Robbie Ellis
Aaron Eyett
Daniel Flack
Bradley John Gothard
James Hill-Seekings
Saxon Humberstone
Junior Jones
Richard Anthony Jones
Brad Marshall
Zak Munton
Nathan Pearson
Alexandru Pitigoi
Ryan Plant
Kyle Rowell
Joe Scott
Thomas James SIDDONS
Lewis Smith
Daniel Swan
Archie Waterland
Dan Wilson
Jack Wilson
Alfie Woodward