Heyford Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 21/12/24 14:00 | Earls Barton United |
2 - 7
|
Heyford Athletic | |||
L | 14/12/24 14:00 | Heyford Athletic |
1 - 1
|
Finedon Volta | |||
L | 30/11/24 14:00 | Heyford Athletic |
1 - 3
|
Higham Town | |||
L | 16/11/24 14:00 | Heyford Athletic |
0 - 4
|
Medbourne | |||
L | 09/11/24 14:00 | Heyford Athletic |
3 - 1
|
Corby Locos | |||
L | 01/11/24 19:45 | Burton Park Wanderers |
1 - 2
|
Heyford Athletic | |||
CC | 26/10/24 14:00 | Heyford Athletic |
1 - 3
|
Harpole | |||
Cup | 19/10/24 14:30 | Corby Pegasus |
0 - 1
|
Heyford Athletic | |||
L | 12/10/24 14:30 | Heyford Athletic |
0 - 7
|
Blisworth | |||
L | 05/10/24 14:30 | Heyford Athletic |
5 - 0
|
Corby Pegasus | |||
L | 21/09/24 14:30 | Heyford Athletic |
1 - 2
|
Roade | |||
L | 14/09/24 14:30 | Finedon Volta |
1 - 5
|
Heyford Athletic | |||
L | 07/09/24 14:30 | Heyford Athletic |
2 - 1
|
Kettering Nomads | |||
L | 31/08/24 14:30 | Corby Strip Mills |
3 - 1
|
Heyford Athletic | |||
L | 27/08/24 18:30 | Heyford Athletic |
2 - 1
|
Harpole | |||
L | 24/08/24 14:30 | Spratton |
3 - 3
|
Heyford Athletic | |||
L | 20/08/24 18:30 | Heyford Athletic |
0 - 2
|
Woodford United | |||
L | 17/08/24 14:30 | Higham Town |
2 - 1
|
Heyford Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Heyford Athletic | VS | Burton Park Wanderers | Nether Heyford PF NN7 3LL | ||
L | 11/01/25 14:00 | Corby Locos | VS | Heyford Athletic | West Glebe South Pitch 1 NN17 1SZ | ||
L | 25/01/25 14:00 | Blisworth | VS | Heyford Athletic | Beech Lane, Kislingbury PF NN7 4AL | ||
Cup | 01/02/25 14:00 | Roade | VS | Heyford Athletic | Roade, Connolly Way NN7 2LU |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdisalan, Suheyb | 3 | 3 | |||||||||||||||||
2 | Adepoju, Pelumi | 3 | 3 | |||||||||||||||||
3 | Adjekum, Joel | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
4 | Akinkunmi, Shedrack | 2 | 2 | 1 | ||||||||||||||||
5 | Alonge, Peter | 12 | 9 | 3 | ||||||||||||||||
6 | Belfon, Frankie | 8 | 7 | 1 | 1 | |||||||||||||||
7 | Brown, Danny | 2 | 2 | |||||||||||||||||
8 | Brown, Ryan | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
9 | Campbell, Jason | 4 | 4 | |||||||||||||||||
10 | Chika, Favour | 4 | 2 | 2 | 1 | 1 | ||||||||||||||
11 | Clements, Ryan | 2 | 2 | |||||||||||||||||
12 | Curtis, Cohen | 10 | 1 | 1 | 10 | 1 | ||||||||||||||
13 | Curtis, Eathon | 2 | 1 | 1 | ||||||||||||||||
14 | Davies, Jordan | 1 | 1 | |||||||||||||||||
15 | Flynn, John | 1 | ||||||||||||||||||
16 | Gomes, Wilmer | 1 | 1 | |||||||||||||||||
17 | Hanley, Kai | 2 | 2 | |||||||||||||||||
18 | Hill, Reace | 10 | 9 | 1 | 3 | 1 | ||||||||||||||
19 | Hinton, Jake | 3 | 1 | 2 | ||||||||||||||||
20 | Holmes, Kyle | 5 | 3 | 3 | 4 | 1 | ||||||||||||||
21 | Holovin, Roman | 8 | 3 | 3 | 8 | 1 | ||||||||||||||
22 | Jarvis, Kyle | 1 | 1 | |||||||||||||||||
23 | kalam, Mohammed | 1 | 1 | |||||||||||||||||
24 | KAYIJ, BIEN | 14 | 1 | 1 | 14 | 14 | ||||||||||||||
25 | Kuffour Nketiah, Jethro | 4 | 1 | 1 | 4 | 2 | ||||||||||||||
26 | Kwateng, Prince | 10 | 2 | 2 | 10 | 1 | ||||||||||||||
27 | Lothian, Shane | 2 | 1 | 1 | ||||||||||||||||
28 | Macnaught, Ross | 1 | 1 | 1 | 1 | |||||||||||||||
29 | Macroy, Eno | 14 | 14 | |||||||||||||||||
30 | Martin, Daniel | 14 | 1 | 1 | 10 | 4 | 1 | |||||||||||||
31 | Mcbrien, Martin | 3 | 3 | 1 | ||||||||||||||||
32 | Methuh, Derek | 13 | 4 | 4 | 11 | 2 | 2 | |||||||||||||
33 | Mohamed, Ahmed | 11 | 2 | 2 | 4 | 7 | ||||||||||||||
34 | Msampha, Elwyn | 3 | 3 | |||||||||||||||||
35 | Murton, Leo | 16 | 13 | 13 | 16 | 2 | ||||||||||||||
36 | Njugunah, Amos | 10 | 6 | 4 | 2 | |||||||||||||||
37 | Obidile, Chinecherem | 2 | 1 | 1 | ||||||||||||||||
38 | Olaloko, Shadrack | 1 | 1 | |||||||||||||||||
39 | sandu, ruben | 2 | 2 | |||||||||||||||||
40 | Sesay, Nori | 1 | 1 | |||||||||||||||||
41 | Smith, Ben | 12 | 12 | |||||||||||||||||
42 | Smith, Nathan | 2 | 1 | 1 | 2 | |||||||||||||||
43 | spiers, Callum | 1 | 1 | |||||||||||||||||
44 | Stephens, Shaquielle | 1 | 1 | |||||||||||||||||
45 | Sutton, Curtis | 2 | 2 | |||||||||||||||||
46 | Watson, Sam | 1 | 1 | |||||||||||||||||
47 | Wells, Perri | 2 | 1 | 1 | 1 | |||||||||||||||
48 | Wilkinson, Jack | 3 | 2 | 1 | ||||||||||||||||
49 | Winslow-Hulley, Josh | 1 | 1 | |||||||||||||||||
50 | York, Bradley | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 1 | 3 | 7 | 11 | L L D W L |
Sep | 3 | 2 | 0 | 1 | 8 | 4 | W W L |
Oct | 3 | 2 | 0 | 1 | 6 | 7 | W L W |
Nov | 4 | 2 | 0 | 2 | 6 | 9 | W W L L |
Dec | 2 | 1 | 1 | 0 | 8 | 3 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 1 | 5 | 15 | 22 | W L W L W L L D |
Away | 7 | 4 | 1 | 2 | 20 | 12 | L D L W W W W |
Overall | 17 | 8 | 2 | 7 | 35 | 34 | L W W W L L D W |
Players
Suheyb Abdisalan
Pelumi Adepoju
Joel Adjekum
Shedrack Akinkunmi
Peter Alonge
Sam Anderson
Clement ANTWI
Emmanuel Armah addae
Anelka bailey
Frankie Belfon
Jack Blackie
Danny Brown
KIAN BROWN
Ryan Brown
Jason Campbell
Dylan Carlin
ZAC CATTELL
Favour Chika
Ryan Clements
Louis Coleman
Mason Crockett
Paul Currier
Cohen Curtis
Eathon Curtis
Joshua Davey
Jordan Davies
James Dimmer
Dale Ebanks
Ayomide Fayemi
Joe Firth
Rikki Fitzpatrick
Martyn Fletcher
John Flynn
Aaron French
Elliot Gillingwater
Wilmer Gomes
toby hankins
Daniel Healy
Kyan Hendrickson
Reace Hill
Jake Hinton
Kyle Holmes
Roman Holovin
Kieran Jackson
ryan jackson
Brandon James
Alistair Jardine
Brogan Jarvis
Kyle Jarvis
Nicky Jean- Baptiste
Tyler Jones
Mohammed kalam
BIEN KAYIJ
Stephen Kelly
Chris Kirby
Chris Kirby
Marcin Klima
Jethro Kuffour Nketiah
Prince Kwateng
James Lewis
Andre Liburd
Shane Lothian
Joshua Love
Darren Lowe
Albert Luck
Jamie Lyons
Ross Macnaught
Eno Macroy
Daniel Marks
Daniel Martin
Martin Mcbrien
benjamin meakin
Alessandro Melia
Derek Methuh
Ahmed Mohamed
Kash Money
James Morgan
Mahir Munim
Leo Murton
Amos Njugunah
Chinecherem Obidile
Shadrack Olaloko
Isaac Omotoso
Brett Parry
ANTHONY PAYNE
Max Payne
Dominic Riley
Rhys Roberts
Jake Robinson
Kye Rolfe
ruben sandu
Tomasz Sawicki
Nori Sesay
Daniel Skevington-Harris
Ben Smith
Nathan Smith
Callum spiers
James stapleton
Shaquielle Stephens
Martin Stones
Curtis Sutton
Scott Walden
Dale Walker
eddie wanjohi
Sam Watson
Perri Wells
Jack Wilkinson
Ellis Willix
Ky Winslow-Helley
Josh Winslow-Hulley
Ethan Woodger-Oakey
Bradley York
Scott Zubiena