Shottermill & Haslemere First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Shottermill & Haslemere First | VS | Lightwater United First | HASELMERE RECREATION GROUND | ||
CC | 11/01/25 13:30 | Shottermill & Haslemere First | VS | Bagshot First | Shottermill & Haslemere First | ||
Cup | 18/01/25 14:00 | Tongham First | VS | Shottermill & Haslemere First | POYLE ROAD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allden, Luke | 1 | 1 | |||||||||||
2 | Bacon, Tomas | 9 | 1 | 1 | 7 | 2 | ||||||||
3 | Barry, Josh | 10 | 5 | 5 | 1 | 9 | 1 | 1 | ||||||
4 | Brooke Barnett, Joe | 11 | 2 | 11 | ||||||||||
5 | Burdett, Andrew | 3 | ||||||||||||
6 | Cole, Jozef | 2 | 1 | 2 | 1 | |||||||||
7 | Davis, Ryan | 7 | 1 | 1 | 5 | 2 | ||||||||
8 | Dillon, Frank | 1 | 1 | |||||||||||
9 | Flint - Roberts, Gwilyn | 4 | 2 | 2 | ||||||||||
10 | Gomes, Evan | 1 | 1 | |||||||||||
11 | Hargreaves, Kieran | 1 | 1 | 1 | ||||||||||
12 | Haworth, Ben | 11 | 2 | 1 | 11 | 1 | ||||||||
13 | Hegarty, Joshua | 8 | 5 | 3 | 2 | |||||||||
14 | Hooker, Alexander | 11 | 11 | 11 | ||||||||||
15 | Johnson, Tom | 8 | 3 | 3 | 1 | 1 | 7 | 1 | 1 | 1 | ||||
16 | Jones, Coby | 3 | 3 | 1 | ||||||||||
17 | Long, Alex | 1 | 1 | 2 | ||||||||||
18 | Lyall, Greg | 8 | 3 | 3 | 2 | 7 | 1 | 1 | ||||||
19 | Lyall, Kieran | 9 | 1 | 1 | 1 | 8 | 1 | |||||||
20 | Lyall, Mark | 9 | 1 | 6 | 3 | |||||||||
21 | Manuel, Jack | 1 | 1 | |||||||||||
22 | May, Benedict | 2 | 1 | 1 | 1 | |||||||||
23 | Moyo, Kanye | 1 | 1 | |||||||||||
24 | Nickbakht, Hakeem | 1 | ||||||||||||
25 | Platt, Daniel | 6 | 1 | 6 | ||||||||||
26 | Schorah, Jack | 8 | 2 | 2 | 7 | 1 | ||||||||
27 | Simpson-Haddon, Finley | 9 | 1 | 9 | 2 | |||||||||
28 | Tutton, Damien | 2 | ||||||||||||
29 | Whiteman, Daniel | 5 | 1 | 2 | 3 | 1 | ||||||||
30 | Yates, Andrew | 5 | 1 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 2 | L |
Sep | 4 | 1 | 3 | 0 | 7 | 3 | W D D D |
Oct | 3 | 1 | 0 | 2 | 5 | 6 | L W L |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Dec | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | 7 | 7 | D W D L |
Away | 7 | 2 | 2 | 3 | 11 | 10 | L W D D L L W |
Overall | 11 | 3 | 4 | 4 | 18 | 17 | D D L W L D L W |
Players
Royston Affos
Luke Allden
Tomas Bacon
Stuart Balfour
Josh Barry
Zach Benstead
Jack Bicknell
Lluis Blanc
Joe Brooke Barnett
Andrew Burdett
Daniel Burn
Felice Carraro
Adem Cicek
callum cole
Jozef Cole
Matthew Cook
Alfie Croxford
Alexander Cummins
Ryan Davis
Leonardo Dickens
Frank Dillon
Leon Ellen
Oliver Ellis
Gwilyn Flint - Roberts
Toby Futcher
Evan Gomes
Matthew Grindel
Jack Hamilton
Liam Harding
Kieran Hargreaves
Ben Haworth
Joshua Hegarty
Thomas Hibberd
Ricky Hogsden
Alexander Hooker
Joseph Howard
Timothy Howard
Christopher Jackson
Ben James
Tom Johnson
Coby Jones
Alex Kent
Cameron Lillywhite
Benn Little
Alex Long
RICKY LONG
Ryan Long
Greg Lyall
Kieran Lyall
Mark Lyall
Jack Manuel
Benedict May
Ben Mcpherson
Christopher Milburn
louis morris
Kanye Moyo
McBride Ndjavera
Hakeem Nickbakht
Cameron Nutter
Richard Ossai
Harrison Parker
George Patten
Daniel Platt
Harry Schorah
Jack Schorah
Peter Scott
Michael Sharpe
Finley Simpson-Haddon
Ritchie Smith
Robert Stagg
Benjamin Stokes
Christopher Sturt
Nathan Tapley
Adam Taylor
Daniel Taylor
Zach Terry
Damien Tutton
Rodrigo Vila
Kieran Wells
Daniel Whiteman
Charlie Whittaker
Charlie Woods
Jake Woods
James Wrighton
Andrew Yates
Billy Young