Staunton & Corse
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 28/12/24 14:00 | Staunton & Corse | VS | Hardwicke | Corse & Staunton Playing Fields | ||
Div1 | 04/01/25 14:00 | Staunton & Corse | VS | Bibury | Corse & Staunton Playing Fields | ||
Div1 | 11/01/25 14:00 | Whaddon United | VS | Staunton & Corse | Whaddon Recreation Ground | ||
Div1 | 18/01/25 14:00 | Staunton & Corse | VS | Tredworth Tigers | Corse & Staunton Playing Fields | ||
Div1 | 25/01/25 14:00 | Bredon | VS | Staunton & Corse | Bredon Playing fields | ||
Div1 | 01/02/25 15:00 | Staunton & Corse | VS | Smiths Barometrics | Corse & Staunton Playing Fields | ||
Div1 | 08/02/25 14:00 | Tewkesbury Town | VS | Staunton & Corse | Tewkesbury School | ||
Div1 | 15/02/25 15:00 | Staunton & Corse | VS | FC Lakeside | Corse & Staunton Playing Fields | ||
Div1 | 22/02/25 15:00 | Brockworth Albion | VS | Staunton & Corse | Mill Lane Brockworth | ||
Div1 | 01/03/25 15:00 | Staunton & Corse | VS | English Bicknor | Corse & Staunton Playing Fields | ||
Div1 | 08/03/25 15:00 | Rodborough Old Boys | VS | Staunton & Corse | THE MEADOW | ||
Div1 | 15/03/25 15:00 | Staunton & Corse | VS | Lydney Town Reserves | Corse & Staunton Playing Fields | ||
Div1 | 22/03/25 15:00 | Staunton & Corse | VS | Longlevens Reserves | Corse & Staunton Playing Fields | ||
Div1 | 05/04/25 15:00 | Hardwicke | VS | Staunton & Corse | Green Lane, Hardwicke | ||
Div1 | 12/04/25 15:00 | Staunton & Corse | VS | Bredon | Corse & Staunton Playing Fields | ||
Div1 | 15/04/25 19:30 | Lydney Town Reserves | VS | Staunton & Corse | Lydney Recreation Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beckingham, James | 1 | 1 | 9 | 4 | 2 | ||||||||||
2 | Carpenter, Steven | 7 | 1 | 5 | 1 | 1 | ||||||||||
3 | Chamberlayne, Greg | 2 | 2 | 2 | 1 | |||||||||||
4 | Cooke, Simon | 2 | 12 | 1 | ||||||||||||
5 | Crabb, Matthew | 1 | 13 | |||||||||||||
6 | Emberson-Fluck, William | 1 | 2 | 1 | 2 | 2 | ||||||||||
7 | Freed, Matt | 2 | 2 | |||||||||||||
8 | Gittings, Daniel | 4 | 1 | 2 | 11 | 1 | 2 | |||||||||
9 | Hamill, Archie | 2 | 4 | 4 | 1 | 4 | 1 | |||||||||
10 | Jones, Daniel | 2 | 1 | 5 | 1 | 1 | 1 | |||||||||
11 | Meek, Kieran | 1 | 1 | 4 | 4 | 3 | ||||||||||
12 | Pettit, Ashley | 5 | 12 | 1 | ||||||||||||
13 | Powell-Davies, Thomas | 2 | 1 | 5 | 2 | 2 | 2 | 1 | ||||||||
14 | Preston, Josh | 1 | 1 | 1 | 1 | |||||||||||
15 | Prosser, Thomas | 14 | 1 | |||||||||||||
16 | Ryder, Luke | 1 | 3 | 1 | 1 | |||||||||||
17 | Sharpe, James | 3 | 3 | 1 | ||||||||||||
18 | Shelton, Toby | 1 | 8 | 4 | 1 | 4 | ||||||||||
19 | Smith, Paul | 1 | 4 | 1 | ||||||||||||
20 | Smith, Reece | 1 | ||||||||||||||
21 | Steele, Josh | 13 | 2 | |||||||||||||
22 | Summers, Toby | 1 | 9 | 2 | 5 | 2 | 1 | |||||||||
23 | Szewczuk, Joseph | 11 | 3 | 1 | ||||||||||||
24 | Tatton, Nickolas | 1 | ||||||||||||||
25 | tillott, christopher | 4 | 8 | 2 | 3 | |||||||||||
26 | Vaughan, Joshua | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 1 | 2 | 10 | 12 | L L D W |
Sep | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Oct | 3 | 0 | 0 | 3 | 2 | 10 | L L L |
Nov | 4 | 0 | 1 | 3 | 5 | 11 | L D L L |
Dec | 1 | 0 | 0 | 1 | 2 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 5 | 21 | L L L L L |
Away | 9 | 1 | 2 | 6 | 17 | 25 | L D W L L L D L |
Overall | 14 | 1 | 2 | 11 | 22 | 46 | L L L L D L L L |
Players
James Beckingham
Jamie Bubb-Sacklyn
Steven Carpenter
Greg Chamberlayne
Simon Cooke
Jack Cornell
Matthew Crabb
Matt Freed
Daniel Gittings
Archie Hamill
Daniel Jones
Kieran Meek
Ashley Pettit
Thomas Powell-Davies
Josh Preston
Thomas Prosser
Luke Ryder
James Sharpe
Toby Shelton
Paul Smith
Reece Smith
Josh Steele
Toby Summers
Joseph Szewczuk
Nickolas Tatton
PAUL THOMSON
christopher tillott
Joshua Vaughan
Archie Yearp