Rodborough Old Boys
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 28/12/24 14:00 | Charfield | VS | Rodborough Old Boys | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 04/01/25 14:00 | Rodborough Old Boys | VS | Hardwicke | THE MEADOW | ||
Div1 | 11/01/25 14:00 | Bibury | VS | Rodborough Old Boys | Aldsworth Road | ||
Div1 | 18/01/25 14:00 | Rodborough Old Boys | VS | Whaddon United | THE MEADOW | ||
Div1 | 25/01/25 14:00 | Rodborough Old Boys | VS | Tredworth Tigers | THE MEADOW | ||
Div1 | 01/02/25 15:00 | Rodborough Old Boys | VS | Bredon | THE MEADOW | ||
Div1 | 08/02/25 15:00 | Rodborough Old Boys | VS | Smiths Barometrics | THE MEADOW | ||
Div1 | 15/02/25 15:00 | Rodborough Old Boys | VS | Tewkesbury Town | THE MEADOW | ||
Div1 | 01/03/25 15:00 | Rodborough Old Boys | VS | Brockworth Albion | THE MEADOW | ||
Div1 | 05/03/25 19:30 | Lydney Town Reserves | VS | Rodborough Old Boys | Lydney Recreation Ground | ||
Div1 | 08/03/25 15:00 | Rodborough Old Boys | VS | Staunton & Corse | THE MEADOW | ||
Div1 | 15/03/25 15:00 | Rodborough Old Boys | VS | English Bicknor | THE MEADOW | ||
Div1 | 22/03/25 15:00 | Rodborough Old Boys | VS | Lydney Town Reserves | THE MEADOW | ||
Div1 | 29/03/25 15:00 | Rodborough Old Boys | VS | Charfield | THE MEADOW | ||
Div1 | 05/04/25 15:00 | Rodborough Old Boys | VS | FC Lakeside | THE MEADOW | ||
Div1 | 12/04/25 15:00 | Rodborough Old Boys | VS | Bibury | THE MEADOW | ||
Div1 | 19/04/25 15:00 | Hardwicke | VS | Rodborough Old Boys | Green Lane, Hardwicke | ||
Div1 | 23/04/25 18:30 | Rodborough Old Boys | VS | Longlevens Reserves | THE MEADOW | ||
Div1 | 26/04/25 15:00 | English Bicknor | VS | Rodborough Old Boys | WORRALL HILL RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsley-Bridger, Jed | 7 | 2 | |||||||||||||
2 | Amey, Harrison | 1 | 6 | 1 | ||||||||||||
3 | Beadle, Joe | 2 | ||||||||||||||
4 | Beadle, Joshua | 1 | 2 | |||||||||||||
5 | Castle, Alex | 1 | ||||||||||||||
6 | Chudleigh, Harry | 4 | 1 | 1 | ||||||||||||
7 | CHUDLEIGH, JACK | 2 | 11 | 1 | ||||||||||||
8 | Clift, Nathan | 6 | ||||||||||||||
9 | Connor, Tom | 1 | 2 | 1 | 1 | |||||||||||
10 | Daniels, Charlie | 2 | 3 | |||||||||||||
11 | Edmond, Kyle | 1 | 1 | 8 | 2 | |||||||||||
12 | Ferrier, Mark | 8 | 1 | |||||||||||||
13 | Freeman, Alex | 1 | 12 | 2 | ||||||||||||
14 | Gomer, Max | 4 | 3 | |||||||||||||
15 | Green, Nathan | 1 | 1 | 11 | ||||||||||||
16 | Griffiths, Harley | 2 | 6 | 1 | ||||||||||||
17 | Howarth, Tom | 1 | ||||||||||||||
18 | Jones, Barny | 1 | 1 | 3 | 2 | |||||||||||
19 | Kerr, Cameron | 1 | 4 | 3 | ||||||||||||
20 | Kerr, Josh | 2 | ||||||||||||||
21 | Kerr, Rio | 1 | 1 | |||||||||||||
22 | Kerry, Lewis | 1 | 7 | 1 | ||||||||||||
23 | Laffort, Theo | 1 | 4 | 1 | ||||||||||||
24 | Lowe, Cameron | 1 | 1 | 1 | 4 | |||||||||||
25 | Miller, Keiran | 4 | 4 | 1 | ||||||||||||
26 | Patel, Joshua | 1 | ||||||||||||||
27 | Rennolds, Lance | 1 | ||||||||||||||
28 | Stevens, Daniel | 1 | 2 | |||||||||||||
29 | Thompson, Harley | 1 | ||||||||||||||
30 | Walker, Jamie | 10 | ||||||||||||||
31 | Warner, Aiden | 3 | 2 | |||||||||||||
32 | Weaver, Dan | 4 | 1 | |||||||||||||
33 | Williams, Ben | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 2 | 11 | L W L |
Sep | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Oct | 3 | 0 | 1 | 2 | 4 | 8 | L D L |
Nov | 3 | 1 | 0 | 2 | 5 | 10 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 6 | L |
Away | 10 | 2 | 1 | 7 | 13 | 32 | L L L D L L L W |
Overall | 11 | 2 | 1 | 8 | 13 | 38 | L L L D L L L W |
Players
Jed Ainsley-Bridger
Harrison Amey
Jude Arthur
Freddie Bailey
Benjamin Batterham
Joe Beadle
Joshua Beadle
Matt Beadle
owen bennett
Tim Bond
Isaac Boyd
Ben Brown
Alex Castle
Harry Chudleigh
JACK CHUDLEIGH
Nathan Clift
Harry Cole
Tom Connor
Hektor Cook
Charlie Daniels
Everton De lima
Kyle Edmond
Mark Ferrier
Alex Freeman
Maaz Ghazalah
Max Gomer
Jordan Grant
Harvey Green
Nathan Green
Harley Griffiths
Charlie Hampton
Thomas Hoskins
Tom Howarth
josh hudd
Eoin Johnson
Barny Jones
Chay Jones
Gruffydd Jones
Dominik Kent
Cameron Kerr
Josh Kerr
Rio Kerr
Lewis Kerry
Theo Laffort
Jacob Lockwood
Hamilton Martin
Keiran Miller
Ethan Moore
Joe Morris
Marcus Murray
harvey nightingale
Alfie Owen
Joshua Patel
Alfie Preston
Lance Rennolds
Noah Serafin
Martin Steger
Daniel Stevens
Freddie Stirland
Marshall Stokes
Harry Tarr
Zachary Taylor
Harley Thompson
Joe Vine
Jamie Walker
Shaun Walker
Aiden Warner
Dan Weaver
Sam Wheatley
Jonah Wigglesworth
Ben Williams
Jacob Wright
Ethan Yip