Whaddon United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 28/12/24 14:00 | Whaddon United | VS | FC Lakeside | Whaddon Recreation Ground | ||
Div1 | 04/01/25 14:00 | Brockworth Albion | VS | Whaddon United | Mill Lane Brockworth | ||
Div1 | 11/01/25 14:00 | Whaddon United | VS | Staunton & Corse | Whaddon Recreation Ground | ||
Div1 | 18/01/25 14:00 | Rodborough Old Boys | VS | Whaddon United | THE MEADOW | ||
Div1 | 25/01/25 14:00 | Whaddon United | VS | Lydney Town Reserves | Whaddon Recreation Ground | ||
Div1 | 01/02/25 15:00 | Longlevens Reserves | VS | Whaddon United | The Pavilion, Longford Lane | ||
Div1 | 08/02/25 15:00 | Whaddon United | VS | Dursley Town | Whaddon Recreation Ground | ||
Div1 | 15/02/25 15:00 | Charfield | VS | Whaddon United | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 22/02/25 15:00 | Whaddon United | VS | Hardwicke | Whaddon Recreation Ground | ||
Div1 | 01/03/25 15:00 | Bibury | VS | Whaddon United | Aldsworth Road | ||
Div1 | 08/03/25 15:00 | English Bicknor | VS | Whaddon United | WORRALL HILL RECREATION GROUND | ||
Div1 | 22/03/25 15:00 | Bredon | VS | Whaddon United | Bredon Playing fields | ||
Div1 | 05/04/25 15:00 | Whaddon United | VS | Tredworth Tigers | Whaddon Recreation Ground | ||
Div1 | 12/04/25 15:00 | Whaddon United | VS | English Bicknor | Whaddon Recreation Ground | ||
Div1 | 19/04/25 14:00 | Tewkesbury Town | VS | Whaddon United | Tewkesbury School |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderman, Daniel | 1 | 15 | 12 | 3 | |||||||||||
2 | Barrowcliffe, Connor | 2 | 1 | 14 | 1 | |||||||||||
3 | Bedford, Kian | 5 | 1 | 1 | 11 | 2 | 1 | |||||||||
4 | Blake, Brett | 1 | 1 | |||||||||||||
5 | Burrows, Kurtis | 2 | 1 | 14 | 1 | 1 | ||||||||||
6 | Butt, Riley | 4 | 4 | 15 | 1 | 1 | ||||||||||
7 | Callinan, Tommy | 3 | 17 | |||||||||||||
8 | Clarke, Alan | 1 | ||||||||||||||
9 | Denman, Calum | 2 | 1 | 7 | 1 | 1 | ||||||||||
10 | Dix, Liam | 1 | 1 | 1 | 2 | |||||||||||
11 | Gardiner, Kian Toby | 1 | ||||||||||||||
12 | Gorry, Lawrence | 1 | 2 | 3 | ||||||||||||
13 | Hallam, Cole | 1 | 1 | 4 | ||||||||||||
14 | Hodges, Zack Clayton | 8 | 4 | 15 | 1 | 2 | ||||||||||
15 | Howley, John | 3 | 2 | |||||||||||||
16 | Keylock, David | 2 | 2 | 4 | 1 | 1 | ||||||||||
17 | Locke, Harry | 1 | 1 | |||||||||||||
18 | Mahon, Rhys | 1 | 7 | 1 | ||||||||||||
19 | MITCHELL, JORDAN | 16 | 15 | |||||||||||||
20 | Mitten, James | 1 | 15 | 1 | ||||||||||||
21 | Payton, Jed | 7 | 14 | 1 | ||||||||||||
22 | Payton, Joseph | 2 | 1 | 11 | 2 | |||||||||||
23 | Pockett, Daniel | 1 | ||||||||||||||
24 | Pockett, Ryan | 1 | 3 | 2 | 2 | 1 | ||||||||||
25 | Sheerin, James | 1 | ||||||||||||||
26 | Townsend, Jack | 2 | 2 | |||||||||||||
27 | Vincent, Ryan | 5 | 7 | 6 | 1 | |||||||||||
28 | White, Tyler | 14 | 1 | 1 | ||||||||||||
29 | Winter, Michael | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 0 | 2 | 23 | 12 | W W W L L W W |
Sep | 3 | 3 | 0 | 0 | 12 | 3 | W W W |
Oct | 3 | 3 | 0 | 0 | 6 | 2 | W W W |
Nov | 3 | 3 | 0 | 0 | 12 | 3 | W W W |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 8 | 0 | 2 | 35 | 13 | L L W W W W W W |
Away | 7 | 7 | 0 | 0 | 21 | 7 | W W W W W W W |
Overall | 17 | 15 | 0 | 2 | 56 | 20 | W W W W W W W W |
Players
Daniel Alderman
Connor Barrowcliffe
Kian Bedford
Brett Blake
Kurtis Burrows
Riley Butt
Tommy Callinan
Alan Clarke
Calum Denman
Joseph Goodey
Lawrence Gorry
Cole Hallam
Zack Clayton Hodges
John Howley
David Keylock
Ben Locke
Harry Locke
Rhys Mahon
JORDAN MITCHELL
James Mitten
Jed Payton
Joseph Payton
Daniel Pockett
Ryan Pockett
Elliott Sheerin
James Sheerin
Kevin Slack
Jack Townsend
Ryan Vincent
Tyler White
Michael Winter