Woodnesborough Youth
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 04/12/24 19:15 | Woodnesborough Youth |
2 - 2
|
Herne Bay | |||
L | 12/11/24 19:00 | Woodchurch |
3 - 4
|
Woodnesborough Youth | |||
L | 06/11/24 19:00 | Woodnesborough Youth |
5 - 1
|
Ethelbert Wanderers | |||
L | 18/10/24 18:00 | Sheppey Warriors |
0 - 8
|
Woodnesborough Youth | |||
L | 09/10/24 20:00 | Woodnesborough Youth |
4 - 3
|
Range Rovers | |||
L | 22/09/24 12:00 | Canterbury Mariners |
2 - 3
|
Woodnesborough Youth |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 00:00 | Margate | VS | Woodnesborough Youth | HARTSDOWN PARK (MARGATE FC) | ||
L | 19/01/25 12:00 | Woodnesborough Youth | VS | Woodnesborough Seniors | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 19/01/25 12:00 | Woodnesborough Youth | VS | Bay City Strollers | WOODNESBOROUGH FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Red Cards | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackgrove, Brett | 3 | 6 | 6 | 3 | 1 | |||||
2 | Cochrane, Peter | 6 | 12 | 11 | 1 | 6 | |||||
3 | Parfitt, Warren | 5 | 3 | 3 | 5 | ||||||
4 | Payne, Jonathan | 6 | 6 | ||||||||
5 | Preston, Justin | 4 | 1 | 1 | 3 | 1 | |||||
6 | Rich, Steven | 3 | 1 | 1 | 1 | 2 | |||||
7 | rook, dan | 3 | 2 | 2 | 2 | 1 | |||||
8 | Scanlon, Gareth | 1 | 1 | ||||||||
9 | Taylor, Andy | 6 | 1 | 1 | 1 | 5 | |||||
10 | Tunca, Michael | 5 | 5 | ||||||||
11 | Yarwood, Peter | 6 | 6 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jan | 1 | 1 | 0 | 0 | 3 | 2 | W |
Feb | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Mar | 2 | 2 | 0 | 0 | 9 | 4 | W W |
Apr | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 11 | 6 | W W D |
Away | 3 | 3 | 0 | 0 | 15 | 5 | W W W |
Overall | 6 | 5 | 1 | 0 | 26 | 11 | W W W W W D |
Players
Martin Barnes
Brett Blackgrove
Peter Cochrane
Warren Parfitt
Jonathan Payne
Bernard Pope
Justin Preston
Steven Rich
dan rook
Gareth Scanlon
Andy Taylor
Michael Tunca
Peter Yarwood