Droitwich Spa
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 22/12/24 10:30 | Bromsgrove Sporting |
P - P
|
Droitwich Spa | Postponed | ||
Prem | 15/12/24 10:30 | Droitwich Spa |
2 - 2
|
Northfield Town | |||
Prem | 08/12/24 10:30 | Continental Stars |
P - P
|
Droitwich Spa | Postponed | ||
Prem | 01/12/24 10:30 | Droitwich Spa |
P - P
|
Trooper | Postponed | ||
Prem | 24/11/24 10:30 | Droitwich Spa |
10 - 3
|
Continental Stars | |||
Prem | 17/11/24 10:30 | Coventry Copsewood OB |
0 - 5
|
Droitwich Spa | |||
MCUP | 10/11/24 10:30 | Droitwich Spa |
3 - 1
|
B N J S | |||
Prem | 20/10/24 10:30 | Hollyfields |
2 - 2
|
Droitwich Spa | |||
Prem | 06/10/24 10:30 | Coleshill North Warwick |
2 - 3
|
Droitwich Spa | |||
Prem | 29/09/24 10:30 | Droitwich Spa |
3 - 0
|
SSS Lions | |||
Prem | 15/09/24 10:30 | Droitwich Spa |
4 - 2
|
Coleshill North Warwick | |||
Prem | 08/09/24 10:30 | SSS Lions |
4 - 3
|
Droitwich Spa | |||
Prem | 01/09/24 10:30 | Droitwich Spa |
1 - 3
|
Coventry Copsewood OB |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Thomas Henry | 1 | 5 | 3 | |||||||||||
2 | Brogan, Paul | 1 | 2 | ||||||||||||
3 | Burton, Anthony | 1 | 3 | 1 | |||||||||||
4 | Carlin, Russ | 2 | |||||||||||||
5 | Clulee, Scott | 6 | 1 | ||||||||||||
6 | Connolly, Adam | 1 | 5 | ||||||||||||
7 | Downing, Leigh | 12 | 8 | 2 | |||||||||||
8 | Duggan, Ross | 2 | |||||||||||||
9 | Gaffney, Scott | 1 | 3 | 3 | |||||||||||
10 | Holliday, Daniel | 5 | 6 | 2 | |||||||||||
11 | Hughes, Barry | 2 | 2 | 7 | |||||||||||
12 | Lison, Lee | 2 | 2 | ||||||||||||
13 | Nurse, Stephen | 10 | 10 | ||||||||||||
14 | Parish, Christopher | 2 | 2 | ||||||||||||
15 | Parker, Sebastian | 3 | 5 | ||||||||||||
16 | Pearce, Nick | 1 | 6 | 2 | |||||||||||
17 | Pheasant, Andrew | 3 | 2 | ||||||||||||
18 | Pheasant, Ben | 1 | |||||||||||||
19 | Pritchard, Adam | 9 | 1 | ||||||||||||
20 | Pritchard, Paul | 9 | |||||||||||||
21 | Rayner, James | 10 | |||||||||||||
22 | Seeley, Michael | 4 | |||||||||||||
23 | Smith, Simon | 2 | 4 | ||||||||||||
24 | Turkay, Taner | 3 | 1 | ||||||||||||
25 | Tyack, Sam | 1 | 1 | ||||||||||||
26 | Vaughan, Simon | 2 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 11 | 9 | L L W W |
Oct | 2 | 1 | 1 | 0 | 5 | 4 | W D |
Nov | 3 | 3 | 0 | 0 | 18 | 4 | W W W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 23 | 11 | L W W W W D |
Away | 4 | 2 | 1 | 1 | 13 | 8 | L W D W |
Overall | 10 | 6 | 2 | 2 | 36 | 19 | W W W D W W W D |
Players
Thomas Henry Allen
Scott Braiden-Smith
Paul Brogan
Anthony Burton
Russ Carlin
Darren Charles
Scott Clulee
Adam Connolly
Roger Denby
Leigh Downing
Ross Duggan
Scott Gaffney
Simon Griffiths
Daniel Holliday
Barry Hughes
Lee Lison
Joseph Maidment
Stephen Nurse
Christopher Parish
Sebastian Parker
Benjamin Patrick
Nick Pearce
Andrew Pheasant
Ben Pheasant
Adam Pritchard
Paul Pritchard
James Rayner
Michael Seeley
Mike Smith
Simon Smith
Taner Turkay
Sam Tyack
Simon Vaughan
Nicolas West
Rob Woodward