Trooper
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 22/12/24 10:30 | Continental Stars |
2 - 7
|
Trooper | |||
Prem | 15/12/24 10:30 | Trooper |
3 - 1
|
Continental Stars | |||
MCUP | 08/12/24 10:30 | Holly Lane Lions |
P - P
|
Trooper | Postponed | ||
CC | 08/12/24 10:30 | Trooper |
5 - 1
|
Brantley Vets | |||
Prem | 01/12/24 10:30 | Droitwich Spa |
P - P
|
Trooper | Postponed | ||
Prem | 17/11/24 10:30 | Hollyfields |
A - W
|
Trooper | Away Walkover | ||
MCUP | 10/11/24 10:30 | Trooper |
16 - 0
|
Flickers 83 | |||
Prem | 03/11/24 10:30 | Coventry Copsewood OB |
5 - 2
|
Trooper | |||
Prem | 27/10/24 10:30 | Trooper |
9 - 0
|
Bromsgrove Sporting | |||
Prem | 27/10/24 10:30 | Trooper |
C - C
|
Northfield Town | Cancelled | ||
Prem | 13/10/24 10:30 | Trooper |
4 - 1
|
Coleshill North Warwick | |||
Prem | 15/09/24 10:30 | Trooper |
2 - 0
|
Coventry Copsewood OB | |||
Prem | 08/09/24 10:30 | Coleshill North Warwick |
2 - 2
|
Trooper | |||
Prem | 01/09/24 10:30 | Trooper |
6 - 0
|
Hollyfields |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BROWN, AARON | 4 | 3 | 1 | |||||||||||
2 | Brown, Junior | 1 | |||||||||||||
3 | Brown, Lei | 1 | 1 | ||||||||||||
4 | Byfield, Ryan | 6 | |||||||||||||
5 | cartwright, alan | 2 | 1 | ||||||||||||
6 | Charlton, Daniel | 3 | 2 | ||||||||||||
7 | Cormell, James | 1 | 2 | ||||||||||||
8 | Crawford, Martin | 3 | |||||||||||||
9 | Cullen, Daniel | 2 | |||||||||||||
10 | DONAGHEY, HENRY | 3 | 1 | 2 | |||||||||||
11 | Ellis, Nicholas | 7 | |||||||||||||
12 | Ellis, Robert | 4 | 1 | ||||||||||||
13 | Gumery, Chris | 5 | |||||||||||||
14 | Harris, Lee | 1 | |||||||||||||
15 | Hunt, John | 1 | |||||||||||||
16 | Jones, Jonathan | 6 | 5 | ||||||||||||
17 | Lloyd, Chris | 17 | 8 | ||||||||||||
18 | Lloyd, James | 7 | 1 | ||||||||||||
19 | Marusiak, Adam | 2 | |||||||||||||
20 | Moseley, Daniel | 1 | |||||||||||||
21 | Moss, Steven | 3 | |||||||||||||
22 | Shaw, Courtney | 1 | |||||||||||||
23 | Smith, Scott | 6 | |||||||||||||
24 | Smith, Tyrone | 3 | 4 | 2 | |||||||||||
25 | Thomas, Craig | 1 | 5 | 2 | |||||||||||
26 | Thomas, Curtis | 1 | |||||||||||||
27 | Thompson, Mitchell | 7 | 7 | ||||||||||||
28 | Toon, Ben | 1 | 2 | 1 | |||||||||||
29 | Vaughan, Lee | 1 | 1 | ||||||||||||
30 | Ward, James Anthony | 1 | |||||||||||||
31 | Williams, Marc | 2 | |||||||||||||
32 | Wood, David | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 10 | 2 | W D W |
Oct | 2 | 2 | 0 | 0 | 13 | 1 | W W |
Nov | 3 | 2 | 0 | 1 | 18 | 5 | L W W |
Dec | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 40 | 2 | W W W W W W |
Away | 4 | 2 | 1 | 1 | 11 | 9 | D L W W |
Overall | 10 | 8 | 1 | 1 | 51 | 11 | W W W L W W W W |
Players
Lee Bloxham
AARON BROWN
Junior Brown
Lei Brown
Justin Burgher
Ryan Byfield
alan cartwright
Dale Catley
Daniel Charlton
James Cormell
Scott Cormell
Martin Crawford
Daniel Cullen
Liam Anthony Daly
HENRY DONAGHEY
Lewis Drinkwater
Nicholas Ellis
Robert Ellis
Chris Gumery
Lee Harris
Justyn Horton
John Hunt
Jonathan Jones
STEVEN Jubbie
Chris Lloyd
James Lloyd
Adam Marusiak
Paul Minnis
Daniel Moseley
Steven Moss
Courtney Shaw
Scott Smith
Tyrone Smith
Craig Thomas
Curtis Thomas
Mitchell Thompson
Ben Toon
Daniel Tymon
Lee Vaughan
James Anthony Ward
Marc Williams
David Wood