Swillington Sundays FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 11:00 | Swillington Sundays FC |
P - P
|
New Inn FC | Postponed | ||
L | 01/12/24 11:00 | Kippax Sundays Open Age |
1 - 2
|
Swillington Sundays FC | |||
L | 24/11/24 11:00 | Colton |
P - P
|
Swillington Sundays FC | Postponed | ||
Cup | 17/11/24 11:00 | Wykebeck Arms FC |
4 - 0
(HT 0-0) |
Swillington Sundays FC | |||
CC | 03/11/24 11:00 | Swillington Sundays FC |
1 - 6
|
New Inn FC | |||
L | 27/10/24 11:00 | Old Farnley |
5 - 3
|
Swillington Sundays FC | |||
L | 20/10/24 11:00 | New Inn FC |
2 - 2
|
Swillington Sundays FC | |||
L | 13/10/24 11:00 | Swillington Sundays FC |
3 - 2
|
Barwick FC | |||
CC | 06/10/24 11:00 | Swillington Sundays FC |
4 - 1
|
Bar 61 FC Bar 61 | |||
L | 29/09/24 11:00 | Swillington Sundays FC |
A - W
|
Chapeltown FC | Away Walkover | ||
L | 22/09/24 11:00 | FC WHITKIRK WANDERERS |
6 - 1
|
Swillington Sundays FC | |||
L | 15/09/24 11:00 | Swillington Sundays FC |
4 - 6
|
Colton | |||
L | 01/09/24 11:00 | Wykebeck Arms FC |
3 - 0
|
Swillington Sundays FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 10/11/24 11:00 | Swillington Sundays FC | VS | Free Date Requested | SWILLINGTON MINERS WELFARE CLUB | ||
O | 15/12/24 11:00 | Swillington Sundays FC | VS | Free Date Requested | SWILLINGTON MINERS WELFARE CLUB | ||
L | 05/01/25 11:00 | Swillington Sundays FC | VS | Old Farnley | SWILLINGTON MINERS WELFARE CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brewis, William | 5 | 5 | ||||||||||||||||||||
2 | Browning, Kai | 5 | 5 | 2 | |||||||||||||||||||
3 | Cassama, Jose Miguel | 3 | 1 | 1 | 3 | 2 | |||||||||||||||||
4 | Clarkson, Jon-Jo | 3 | 1 | 1 | 3 | ||||||||||||||||||
5 | Coates, Regan | 2 | 2 | 1 | |||||||||||||||||||
6 | Cobby, Harrison | 1 | |||||||||||||||||||||
7 | Collier, Isaac | 7 | 2 | 2 | 7 | 1 | |||||||||||||||||
8 | Cross, Henry | 5 | 5 | 3 | |||||||||||||||||||
9 | Davies, Rhys | 1 | 1 | 1 | |||||||||||||||||||
10 | Elsey, Callum | 3 | 1 | 2 | 2 | 1 | |||||||||||||||||
11 | GRUNDY, DANIEL | 2 | 2 | ||||||||||||||||||||
12 | Halsall, Jamie | 2 | 1 | 1 | 1 | ||||||||||||||||||
13 | Hardisty, Kendle | 6 | 6 | 2 | |||||||||||||||||||
14 | Hatch, Matthew | 7 | 3 | 3 | 7 | ||||||||||||||||||
15 | Hatch, Ryan | 5 | 4 | 1 | |||||||||||||||||||
16 | Hicks, Curtis | 4 | 2 | 2 | 4 | ||||||||||||||||||
17 | Jackson, Adam | 1 | 1 | ||||||||||||||||||||
18 | Jones, Ben | 5 | 5 | 2 | |||||||||||||||||||
19 | Kershaw, Jordan | 1 | 1 | ||||||||||||||||||||
20 | Lynch, Joseph | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
21 | Mann, Kamran | 1 | |||||||||||||||||||||
22 | Owen, Nathan | 1 | 1 | ||||||||||||||||||||
23 | Place, Cameron | 2 | 2 | ||||||||||||||||||||
24 | Stewart, Jamal | 4 | 3 | 3 | 4 | ||||||||||||||||||
25 | Stockton, Dene | 1 | 1 | ||||||||||||||||||||
26 | Taylor, Harrison | 2 | 1 | 1 | 1 | ||||||||||||||||||
27 | Thackray, Todd | 3 | 1 | 1 | 2 | ||||||||||||||||||
28 | Thorpe, Callum | 2 | 2 | ||||||||||||||||||||
29 | Ward, Josh | 3 | 2 | 1 | 1 | ||||||||||||||||||
30 | Westerman, Kyle | 3 | 2 | 1 | 1 | ||||||||||||||||||
31 | White, Callum | 5 | 1 | 3 | 4 | 2 | |||||||||||||||||
32 | Whiteman, Dale | 1 | 1 | 1 | |||||||||||||||||||
33 | Whiteman, Liam | 2 | 2 | ||||||||||||||||||||
34 | Woods, Christy | 5 | 2 | 2 | 5 | ||||||||||||||||||
35 | Wyatt, Jason | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 5 | 15 | L L L L |
Oct | 3 | 1 | 1 | 1 | 8 | 9 | W D L |
Nov | 1 | 0 | 0 | 1 | 0 | 4 | L |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 7 | 8 | L L W |
Away | 6 | 1 | 1 | 4 | 8 | 21 | L L D L L W |
Overall | 9 | 2 | 1 | 6 | 15 | 29 | L L L W D L L W |
Players
William Brewis
Kai Browning
Jack Calvert
Jacob Cartwright
Jose Miguel Cassama
Jon-Jo Clarkson
Regan Coates
Harrison Cobby
Isaac Collier
Henry Cross
Rhys Davies
Callum Elsey
Callum Elvidge
Noah Gill
DANIEL GRUNDY
Jamie Halsall
Kendle Hardisty
Matthew Hatch
Ryan Hatch
Curtis Hicks
Ben Jones
Jordan Kershaw
Thomas Lavin
Kamran Mann
Cameron Place
Jamal Stewart
Dene Stockton
Todd Thackray
Callum Thorpe
Kieran Turnbull
Josh Ward
Callum White
Dale Whiteman
Liam Whiteman
Christy Woods
Jason Wyatt