Bedminster Church of Christ
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/01/25 10:00 | Bedminster Church of Christ | VS | Clevedon Family Church | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 18/01/25 10:00 | Rock Crusaders | VS | Bedminster Church of Christ | BADMINTON PLAYING FIELD | ||
L | 25/01/25 10:00 | Woodlands (Bristol) FC | VS | Bedminster Church of Christ | PATCHWAY COMMUNITY SCHOOL | ||
L | 01/02/25 10:00 | Castle Green | VS | Bedminster Church of Christ | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 08/02/25 10:00 | Bedminster Church of Christ | VS | Rock Crusaders | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 15/02/25 10:00 | Woodlands (Bristol) Spartak | VS | Bedminster Church of Christ | PATCHWAY COMMUNITY SCHOOL | ||
L | 22/02/25 10:00 | ECF Portishead | VS | Bedminster Church of Christ | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 01/03/25 10:00 | Bedminster Church of Christ | VS | Clevedon Family Church | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 08/03/25 10:00 | Bedminster Church of Christ | VS | Life Church | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 15/03/25 10:00 | Woodlands (Bristol) Spartak | VS | Bedminster Church of Christ | PATCHWAY COMMUNITY SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backwell, Max | 6 | 6 | 1 | |||||||||||||||||
2 | BALL, CHARLIE | 9 | 3 | 3 | 5 | 9 | 1 | ||||||||||||||
3 | Bartram, Calan | 2 | 2 | ||||||||||||||||||
4 | Brown, George | 7 | 7 | 1 | |||||||||||||||||
5 | Chisholm, Carl | 5 | 2 | 1 | 3 | 2 | |||||||||||||||
6 | Corbiere, Luke | 1 | |||||||||||||||||||
7 | Daum, Josh | 9 | 9 | 1 | |||||||||||||||||
8 | Davis, Roman | 8 | 3 | 3 | 5 | ||||||||||||||||
9 | Gray, Kieran | 2 | 2 | ||||||||||||||||||
10 | Joshua Russe, Antony | 6 | 1 | 5 | 1 | ||||||||||||||||
11 | Lewis, Matthew | 8 | 6 | 2 | |||||||||||||||||
12 | Mall, Jay | 4 | 3 | 1 | |||||||||||||||||
13 | Mall, Jordan | 1 | 1 | 1 | |||||||||||||||||
14 | Mall, Rupert | 8 | 5 | 5 | 3 | 8 | 1 | 2 | |||||||||||||
15 | Masih, Mark | 2 | 2 | 1 | |||||||||||||||||
16 | Nolan, Gregg | 1 | 1 | ||||||||||||||||||
17 | Ogunniyi, Timothy | 3 | 1 | 2 | |||||||||||||||||
18 | Pollard, Alvin | 4 | 1 | 4 | |||||||||||||||||
19 | Pollard, Kelson Alexander | 4 | 7 | 7 | 3 | 1 | 1 | ||||||||||||||
20 | Pollard, Zachary | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||
21 | pring, chevez | 1 | 1 | ||||||||||||||||||
22 | Reece, Jason | 1 | 1 | ||||||||||||||||||
23 | Reid, Jevaughn | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
24 | Shamis, Jason | 4 | 1 | 3 | 3 | ||||||||||||||||
25 | Somers, Lorne | 1 | 1 | ||||||||||||||||||
26 | Stephens, Jordan | 6 | 6 | ||||||||||||||||||
27 | Vahdati, Sam | 3 | 2 | 1 | |||||||||||||||||
28 | Wallis, Jelani | 7 | 3 | 3 | 2 | 1 | 5 | 2 | |||||||||||||
29 | Webb, Mitchell | 6 | 1 | 5 | 1 | ||||||||||||||||
30 | Woodham, Isaac | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 9 | 13 | W L D L |
Oct | 3 | 1 | 0 | 2 | 8 | 10 | L W L |
Nov | 3 | 0 | 1 | 2 | 6 | 9 | L D L |
Dec | 1 | 0 | 0 | 1 | 0 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 1 | 5 | 14 | 27 | W D L L L L L |
Away | 4 | 1 | 1 | 2 | 9 | 11 | L L W D |
Overall | 11 | 2 | 2 | 7 | 23 | 38 | L L W L L D L L |
Players
Max Backwell
CHARLIE BALL
Calan Bartram
Martin Bednarik
George Brown
Carl Chisholm
Luke Corbiere
Josh Daum
Roman Davis
Kieran Gray
Antony Joshua Russe
Sonny Kitchen
Matthew Lewis
Jay Mall
Jordan Mall
Rupert Mall
Mark Masih
Joseph Newman
Gregg Nolan
Timothy Ogunniyi
Alvin Pollard
Javil Pollard
Kelson Alexander Pollard
Zachary Pollard
chevez pring
Jason Reece
Jevaughn Reid
Jason Shamis
George Shiner
Lorne Somers
Hayden Sparkes
Jordan Stephens
eugene sulyman
Sam Vahdati
Jelani Wallis
Mitchell Webb
Isaac Woodham