Woodlands (Bristol) Spartak
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/01/25 10:00 | Woodlands (Bristol) Spartak | VS | Life Church | PATCHWAY COMMUNITY SCHOOL | ||
CC | 18/01/25 14:00 | Life Church | VS | Woodlands (Bristol) Spartak | Life Church First | ||
L | 25/01/25 10:00 | Castle Green | VS | Woodlands (Bristol) Spartak | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 01/02/25 10:00 | Life Church | VS | Woodlands (Bristol) Spartak | LITTLE STOKE PARK #3 | ||
L | 08/02/25 10:00 | Woodlands (Bristol) Spartak | VS | Woodlands (Bristol) FC | PATCHWAY COMMUNITY SCHOOL | ||
L | 15/02/25 10:00 | Woodlands (Bristol) Spartak | VS | Bedminster Church of Christ | PATCHWAY COMMUNITY SCHOOL | ||
L | 22/02/25 10:00 | Rock Crusaders | VS | Woodlands (Bristol) Spartak | BADMINTON PLAYING FIELD | ||
L | 01/03/25 10:00 | Woodlands (Bristol) Spartak | VS | Rock Crusaders | PATCHWAY COMMUNITY SCHOOL | ||
L | 08/03/25 10:00 | Woodlands (Bristol) FC | VS | Woodlands (Bristol) Spartak | PATCHWAY COMMUNITY SCHOOL | ||
L | 15/03/25 10:00 | Woodlands (Bristol) Spartak | VS | Bedminster Church of Christ | PATCHWAY COMMUNITY SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baines, Will | 9 | 4 | 4 | 8 | 1 | |||||||||||||||
2 | Besley, Josh | 3 | 3 | ||||||||||||||||||
3 | Carter, Thomas | 8 | 8 | 2 | |||||||||||||||||
4 | Cook, Sam | 6 | 4 | 4 | 4 | 2 | 1 | ||||||||||||||
5 | Copson, Samuel | 3 | 1 | 2 | |||||||||||||||||
6 | Crow, Timothy | 5 | 5 | 2 | 1 | ||||||||||||||||
7 | Flynn, Jonty | 5 | 4 | 1 | 1 | ||||||||||||||||
8 | Garvey, Sam | 4 | 1 | 4 | |||||||||||||||||
9 | Hendricks, Adam | 9 | 2 | 2 | 9 | ||||||||||||||||
10 | Henley-Smith, Jordan | 1 | 1 | 1 | |||||||||||||||||
11 | Kay, Sam | 2 | 1 | 1 | 2 | ||||||||||||||||
12 | Knight, Joel | 2 | 2 | ||||||||||||||||||
13 | Leitch, Samuel | 10 | 1 | 10 | 9 | ||||||||||||||||
14 | Macleod, Allan | 1 | 1 | ||||||||||||||||||
15 | Meehan, Jack | 10 | 1 | 1 | 9 | 1 | |||||||||||||||
16 | Mitchell, Benjamin | 4 | 1 | 1 | 4 | 2 | |||||||||||||||
17 | Mohamed, Said | 1 | 1 | ||||||||||||||||||
18 | O'Keefe, Samuel | 1 | 1 | ||||||||||||||||||
19 | Rahman, Omar Abdel | 1 | 1 | 1 | |||||||||||||||||
20 | Robinson, Liam | 7 | 8 | 8 | 7 | ||||||||||||||||
21 | Ryan, Frank | 1 | 1 | ||||||||||||||||||
22 | simons, oscar | 8 | 1 | 1 | 1 | 8 | 2 | ||||||||||||||
23 | Smith, Joel | 1 | 1 | ||||||||||||||||||
24 | Stanley, Jonathan | 3 | 2 | 1 | |||||||||||||||||
25 | Stell, Alexander | 2 | 2 | ||||||||||||||||||
26 | Trent, Caleb | 7 | 1 | 1 | 7 | ||||||||||||||||
27 | Troughton, Tom | 3 | 3 | ||||||||||||||||||
28 | Wareham, Luke | 7 | 2 | 2 | 3 | 4 | |||||||||||||||
29 | Williamson, Tom | 8 | 1 | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 9 | 14 | L L L W |
Oct | 2 | 1 | 0 | 1 | 7 | 6 | L W |
Nov | 4 | 0 | 1 | 3 | 10 | 16 | L L D L |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 1 | 5 | 20 | 27 | L L L W L D L |
Away | 4 | 1 | 0 | 3 | 6 | 11 | L W L L |
Overall | 11 | 2 | 1 | 8 | 26 | 38 | W L W L L D L L |
Players
Will Baines
Charlie Barnett
Connor Barry
Ryan Berry
Josh Besley
Steve Bodley
Daniel Brown
Thomas Carter
Ethan Chigwida
Solomon Cleak
Sam Cook
Samuel Copson
Adam Cranefield
Timothy Crow
George Curnock
Jordan Davis-Mckenzie
Zac Dobbins
Peter Edwards
Jonty Flynn
Barnabas Fullbrook
Sam Garvey
Kristen Griffin
Daniel Haustead
Adam Hendricks
Jordan Henley-Smith
Jack Johnson
Xavier Johnson
Jacob Jones
Sam Kay
Ivan Klopau
Joel Knight
David Kokoumbo
Samuel Leitch
Diccon Lewis
Osian Lloyd-Owen
Alfie Lobb
Finn MacIver
Alexander Mackie
Allan Macleod
Jack Meehan
Benjamin Mitchell
Said Mohamed
Jake Motherwell
Kieran O'Connell
Samuel O'Keefe
Ugwunna Odinye
Omar Abdel Rahman
Liam Robinson
Dan Roper
Frank Ryan
Rob Savill
oscar simons
Joel Smith
Jonathan Stanley
Alexander Stell
Albin Stephens
William Swithenbank
Steven Tang
Caleb Trent
Tom Troughton
Alex Veale
Dan Viner
Isaac Waller
Luke Wareham
JAY WHITFIELD
Tom Williamson