London Athletico
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PRE | 10/11/24 10:00 | HAPOEL Hampstead |
2 - 4
|
London Athletico | |||
Cup | 20/10/24 10:00 | London Athletico |
3 - 2
|
Brady Football Club | |||
PRE | 13/10/24 10:00 | Stoke Salmon |
4 - 5
|
London Athletico | |||
Cup | 29/09/24 10:00 | Geez Park Rangers |
2 - 0
|
London Athletico | |||
PRE | 15/09/24 09:15 | Hendon United Sports Club |
5 - 0
|
London Athletico |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRE | 05/01/25 10:00 | London Athletico | VS | Real Madreidel | Roding Valley High School | ||
Cup | 12/01/25 10:00 | London Athletico | VS | Hendon United Sports Club | |||
PRE | 19/01/25 10:00 | London Athletico | VS | Oakwood | Roding Valley High School |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abtahi, Roshan | 5 | 2 | 3 | |||||||||||||||
2 | Baker, Samuel | 5 | 1 | 1 | 4 | 1 | |||||||||||||
3 | bowman, daniel | 4 | 2 | 2 | 4 | ||||||||||||||
4 | Burns, Jason | 3 | 1 | 1 | 3 | ||||||||||||||
5 | Doumou, Zacki | 1 | 1 | ||||||||||||||||
6 | Earle, Jack | 3 | 3 | ||||||||||||||||
7 | Fenton, Saul | 4 | 4 | ||||||||||||||||
8 | Gayer, Bradley | 1 | 1 | ||||||||||||||||
9 | Nahum, Adam | 1 | 1 | ||||||||||||||||
10 | Phillips, Jess | 3 | 1 | 1 | 1 | 2 | |||||||||||||
11 | Phillips, Michael | 4 | 4 | ||||||||||||||||
12 | Raphael, Aidan | 3 | 2 | 1 | |||||||||||||||
13 | rees, rafi | 5 | 5 | ||||||||||||||||
14 | Rose, Alex | 4 | 4 | ||||||||||||||||
15 | Saffer, George | 5 | 2 | 2 | 5 | ||||||||||||||
16 | Shimoni, Aaron | 4 | 3 | 1 | |||||||||||||||
17 | Sofizade, Rafi | 1 | 1 | ||||||||||||||||
18 | Solomon, Moshe | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 7 | L L |
Oct | 2 | 2 | 0 | 0 | 8 | 6 | W W |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 2 | W |
Away | 4 | 2 | 0 | 2 | 9 | 13 | L L W W |
Overall | 5 | 3 | 0 | 2 | 12 | 15 | L L W W W |
Players
Roshan Abtahi
Samuel Baker
daniel bowman
Jason Burns
Zacki Doumou
Jack Earle
Saul Fenton
Bradley Gayer
Adam Nahum
Jess Phillips
Michael Phillips
Gabriel Platt
Aidan Raphael
rafi rees
Alex Rose
George Saffer
Aaron Shimoni
Rafi Sofizade
Sam Sollosi
Moshe Solomon
Max Walker