ANP Internazionale
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 05/01/25 10:30 | Southside Athletico FC Southside Athleti | VS | ANP Internazionale | Southside Athletico FC Southside Athleti |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Jack | 5 | 7 | 7 | 5 | |||||||||||||||
2 | Allen, Stephen | 3 | 2 | 1 | ||||||||||||||||
3 | Barfield, Joe | 5 | 2 | 2 | 1 | 4 | ||||||||||||||
4 | Bates, Sam | 1 | 1 | |||||||||||||||||
5 | Bouttier-Butler, Pascal | 4 | 2 | 2 | ||||||||||||||||
6 | Burke, Niall | 7 | 7 | |||||||||||||||||
7 | Clarke, Daniel | 6 | 6 | |||||||||||||||||
8 | Cook, William | 4 | 2 | 2 | 1 | 3 | ||||||||||||||
9 | Cooper, Ollie | 5 | 4 | 1 | ||||||||||||||||
10 | D'Amore, Joe | 3 | 3 | |||||||||||||||||
11 | Durrance, Myles | 2 | 2 | |||||||||||||||||
12 | Fraser, Samuel | 7 | 4 | 3 | ||||||||||||||||
13 | Kenney, Scott | 1 | 1 | |||||||||||||||||
14 | Kuzel, Adrian | 4 | 3 | 3 | 4 | |||||||||||||||
15 | Moore, Tom | 7 | 6 | 1 | ||||||||||||||||
16 | Murray, Lochlan | 6 | 6 | |||||||||||||||||
17 | Newton, Ryan | 3 | 3 | |||||||||||||||||
18 | Phillips, Yaro | 3 | 2 | 2 | 2 | 1 | ||||||||||||||
19 | richardson, Jamie | 5 | 2 | 2 | 5 | |||||||||||||||
20 | Robinson, Jude | 5 | 1 | 1 | 5 | |||||||||||||||
21 | Scargill, Rhys | 4 | 3 | 1 | ||||||||||||||||
22 | Szilak, Acer | 1 | 1 | |||||||||||||||||
23 | Tansley, Ben | 6 | 11 | 11 | 6 | |||||||||||||||
24 | Tierney, Alistair | 4 | 1 | 1 | 3 | 1 | ||||||||||||||
25 | Torr, Lewis | 4 | 2 | 2 | ||||||||||||||||
26 | Wakeling, Callum | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 18 | 8 | W W W |
Oct | 2 | 1 | 0 | 1 | 6 | 2 | L W |
Nov | 1 | 1 | 0 | 0 | 3 | 0 | W |
Dec | 2 | 1 | 0 | 1 | 14 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 27 | 10 | W W W L W |
Away | 3 | 2 | 0 | 1 | 14 | 7 | W W L |
Overall | 8 | 6 | 0 | 2 | 41 | 17 | W W W L W W L W |
Players
Jack Allen
Matthew Allen
Stephen Allen
Joe Barfield
Sam Bates
Jack Bolton
Pascal Bouttier-Butler
Niall Burke
Daniel Clarke
William Cook
Ollie Cooper
Joe D'Amore
Myles Durrance
Samuel Fraser
Kieran Gethins
Joshua Gough
Scott Kenney
Adrian Kuzel
Tom Moore
Lochlan Murray
Ryan Newton
Yaro Phillips
Jamie richardson
Jude Robinson
Luke Savage
Rhys Scargill
Acer Szilak
Ben Tansley
Alistair Tierney
Lewis Torr
Callum Wakeling