Wrens Nest
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 15:00 | Dudley Sports | VS | Wrens Nest | DUDLEY SPORTS FC | ||
PREM | 04/01/25 15:00 | Saltley Stallions | VS | Wrens Nest | PRIDE PARK (WALSALL) | ||
PREM | 11/01/25 15:00 | Wrens Nest | VS | F C Darlaston | DUDLEY SPORTS FC | ||
PREM | 18/01/25 15:00 | Pelsall Villa Colts | VS | Wrens Nest | RUSHALL OLYMPIC FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balajo, Abudolahe | 1 | 1 | 13 | 1 | 8 | 1 | 1 | 1 | ||||||
2 | Blakeway, Grant | 2 | 2 | 1 | 3 | 7 | 3 | 7 | |||||||
3 | Bowen, David | 2 | 5 | 2 | 5 | 2 | |||||||||
4 | Bradley, Luke | 2 | 2 | 2 | 11 | 5 | 5 | 4 | 1 | ||||||
5 | Brookes, Liam | 2 | 2 | 2 | 17 | 4 | 4 | 4 | 1 | ||||||
6 | Brookes, Luke | 2 | 2 | 17 | 11 | ||||||||||
7 | Brown, Ben | 1 | 1 | 2 | 8 | 2 | 2 | 2 | 1 | 1 | |||||
8 | day, andrew | 1 | 1 | 14 | 4 | 4 | 4 | 7 | 1 | ||||||
9 | Gaynor, Hezekiah | 1 | 2 | 1 | 1 | ||||||||||
10 | Godwill-Poame, Joshua | 1 | 1 | 1 | |||||||||||
11 | GOUGH, GEORGE | 3 | 14 | 3 | 7 | 3 | 2 | 3 | |||||||
12 | Gregg, Charlie | 4 | 2 | ||||||||||||
13 | Guest, Reece | 1 | 1 | 1 | |||||||||||
14 | HILL, SAM | 2 | 2 | 2 | 11 | 5 | 5 | 5 | |||||||
15 | Hudson, Callum | 2 | 1 | 1 | 12 | 3 | 4 | 3 | 1 | ||||||
16 | Lees, Ryan | 1 | |||||||||||||
17 | mason, remano | 1 | 1 | 4 | 4 | 2 | 1 | ||||||||
18 | McCarthy, Oscar | 1 | 12 | 1 | 1 | 8 | |||||||||
19 | Mowat, Harry | 8 | 1 | 2 | 1 | ||||||||||
20 | Mpanu, Junior | 3 | 3 | ||||||||||||
21 | ofori, edward | 9 | 9 | 16 | 1 | 10 | 1 | 6 | |||||||
22 | Oppong, Evangel | 4 | 4 | 11 | 3 | 5 | 3 | ||||||||
23 | Owusu Gyimah, Kwaku | 1 | 1 | ||||||||||||
24 | Patterson, Andre | 1 | 1 | 1 | |||||||||||
25 | Pinches, Alex | 4 | 3 | 1 | 1 | 17 | 3 | 3 | 3 | 2 | 2 | ||||
26 | Robinson, Harry | 6 | 6 | 9 | |||||||||||
27 | Robinson, Reece | 4 | 2 | 2 | 2 | 4 | |||||||||
28 | Salter, Ben | 1 | 4 | 2 | 1 | 2 | 1 | ||||||||
29 | Shepherd, Dylan | 1 | 1 | 1 | 1 | ||||||||||
30 | titley, lance | 4 | 1 | 19 | 4 | 1 | 1 | ||||||||
31 | watson, Cory | 2 | 2 | 2 | 1 | 9 | 5 | 1 | 1 | ||||||
32 | wells, dylan | 9 | 7 | 5 | 8 | 4 | |||||||||
33 | WILKS, CALLUM | 3 | 3 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 0 | 2 | 4 | 7 | 19 | L D L L L D |
Sep | 6 | 0 | 0 | 6 | 7 | 22 | L L L L L L |
Oct | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Nov | 6 | 3 | 0 | 3 | 12 | 15 | W W L W L L |
Dec | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 2 | 2 | 8 | 16 | 35 | L L W W L L L L |
Away | 10 | 1 | 0 | 9 | 14 | 35 | L L L L L L W L |
Overall | 22 | 3 | 2 | 17 | 30 | 70 | W W L W L L L L |
Players
Abudolahe Balajo
David Bowen
Luke Bradley
Liam Brookes
Luke Brookes
Ben Brown
andrew day
Hezekiah Gaynor
Joshua Godwill-Poame
GEORGE GOUGH
Charlie Gregg
Reece Guest
Callum Hudson
Liam Hughes
Ryan Lees
remano mason
Oscar McCarthy
Junior Mpanu
edward ofori
Kwaku Owusu Gyimah
Andre Patterson
Alex Pinches
Olise Priest
Harry Robinson
Reece Robinson
Ben Salter
Dylan Shepherd
Haden Smith
lance titley
Sean Tuckley
Tom wale
Harry Ware
Cory watson
dylan wells
CALLUM WILKS