Gornal Colts
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Bustleholme | VS | Gornal Colts | BIRMINGHAM COUNTY FA HEADQUARTERS | ||
PREM | 11/01/25 14:00 | Gornal Colts | VS | Pelsall Villa Colts | THE DELL STADIUM | ||
PREM | 18/01/25 14:00 | Gornal Colts | VS | Telford Town | THE DELL STADIUM | ||
PREM | 25/01/25 15:00 | Saltley Stallions | VS | Gornal Colts | PRIDE PARK (WALSALL) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benham, Jonathan | 3 | |||||||||||||
2 | Bingham, Kane | 7 | 7 | 1 | 10 | 4 | 2 | ||||||||
3 | Bradley, Joshua | 1 | 1 | ||||||||||||
4 | Bryant, Benjamin | 6 | 1 | 6 | |||||||||||
5 | cadman, zak | 3 | |||||||||||||
6 | Caffery, Harry | 2 | 2 | 1 | 13 | 4 | 3 | ||||||||
7 | Chapman, Daniel | 1 | |||||||||||||
8 | Crossley, Adam | 6 | 1 | 7 | |||||||||||
9 | Davies, Elliot | 10 | 10 | 6 | 1 | 22 | 1 | ||||||||
10 | Fennell, Jehven | 1 | 6 | 4 | |||||||||||
11 | Field, Jake | 11 | 8 | ||||||||||||
12 | Hindle, Daniel | 4 | 18 | 1 | 2 | 1 | |||||||||
13 | JACK MCCUE, ALISTAIR | 3 | 3 | 1 | 16 | 3 | 15 | 2 | |||||||
14 | Jennings, William | 1 | 17 | 2 | |||||||||||
15 | Lewis, Jack | 1 | 1 | 6 | 13 | 4 | 1 | ||||||||
16 | McEvoy, Liam | 2 | 2 | 2 | 6 | 5 | 2 | ||||||||
17 | MEAD, Romann | 1 | |||||||||||||
18 | Newbury, Harrison | 6 | 4 | 3 | |||||||||||
19 | Palanga, Weston | 6 | 6 | 1 | 1 | ||||||||||
20 | Porter, Dugan | 1 | |||||||||||||
21 | Powell, Max | 1 | 1 | 2 | 20 | 2 | 1 | 1 | |||||||
22 | Rogers, George | 1 | 1 | 1 | 8 | 1 | 1 | ||||||||
23 | Salmon, Leon | 3 | 3 | 4 | 1 | 1 | 17 | 2 | 2 | 4 | 1 | ||||
24 | Salmon, Levi | 11 | 11 | 1 | 19 | 2 | 1 | 5 | |||||||
25 | SLATER, WILLIAM | 2 | 2 | 13 | 4 | 1 | |||||||||
26 | Spear, Jacob | 1 | 1 | 6 | 6 | ||||||||||
27 | wadley, zak | 10 | 10 | 2 | 14 | 8 | 1 | 3 | |||||||
28 | Wedderburn, Jacob | 2 | 1 | 7 | 2 | 7 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 11 | 12 | L L L W W |
Sep | 6 | 2 | 1 | 3 | 6 | 9 | W L D L W L |
Oct | 5 | 5 | 0 | 0 | 15 | 4 | W W W W W |
Nov | 5 | 5 | 0 | 0 | 14 | 3 | W W W W W |
Dec | 3 | 3 | 0 | 0 | 8 | 5 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 12 | 0 | 0 | 32 | 9 | W W W W W W W W |
Away | 12 | 5 | 1 | 6 | 22 | 24 | L D L L W W W W |
Overall | 24 | 17 | 1 | 6 | 54 | 33 | W W W W W W W W |
Players
Kane Bingham
Joshua Bradley
Benjamin Bryant
zak cadman
Harry Caffery
Daniel Chapman
Adam Crossley
Elliot Davies
ARNOLD EBOT
Jehven Fennell
Jake Field
Daniel Hindle
ALISTAIR JACK MCCUE
William Jennings
Callum Johnson
Jack Lewis
Liam McEvoy
Romann MEAD
Harrison Newbury
Weston Palanga
Dugan Porter
Max Powell
George Rogers
Leon Salmon
Levi Salmon
WILLIAM SLATER
Jacob Spear
Callum Stokes
zak wadley
Jacob Wedderburn