Wyrley FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 15:00 | Tipton Town | VS | Wyrley FC | TIPTON SPORTS ACADEMY | ||
PREM | 11/01/25 14:00 | Wyrley FC | VS | Dudley Athletic | WYRLEY JUNIORS F C | ||
PREM | 25/01/25 14:00 | Bustleholme | VS | Wyrley FC | BIRMINGHAM COUNTY FA HEADQUARTERS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akamiro, Godwin | 1 | 1 | ||||||||||||
2 | Anderson, Ryan | 3 | 2 | 1 | |||||||||||
3 | Benton, William | 7 | 8 | 1 | 1 | ||||||||||
4 | Bogdani, Romeo | 10 | 1 | 1 | |||||||||||
5 | Bourne, Joe | 1 | |||||||||||||
6 | Brindle, Todd | 1 | 5 | ||||||||||||
7 | Brown, Hayden | 4 | 1 | ||||||||||||
8 | Bryant, Ashley | 1 | |||||||||||||
9 | Chadhani, Munashe | 2 | |||||||||||||
10 | Colebatch, Callum | 2 | 3 | 1 | |||||||||||
11 | Frimpong, David | 1 | |||||||||||||
12 | Gough, Tyler | 1 | 13 | 1 | |||||||||||
13 | Hall, Luke | 1 | |||||||||||||
14 | Hill, Zak | 1 | 1 | ||||||||||||
15 | Holden, Asa | 1 | 9 | ||||||||||||
16 | Hughes, Callum | 1 | 2 | 1 | 1 | ||||||||||
17 | Hughes, Kieron | 1 | 1 | 1 | 10 | 1 | |||||||||
18 | Jones, Alex | 1 | 1 | 1 | 1 | 4 | 2 | ||||||||
19 | Keeling, Jack | 3 | 3 | 1 | 15 | 2 | |||||||||
20 | Lal, Rohan | 1 | 1 | ||||||||||||
21 | Lewis, Jordan | 1 | 10 | 2 | 2 | ||||||||||
22 | Lycett, Kai | 4 | |||||||||||||
23 | Marcelo, Diego | 2 | 1 | ||||||||||||
24 | modesto, renato gabriel | 1 | 5 | 3 | |||||||||||
25 | Olu, Promise Akamiro | 2 | 1 | 3 | 4 | ||||||||||
26 | Partlow, Owen | 1 | |||||||||||||
27 | Peters, Jayden | 5 | 1 | ||||||||||||
28 | Roland, Clifton | 3 | |||||||||||||
29 | Sedgwick, Jordan | 2 | 2 | 1 | 9 | 3 | |||||||||
30 | Shirley, Joe | 4 | 4 | 3 | 16 | 4 | |||||||||
31 | Weldon, Jack | 1 | 11 | 1 | |||||||||||
32 | Weldon, Jamie | 2 | 2 | 15 | 1 | ||||||||||
33 | Wiggins, Mark | 1 | 1 | 13 | 12 | ||||||||||
34 | Wilson, Leightye | 1 | 1 | 2 | 2 | ||||||||||
35 | Wood, Ben | 2 | 2 | 2 | 1 | 1 | 1 | 11 | 1 | 2 | 4 | ||||
36 | Wright, Thomas | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 1 | 2 | 2 | 7 | L L D |
Sep | 5 | 2 | 0 | 3 | 7 | 11 | L W L L W |
Oct | 5 | 2 | 0 | 3 | 4 | 11 | L L W L W |
Nov | 3 | 0 | 1 | 2 | 2 | 12 | D L L |
Dec | 2 | 0 | 1 | 1 | 2 | 10 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 1 | 5 | 4 | 16 | L L W L L L D |
Away | 11 | 3 | 2 | 6 | 13 | 35 | L L W W L L L D |
Overall | 18 | 4 | 3 | 11 | 17 | 51 | W L W D L L L D |
Players
Godwin Akamiro
Ryan Anderson
William Benton
Romeo Bogdani
Joe Bourne
Todd Brindle
Hayden Brown
Ashley Bryant
Munashe Chadhani
Callum Colebatch
David Frimpong
Tyler Gough
Luke Hall
Zak Hill
Asa Holden
Callum Hughes
Kieron Hughes
Jake Humphries
Alex Jones
Jack Keeling
Rohan Lal
Jordan Lewis
Kai Lycett
Diego Marcelo
renato gabriel modesto
Promise Akamiro Olu
Owen Partlow
Jayden Peters
Clifton Roland
Jordan Sedgwick
Joe Shirley
Andre Smith
Jack Weldon
Jamie Weldon
George Whitehouse
Mark Wiggins
Leightye Wilson
Ben Wood
Thomas Wright