Pelsall Villa Colts
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 11/01/25 14:00 | Gornal Colts | VS | Pelsall Villa Colts | THE DELL STADIUM | ||
PREM | 18/01/25 15:00 | Pelsall Villa Colts | VS | Wrens Nest | RUSHALL OLYMPIC FOOTBALL CLUB | ||
PREM | 25/01/25 15:00 | Tipton Town | VS | Pelsall Villa Colts | TIPTON SPORTS ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, Joshua | 3 | 1 | ||||||||||||
2 | Beaumont, Isaiah | 6 | 6 | 3 | 12 | 1 | 3 | 1 | |||||||
3 | Bennett, Sam | 1 | 5 | 1 | |||||||||||
4 | Butler, Joel | 1 | 1 | 1 | 1 | ||||||||||
5 | Camara, Steven | 2 | 2 | ||||||||||||
6 | Danks, Rhys | 1 | 1 | 5 | 5 | ||||||||||
7 | Davies, Miles | 7 | 4 | 2 | 4 | 4 | |||||||||
8 | Davis, Tyreece Marlon | 3 | 3 | 2 | 1 | ||||||||||
9 | Gozho, Tanashe | 1 | 1 | 11 | 1 | 11 | 3 | ||||||||
10 | granaghan, jake daniel | 4 | |||||||||||||
11 | Harpin, Liam | 4 | 4 | 4 | 1 | 13 | 2 | 6 | 2 | ||||||
12 | Hayes, Thomas | 1 | 1 | 6 | 11 | 5 | 2 | 5 | 1 | ||||||
13 | Henry-Dean, Jaden | 4 | 4 | 9 | 2 | 6 | 2 | ||||||||
14 | highfield, Antony | 1 | 1 | 5 | 4 | 5 | 4 | 3 | |||||||
15 | johnson, lewis | 1 | 10 | 6 | 4 | 6 | 2 | ||||||||
16 | JOWA, ETHAN | 1 | 3 | 3 | 1 | ||||||||||
17 | Mason, Louie | 2 | 2 | 1 | 4 | 2 | |||||||||
18 | Matthews, Liam | 6 | 6 | 4 | 11 | 1 | 1 | 1 | 2 | 2 | 1 | ||||
19 | Mbozo, Jonathan | 4 | 4 | 1 | |||||||||||
20 | Millward, Jake | 1 | 1 | 1 | 19 | 2 | 2 | 2 | 1 | 1 | |||||
21 | Nixon, Jack | 1 | 1 | 2 | |||||||||||
22 | Osborne, Will | 14 | 14 | 2 | 16 | 2 | 8 | 2 | 1 | 7 | |||||
23 | Pedro, Glodis Bongo | 2 | 3 | 3 | 2 | ||||||||||
24 | PORTER, ALEX | 1 | 1 | 1 | 16 | 3 | 2 | 3 | |||||||
25 | Price, Danny | 1 | 9 | ||||||||||||
26 | Ramirez Gonzalez, Vladimir | 1 | 2 | 1 | 2 | 1 | |||||||||
27 | Riley, Declan | 1 | 1 | ||||||||||||
28 | Riley, Lewis | 4 | |||||||||||||
29 | Ryder, Joe | 1 | 17 | 7 | 3 | 15 | 1 | ||||||||
30 | Shaw, George | 1 | 6 | 1 | 4 | 1 | |||||||||
31 | Speed, Bobby | 4 | 4 | 1 | 12 | 6 | 7 | 6 | 2 | ||||||
32 | spence, Reece | 4 | 1 | 4 | 1 | ||||||||||
33 | Spragg, Jordan | 2 | |||||||||||||
34 | Stackhouse, Kieran | 1 | 2 | 1 | 2 | 1 | |||||||||
35 | Thompson, Owen | 3 | 13 | 1 | 3 | 1 | 2 | ||||||||
36 | Westwood, Joel Adam Michael | 1 | 1 | 1 | 6 | 1 | 3 | 1 | |||||||
37 | Wilson, Daniel | 1 | |||||||||||||
38 | Wood, Matthew | 2 | 1 | 8 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 0 | 3 | 10 | 10 | W W W L L L |
Sep | 6 | 5 | 0 | 1 | 21 | 8 | L W W W W W |
Oct | 4 | 2 | 0 | 2 | 10 | 4 | L W L W |
Nov | 3 | 1 | 1 | 1 | 3 | 2 | D W L |
Dec | 2 | 1 | 0 | 1 | 6 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 0 | 3 | 28 | 14 | L L W W W W L W |
Away | 11 | 5 | 1 | 5 | 22 | 13 | W W L W L W D L |
Overall | 21 | 12 | 1 | 8 | 50 | 27 | W L W D W L L W |
Players
Joshua Aldridge
Isaiah Beaumont
Sam Bennett
Joel Butler
Steven Camara
Rhys Danks
Miles Davies
Tyreece Marlon Davis
jake daniel granaghan
Liam Harpin
Thomas Hayes
Jaden Henry-Dean
Antony highfield
lewis johnson
ETHAN JOWA
Liam Matthews
Jonathan Mbozo
Jake Millward
Will Osborne
ALEX PORTER
Danny Price
Vladimir Ramirez Gonzalez
Declan Riley
Lewis Riley
Joe Ryder
George Shaw
Bobby Speed
Reece spence
Jordan Spragg
Kieran Stackhouse
Owen Thompson
Joel Adam Michael Westwood
Daniel Wilson
Matthew Wood