Farley Boys
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berry, Scott | 1 | 1 | ||||||||||||||||||
2 | Cox, Sam | 1 | 1 | ||||||||||||||||||
3 | Dennie, Aaron | 23 | 12 | 12 | 14 | 9 | |||||||||||||||
4 | Dennie, Deon | 5 | 3 | 2 | |||||||||||||||||
5 | Devine, Michael | 4 | 2 | 2 | |||||||||||||||||
6 | Dimmock, Lee | 13 | 8 | 8 | 12 | 1 | 1 | ||||||||||||||
7 | Dolphin, Sean | 1 | 1 | ||||||||||||||||||
8 | Duncan, Garry | 14 | 16 | 16 | 1 | 14 | 1 | ||||||||||||||
9 | Edwards, George | 1 | 1 | ||||||||||||||||||
10 | Edwards, Joshua | 3 | 3 | ||||||||||||||||||
11 | Fields, Brendan | 11 | 5 | 5 | 2 | 11 | 1 | ||||||||||||||
12 | Fields, Damian | 3 | 3 | ||||||||||||||||||
13 | Fields, Liam | 20 | 4 | 4 | 20 | 1 | |||||||||||||||
14 | Fields, Ryan | 1 | 1 | ||||||||||||||||||
15 | Flitton, Marc | 1 | 1 | ||||||||||||||||||
16 | Ford, Damian | 3 | 3 | ||||||||||||||||||
17 | Frain, Jamie | 3 | 1 | 2 | |||||||||||||||||
18 | Franklin, Ben | 2 | 2 | ||||||||||||||||||
19 | Griffin, Ryan | 19 | 1 | 1 | 18 | 1 | |||||||||||||||
20 | Jackson, Tony | 2 | 1 | 1 | |||||||||||||||||
21 | Kelly, Shane | 2 | 2 | ||||||||||||||||||
22 | King, Thomas | 23 | 1 | 1 | 23 | ||||||||||||||||
23 | Lawson, Niall | 6 | 2 | 2 | 6 | 1 | |||||||||||||||
24 | Layne, Damion | 2 | 1 | 2 | |||||||||||||||||
25 | McElroy, Kevin | 4 | 1 | 4 | |||||||||||||||||
26 | McGuinness, James | 9 | 2 | 2 | 8 | 1 | 1 | ||||||||||||||
27 | McMaster, Andrew | 1 | 1 | ||||||||||||||||||
28 | Milne, Lewis | 1 | 1 | ||||||||||||||||||
29 | Morris, Leroy | 19 | 1 | 1 | 8 | 11 | |||||||||||||||
30 | Mullin, Pierce | 1 | 1 | ||||||||||||||||||
31 | Murphy, Andrew | 2 | 2 | ||||||||||||||||||
32 | Nash, Scott | 8 | 9 | 9 | 1 | 7 | 1 | 2 | |||||||||||||
33 | Nervais, Jason | 1 | 1 | ||||||||||||||||||
34 | O'Brien, Aaron | 26 | 4 | 4 | 22 | 4 | 1 | ||||||||||||||
35 | O'Neill, Lewis | 8 | 1 | 7 | |||||||||||||||||
36 | Ogden, Andy | 9 | 9 | ||||||||||||||||||
37 | Ogden, Kyle | 1 | 1 | ||||||||||||||||||
38 | Pratt, Danny | 3 | 3 | ||||||||||||||||||
39 | Randall, Aaron | 15 | 2 | 2 | 15 | ||||||||||||||||
40 | Randell, Ashley | 3 | 2 | 1 | |||||||||||||||||
41 | Sahota, Herman | 11 | 1 | 7 | 4 | ||||||||||||||||
42 | Sahota, Jay | 4 | 3 | 1 | |||||||||||||||||
43 | Sheridan, Sean | 22 | 3 | 3 | 20 | 2 | 3 | ||||||||||||||
44 | Snoxell, Kevin | 22 | 12 | 12 | 20 | 2 | |||||||||||||||
45 | Snoxell, Steven | 9 | 5 | 5 | 7 | 2 | |||||||||||||||
46 | Sonney, Daniel | 1 | 1 | ||||||||||||||||||
47 | Thomas, Charley | 5 | 3 | 2 | |||||||||||||||||
48 | Vaukins, Jack | 7 | 1 | 1 | 6 | 1 | 1 | ||||||||||||||
49 | Waters, Nick | 1 | 1 | ||||||||||||||||||
50 | York, Jordan | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 4 | 0 | 1 | 10 | 4 | W L W W W |
Oct | 3 | 1 | 1 | 1 | 8 | 8 | D W L |
Nov | 3 | 2 | 0 | 1 | 16 | 8 | W L W |
Dec | 2 | 2 | 0 | 0 | 13 | 2 | W W |
Jan | 3 | 1 | 0 | 2 | 9 | 10 | L L W |
Feb | 4 | 2 | 0 | 2 | 9 | 12 | W L L W |
Mar | 4 | 3 | 0 | 1 | 17 | 7 | W L W W |
Apr | 4 | 2 | 0 | 2 | 4 | 7 | L W W L |
May | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 10 | 0 | 4 | 48 | 31 | W W W W L L W L |
Away | 15 | 8 | 1 | 6 | 39 | 27 | W W L W L W W W |
Overall | 29 | 18 | 1 | 10 | 87 | 58 | L W W L W W L W |
Players
Jamie Adam
Robbie Adam
Scott Berry
Daniel Brown
Lee Burgoyne
Josh Burnett
Sam Cox
Aaron Dennie
Deon Dennie
Taylor Dennie
Michael Devine
Lee Dimmock
Sean Dolphin
James Duguid
Garry Duncan
George Edwards
Joshua Edwards
Cameron Fazal
Ryan Fazal
Brendan Fields
Damian Fields
Liam Fields
Ryan Fields
Michael Fitzgibbon
Marc Flitton
Damian Ford
Jamie Frain
Ben Franklin
Jimmy Gallagher
Ryan Griffin
Ben Harris
Terry Hyde
Tony Jackson
Shane Kelly
Thomas King
Niall Lawson
Damion Layne
Luke Maltby
Chris Mapp
Kevin McElroy
James McGuinness
Andrew McMaster
Nathan Miller
Lewis Milne
Leroy Morris
Pierce Mullin
Andrew Murphy
Scott Nash
Jason Nervais
Aaron O'Brien
Lewis O'Neill
Andy Ogden
Kyle Ogden
Ronald Oppong
Peter Parkin
Danny Pratt
Ryan Pratt
Ehran Price
Nick Price
Samuel Price
Aaron Randall
Ashley Randell
Herman Sahota
Jay Sahota
Michael Sapford
Phil Saxby
Sean Sheridan
Ryan Smith
Kevin Snoxell
Steven Snoxell
Daniel Sonney
Charley Thomas
Matthew Tomlin
Jack Vaukins
Nick Waters
Jordan York