A.F.C. Oulton First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 14/12/24 13:30 | A.F.C. Oulton First |
6 - 1
|
Normanston Magpies F.C. | |||
DIV1 | 16/11/24 14:00 | Normanston Magpies F.C. |
3 - 1
|
A.F.C. Oulton First | |||
CC | 09/11/24 13:30 | A.F.C. Kesgrave First |
H - W
|
A.F.C. Oulton First | Home Walkover | ||
DIV1 | 02/11/24 14:00 | A.F.C. Oulton First |
1 - 9
|
Electra F.C. First | |||
DIV1 | 19/10/24 14:00 | A.F.C. Oulton First |
8 - 0
|
Kessingland F.C. First | |||
DIV1 | 12/10/24 14:00 | Mutford & Wrentham F.C. Reserves |
1 - 2
|
A.F.C. Oulton First | |||
DIV1 | 05/10/24 14:00 | A.F.C. Oulton First |
4 - 0
|
Waveney F.C. Development | |||
DIV1 | 28/09/24 14:00 | Gorleston F.C. Development |
2 - 4
|
A.F.C. Oulton First | |||
DIV1 | 21/09/24 14:00 | A.F.C. Oulton First |
4 - 4
|
Corton & Carlton Colville F.C. Developm | |||
DIV1 | 14/09/24 14:00 | A.F.C. Oulton First |
2 - 3
|
Bohemians F.C. First | |||
DIV1 | 07/09/24 14:00 | Waveney F.C. Development |
1 - 2
|
A.F.C. Oulton First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 11/01/25 13:30 | Bohemians F.C. First | VS | A.F.C. Oulton First | NEW ROAD SPORTSFIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldred, Liam | 6 | 1 | 1 | 5 | 1 | |||||||||||||||||
2 | Coombes, Zak | 10 | 1 | 1 | 8 | 2 | |||||||||||||||||
3 | Cooper, Lewis | 7 | 1 | 1 | 5 | 2 | |||||||||||||||||
4 | Crowley, Thomas | 3 | 1 | 1 | 1 | 2 | |||||||||||||||||
5 | Davies, Ben | 2 | 2 | ||||||||||||||||||||
6 | Edwards, Cobi | 10 | 6 | 6 | 10 | ||||||||||||||||||
7 | Farman, Zak | 9 | 1 | 1 | 1 | 3 | 1 | 6 | |||||||||||||||
8 | Garrood, Reece | 9 | 2 | 2 | 1 | 9 | 1 | 2 | |||||||||||||||
9 | George, Archie | 1 | 1 | 1 | |||||||||||||||||||
10 | Gibson, Luke | 7 | 2 | 2 | 1 | 7 | |||||||||||||||||
11 | Gillings, Oskar | 8 | 1 | 1 | 1 | 7 | 1 | 1 | |||||||||||||||
12 | Hay, Harrison | 4 | 2 | 2 | 4 | ||||||||||||||||||
13 | Hodgson, Rhys | 7 | 2 | 5 | 2 | ||||||||||||||||||
14 | Holland, Ewan | 4 | 3 | 1 | |||||||||||||||||||
15 | Illingsworth, Joseph | 2 | 2 | ||||||||||||||||||||
16 | Johnson, Patrick | 6 | 8 | 8 | 4 | 1 | 2 | ||||||||||||||||
17 | Kouame, Frederick | 2 | 2 | ||||||||||||||||||||
18 | Madden, Harry | 6 | 1 | 2 | 1 | 4 | |||||||||||||||||
19 | Margetson, Macaulay | 8 | 3 | 3 | 7 | 1 | 1 | ||||||||||||||||
20 | Meades, Joseph | 6 | 6 | ||||||||||||||||||||
21 | Nichols, Bradley | 6 | 2 | 2 | 3 | 3 | |||||||||||||||||
22 | Shaw, Billy | 4 | 1 | 1 | 4 | ||||||||||||||||||
23 | Short, Dean | 1 | 1 | ||||||||||||||||||||
24 | Springall, Graham | 5 | 1 | 1 | 1 | 5 | |||||||||||||||||
25 | Spring, Jay | 1 | 1 | ||||||||||||||||||||
26 | Walker, Oliver | 4 | 4 | 2 | 1 | ||||||||||||||||||
27 | Williams, Olly | 7 | 2 | 2 | 7 | ||||||||||||||||||
28 | Wright, Callum | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 12 | 10 | W L D W |
Oct | 3 | 3 | 0 | 0 | 14 | 1 | W W W |
Nov | 2 | 0 | 0 | 2 | 2 | 12 | L L |
Dec | 1 | 1 | 0 | 0 | 6 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 25 | 17 | L D W W L W |
Away | 4 | 3 | 0 | 1 | 9 | 7 | W W W L |
Overall | 10 | 6 | 1 | 3 | 34 | 24 | D W W W W L L W |
Players
Liam Aldred
Levi Baster
Ryan Batchelor
Daniel Batty
Oliver Boor
Gary Boyd
Taylor Boyd
Daniel Bretton
Tom Clarke
Mark Clay
Sam Clay
Sean Cook
Zak Coombes
Lewis Cooper
Lawson Crago--Moore
Thomas Crowley
Ben Davies
Lewis Davis
Jack Doherty
Cobi Edwards
James Fairweather
Lavell Farman
Zak Farman
Harry Faulkner
Jose Galrinho
Reece Garrood
Kiegan Gee
Archie George
Luke Gibson
Oskar Gillings
Jordan Gurney
Jordan Harrison
Harrison Hay
Dylan Hodgson
Rhys Hodgson
Ewan Holland
Chris Hone
Tyler Horwood
Niall Hunt
Ethan Hutchings
Jason Hynd
Joseph Illingsworth
Patrick Johnson
Frederick Kouame
Harry Madden
Macaulay Margetson
Joseph Meades
Jordan Mortimer
Gary Newton
Bradley Nichols
Daniel Parker
Glenn Prue
James Rigby
Joshua Riley
Billy Shaw
Dean Short
Curtis Smith
Jay Spring
Graham Springall
Maximus Springall
Ryan Spurgeon
jack tarrant
Callum Torres
Robbie Veitch
Oliver Walker
Antrim Ward
Joseph Wilkinson
Olly Williams
Callum Wright