West Bank
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 11:30 | Griffin FC |
P - P
|
West Bank | Postponed | ||
Cup | 08/12/24 11:00 | West Bank |
P - P
|
FC St Pauls | Postponed | ||
L | 01/12/24 11:00 | Clay Brow Athletic |
H - W
|
West Bank | Home Walkover | ||
Cup | 17/11/24 11:00 | West Bank |
5 - 5
(Pens 2-4) |
Seven Stars | |||
L | 10/11/24 11:00 | West Bank |
V - V
|
Sutton Junction | Void | ||
L | 27/10/24 11:00 | West Bank |
3 - 2
|
Griffin FC | |||
L | 20/10/24 11:00 | Seven Stars |
4 - 1
(HT 1-0) |
West Bank | |||
CC | 13/10/24 11:00 | FC St Pauls |
3 - 1
|
West Bank | |||
Cup | 06/10/24 11:30 | Griffin FC |
1 - 3
|
West Bank | |||
L | 29/09/24 11:00 | FC St Pauls |
3 - 2
|
West Bank | |||
L | 22/09/24 11:00 | West Bank |
5 - 2
|
Bond Street BC | |||
L | 15/09/24 11:00 | West Bank |
1 - 0
|
Platt Bridge | |||
Cup | 08/09/24 11:00 | West Bank |
2 - 2
(Pens 3-1) |
Parkdale | |||
L | 01/09/24 11:30 | Hawkley Athletic |
2 - 5
(HT 2-2) |
West Bank |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 11:00 | Bond Street BC | VS | West Bank | Marsh Playing Fields S1 WN7 5DE | ||
L | 12/01/25 11:00 | West Bank | VS | Clay Brow | Leigh Recreation Playing Fields WA8 7BG #2 | ||
L | 19/01/25 11:00 | West Bank | VS | AFC Botanical | Leigh Recreation Playing Fields WA8 7BG #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Billy | 2 | 1 | 5 | 1 | ||||||||
2 | Campbell, Sean | 4 | 3 | ||||||||||
3 | Colford, Luke | 3 | |||||||||||
4 | Craig, Niall | 1 | 7 | 1 | 2 | ||||||||
5 | Donovan, Bradley | 1 | |||||||||||
6 | Dunning, Kevin | 2 | |||||||||||
7 | Fenlon, Ryan | 2 | 3 | 2 | |||||||||
8 | Gash, Joe | 1 | 2 | ||||||||||
9 | GLOVER, STUART | 1 | 2 | 2 | 1 | 2 | |||||||
10 | Grace, Sam | 2 | 1 | ||||||||||
11 | Hamlett, Danny | 2 | 6 | 1 | 2 | ||||||||
12 | Hurley, Benjamin | 1 | 1 | ||||||||||
13 | Hyland, David | 1 | 1 | 5 | 1 | ||||||||
14 | Johnson, Peter | 2 | 5 | 2 | 4 | ||||||||
15 | jones, alex | 3 | 2 | 5 | 1 | 1 | |||||||
16 | KILGALLON, KYLE | 1 | 2 | 1 | 7 | 1 | |||||||
17 | King, Lennon | 6 | 2 | ||||||||||
18 | McEvoy, Daniel | 1 | 2 | 4 | |||||||||
19 | Moore, Rheagan | 2 | |||||||||||
20 | Nevitt, David | 1 | 6 | 2 | 4 | ||||||||
21 | Nevitt, Gavin | 2 | 8 | ||||||||||
22 | OSullivan, Colby | 2 | 2 | 1 | |||||||||
23 | rigby, jordan | 9 | 5 | 1 | 1 | ||||||||
24 | Riley, Thomas | 2 | 6 | 2 | 1 | ||||||||
25 | Robinson, Ryan | 2 | |||||||||||
26 | Smith, Jordan | 2 | 2 | ||||||||||
27 | Timmis, Aaron | 3 | |||||||||||
28 | Tyrer, Alfie | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 4 | 0 | 1 | 15 | 9 | W W W W L |
Oct | 3 | 2 | 0 | 1 | 7 | 7 | W L W |
Nov | 1 | 0 | 0 | 1 | 5 | 5 | L |
Dec | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 16 | 11 | W W W W L |
Away | 5 | 2 | 0 | 3 | 11 | 10 | W L W L L |
Overall | 10 | 6 | 0 | 4 | 27 | 21 | W W L W L W L L |
Players
Billy Barker
Ellis Butterworth
Sean Campbell
Luke Colford
Niall Craig
Bradley Donovan
Kevin Dunning
Ryan Fenlon
Joe Gash
JAKE GIBLIN
STUART GLOVER
Sam Grace
Danny Hamlett
Benjamin Hurley
David Hyland
Peter Johnson
alex jones
KYLE KILGALLON
Lennon King
Daniel McEvoy
Rheagan Moore
David Nevitt
Gavin Nevitt
Colby OSullivan
jordan rigby
Thomas Riley
Ryan Robinson
Jordan Smith
Aaron Timmis
Alfie Tyrer