SCWGFL Useful Information 2023/24
A list of useful links to help you find the information you need. Most information can be found on on website - link below.
10/11/23
Hit Counter: 3,302,375
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 14:00 | Pagham Ladies | VS | Eastbourne Borough FC Womens | BOGNOR REGIS JUBILEE PLAYING FIELD 11v11 | ||
CC | 19/01/25 14:00 | Burgess Hill Town Women First | VS | Eastbourne Borough FC Womens | Burgess Hill Town Women First | ||
L | 26/01/25 14:00 | Eastbourne Town Womens | VS | Eastbourne Borough FC Womens | Eastbourne Town Womens | ||
Cup | 02/02/25 14:00 | Eastbourne Borough FC Womens | VS | Horsham Sparrows Womens First | Eastbourne Borough FC Womens | ||
L | 09/02/25 14:00 | Horsham Women | VS | Eastbourne Borough FC Womens | Horsham Women | ||
L | 02/03/25 14:00 | Eastbourne Borough FC Womens | VS | Horsham Sparrows Womens First | EASTBOURNE BOROUGH FOOTBALL CLUB 11v11 3G Stadium | ||
L | 09/03/25 14:00 | Eastbourne Borough FC Womens | VS | Horsham Women | EASTBOURNE BOROUGH FOOTBALL CLUB 11v11 3G Stadium |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Penalties Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baitup, Nicole | 5 | 9 | 9 | 5 | 1 | ||||||||||||||||
2 | Carter, Holly | 6 | 4 | 2 | 1 | |||||||||||||||||
3 | Cram, Phoebe | 6 | 4 | 2 | ||||||||||||||||||
4 | Dulake, Lola | 6 | 1 | 1 | 4 | 2 | ||||||||||||||||
5 | Griffiths, Megan-Rose | 6 | 6 | 6 | 5 | 1 | ||||||||||||||||
6 | Gurr, Charlotte | 5 | 12 | 12 | 4 | 1 | ||||||||||||||||
7 | Heather, Sian | 3 | 2 | 2 | 3 | 1 | ||||||||||||||||
8 | Holmes, Cicely | 2 | 2 | |||||||||||||||||||
9 | Larkin, Kellie | 6 | 12 | 12 | 6 | 6 | ||||||||||||||||
10 | Moule, Sophia | 6 | 6 | |||||||||||||||||||
11 | Payne, Izzabella | 5 | 4 | 4 | 2 | 3 | ||||||||||||||||
12 | ROSE, Molly | 6 | 1 | 1 | 2 | 4 | ||||||||||||||||
13 | Simmons, Rebecca | 6 | 25 | 25 | 6 | 1 | ||||||||||||||||
14 | SMITH, LILY | 6 | 6 | |||||||||||||||||||
15 | STARKEY, Ruby | 6 | 4 | 2 | ||||||||||||||||||
16 | Swain, Leonie | 5 | 5 | |||||||||||||||||||
17 | TUCKER, Abigail | 6 | 2 | 2 | 6 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 35 | 0 | W W W W |
Oct | 2 | 2 | 0 | 0 | 8 | 0 | W W |
Nov | 3 | 3 | 0 | 0 | 31 | 0 | W W W |
Dec | 2 | 2 | 0 | 0 | 0 | 0 | W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 7 | 0 | 0 | 53 | 0 | W W W W W W W |
Away | 4 | 4 | 0 | 0 | 21 | 0 | W W W W |
Overall | 11 | 11 | 0 | 0 | 74 | 0 | W W W W W W W W |
Players
Nicole Baitup
Holly Carter
Mia Connor
Phoebe Cram
Lola Dulake
Megan-Rose Griffiths
Charlotte Gurr
Sian Heather
Cicely Holmes
Kellie Larkin
Sophia Moule
Izzabella Payne
Scarlett Price
Molly ROSE
Auden Ruelle
Rebecca Simmons
LILY SMITH
Ruby STARKEY
Leonie Swain
Daisy Taylor
Abigail TUCKER