SJR Worksop
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 28/12/24 14:00 | Elite AFC | VS | SJR Worksop | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 04/01/25 14:00 | SJR Worksop | VS | Doncaster City FC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 11/01/25 14:00 | SJR Worksop | VS | Ollerton Town Community FC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 18/01/25 15:00 | Worksop Town Reserves | VS | SJR Worksop | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 25/01/25 15:00 | SJR Worksop | VS | Harworth Colliery FC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 01/02/25 14:00 | AFC Bentley | VS | SJR Worksop | AFC BENTLEY | ||
PDN | 08/02/25 15:00 | Kiveton Miners Welfare FC | VS | SJR Worksop | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 15/02/25 14:00 | SJR Worksop | VS | Kiveton Miners Welfare FC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 22/02/25 14:00 | SJR Worksop | VS | Blidworth Welfare F.C. | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 01/03/25 15:00 | SJR Worksop | VS | Staveley Miners Welfare Reserves | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 08/03/25 15:00 | Blidworth Welfare F.C. | VS | SJR Worksop | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 15/03/25 15:00 | SJR Worksop | VS | Rossington Main F.C. Reserves | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 22/03/25 15:00 | Rossington Main F.C. Reserves | VS | SJR Worksop | ROSSINGTON MAIN FC | ||
PDN | 29/03/25 15:00 | SJR Worksop | VS | Worksop Town Reserves | ROCKWARE GLASS SPORTS AND SOCIAL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Oluwatuyi, Divine | 14/12/24 | 3 | Black Dragon Premier Division North | SJR Worksop | S2 - Violent Conduct (Development Team) | |
Richardson, Thomas | 12/05/24 | Black Dragon Premier Division North | SJR Worksop | Sine Die - Failure to respond or late payment | ||
Richardson, Thomas | 12/05/24 | Black Dragon Premier Division North | SJR Worksop | Sine Die - Failure to respond or late payment |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Mehtaab | 3 | 2 | 3 | 2 | ||||||||||||||||||
2 | Ashmore, Brandon | 1 | 1 | 1 | |||||||||||||||||||
3 | Baines, Cameron | 11 | 1 | 1 | 10 | 1 | 1 | 1 | |||||||||||||||
4 | Bean, Joe | 6 | 4 | 4 | 6 | 1 | |||||||||||||||||
5 | Bennett, Alex | 10 | 3 | 3 | 8 | 1 | 4 | 2 | |||||||||||||||
6 | Betts, Lee | 1 | 1 | 1 | |||||||||||||||||||
7 | Boyd, Alex | 3 | 3 | ||||||||||||||||||||
8 | Brayford-Taylor, Harvey | 2 | 2 | 2 | |||||||||||||||||||
9 | Cross, Liam | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||
10 | Edwards, Callum | 3 | 3 | 3 | |||||||||||||||||||
11 | Fitzakerley, Daniel | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||
12 | Foulds, Samuel | 4 | 1 | 1 | 4 | 1 | |||||||||||||||||
13 | Furness, Lewis | 10 | 9 | 1 | |||||||||||||||||||
14 | Greeves, Jack | 11 | 11 | 2 | |||||||||||||||||||
15 | Guest, Andrew | 1 | |||||||||||||||||||||
16 | King, Reece | 1 | 1 | ||||||||||||||||||||
17 | Lake, Chad | 8 | 5 | 2 | 3 | 3 | |||||||||||||||||
18 | Larcombe-Loftus, Leon | 5 | 2 | 2 | 4 | 1 | 2 | 1 | |||||||||||||||
19 | Millard, Freddie | 3 | 3 | 3 | |||||||||||||||||||
20 | Millard, Regan | 4 | 2 | 2 | 2 | 1 | |||||||||||||||||
21 | Moody, Tom | 12 | 11 | 1 | 1 | 1 | |||||||||||||||||
22 | Mullen, Thomas | 12 | 5 | 5 | 12 | 7 | |||||||||||||||||
23 | Napper, Thomas | 3 | 3 | 3 | |||||||||||||||||||
24 | Osborne, Jack | 2 | 2 | 2 | |||||||||||||||||||
25 | Perry, Oliver | 11 | 4 | 4 | 11 | 1 | |||||||||||||||||
26 | Pickersgill, Aaron | 10 | 10 | 4 | |||||||||||||||||||
27 | Priestley, Ben | 2 | 2 | ||||||||||||||||||||
28 | Procter, Cole | 1 | 1 | 1 | |||||||||||||||||||
29 | Redfern, Aaron | 10 | 9 | 1 | 1 | 1 | |||||||||||||||||
30 | Reynolds, Jacob | 1 | 1 | 1 | |||||||||||||||||||
31 | Scott, Jake | 15 | 3 | 3 | 15 | 2 | |||||||||||||||||
32 | SHARP, Christopher | 1 | |||||||||||||||||||||
33 | Smith, Darren | 14 | 14 | ||||||||||||||||||||
34 | Starkey, Cole | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
35 | Stead, Owen | 4 | 3 | 1 | 1 | ||||||||||||||||||
36 | Taylor, Kieran | 2 | 1 | 1 | |||||||||||||||||||
37 | Teache, Yassine | 11 | 4 | 5 | 1 | 7 | 2 | ||||||||||||||||
38 | Templeton, Matthew | 10 | 4 | 4 | 8 | 2 | 1 | 2 | |||||||||||||||
39 | Thackery, Jaden | 6 | 1 | 1 | 4 | 2 | 1 | 2 | |||||||||||||||
40 | Tong, Luke | 6 | 1 | 1 | 5 | 1 | 1 | ||||||||||||||||
41 | Wesley, Kyle | 10 | 7 | 3 | 1 | 3 | 6 | ||||||||||||||||
42 | Wesley, Scott | 13 | 1 | 1 | 13 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 1 | 4 | 10 | 11 | L W L L D L W |
Jan | 2 | 1 | 0 | 1 | 4 | 2 | L W |
Feb | 4 | 2 | 0 | 2 | 8 | 5 | W W L L |
Mar | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Apr | 3 | 2 | 0 | 1 | 8 | 5 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 0 | 5 | 16 | 11 | L L W W W L L L |
Away | 10 | 4 | 1 | 5 | 17 | 17 | D L L W L W W L |
Overall | 18 | 7 | 1 | 10 | 33 | 28 | W L L L L W W L |
Players
Mehtaab Ali
Brandon Ashmore
Cameron Baines
Joe Bean
Adam Beard
Alex Bennett
Lee Betts
Dean Bonser
Jonathan Bownes
Alex Boyd
Harvey Brayford-Taylor
Ben Brown
Matthew Button
Myles Cassidy
James Cocker
Daniel Cooper
Liam Cross
Thomas Denton
codey downing
Daniel Fitzakerley
Lewis Furness
Jack Greeves
Andrew Guest
Jason Holberry
Dylan Hough
Ryan Hurcombe
Declan Jacobs
Perry Jones
Reece King
Toby Knowles
Chad Lake
jackson lambert
Leon Larcombe-Loftus
David Mcarthur
Freddie Millard
Regan Millard
Tom Moody
Thomas Mullen
James Munson
Thomas Napper
ellis Nicholson
Divine Oluwatuyi
Jack Osborne
Thomas Paintain
Oliver Perry
Aaron Pickersgill
Richard Priest
Ben Priestley
Brandon Pritchard
Cole Procter
Cole Purcell
Christopher Rawson
Aaron Redfern
Jacob Reynolds
Thomas Richardson
Christopher Ryde
Daniel Scott
Daniel Scott
Jake Scott
Peter Scott
Stephen Scott
Christopher SHARP
Darren Smith
Kian Smith
Cole Starkey
Evan Stead
Owen Stead
Max Sykes
Kieran Taylor
Matthew Templeton
Jaden Thackery
Taylor Thackery
Ben Thompson
Luke Tong
Keegan Townrow
Joe Vaughan
Theo Weaver
Kyle Wesley
Scott Wesley
DANIEL WILTSHIRE
Callum Wright