Ollerton Town Community FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 28/12/24 14:00 | AFC Phoenix | VS | Ollerton Town Community FC | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 04/01/25 15:00 | Ollerton Town Community FC | VS | AFC Bentley | WALESBY LANE SPORTS GROUND | ||
PDN | 11/01/25 14:00 | SJR Worksop | VS | Ollerton Town Community FC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 18/01/25 15:00 | Ollerton Town Community FC | VS | Glapwell FC | WALESBY LANE SPORTS GROUND | ||
PDN | 25/01/25 15:00 | Ollerton Town Community FC | VS | Dinnington Town J.F.C. | WALESBY LANE SPORTS GROUND | ||
PDN | 01/02/25 15:00 | Ollerton Town Community FC | VS | Hatfield Town FC | WALESBY LANE SPORTS GROUND | ||
PDN | 08/02/25 15:00 | Ollerton Town Community FC | VS | Elite AFC | WALESBY LANE SPORTS GROUND | ||
PDN | 15/02/25 15:00 | Ollerton Town Community FC | VS | Yorkshire Main | WALESBY LANE SPORTS GROUND | ||
PDN | 22/02/25 15:00 | Harworth Colliery FC | VS | Ollerton Town Community FC | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 01/03/25 15:00 | Worksop Town Reserves | VS | Ollerton Town Community FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 08/03/25 15:00 | Ollerton Town Community FC | VS | Rossington Main F.C. Reserves | WALESBY LANE SPORTS GROUND | ||
PDN | 29/03/25 15:00 | Staveley Miners Welfare Reserves | VS | Ollerton Town Community FC | STAVELEY MINERS WELFARE FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Bennett, Sonny | 12/11/24 | 4 | Black Dragon Premier Division North | Ollerton Town Community FC | S1 - Serious Foul Play |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberry, Rio | 2 | 2 | 1 | |||||||||||||||||||
2 | Askwith, Lloyd | 4 | 2 | 2 | |||||||||||||||||||
3 | Bennett, Sonny | 13 | 2 | 1 | 1 | 13 | |||||||||||||||||
4 | Brentnall, Josh | 9 | 1 | 9 | 1 | ||||||||||||||||||
5 | Burton, Keegan | 2 | 2 | ||||||||||||||||||||
6 | Cancellara, Massimo | 13 | 10 | 3 | |||||||||||||||||||
7 | Clark, Jonathan | 4 | 2 | 2 | |||||||||||||||||||
8 | Day, Harvey | 1 | 1 | ||||||||||||||||||||
9 | Duffy-McGirr, Ryan | 1 | 1 | 2 | |||||||||||||||||||
10 | Edridge, Jordan | 9 | 8 | 1 | |||||||||||||||||||
11 | Edridge, Regan | 16 | 2 | 2 | 1 | 14 | 2 | ||||||||||||||||
12 | geeves, sam | 9 | 9 | 1 | |||||||||||||||||||
13 | Gerasimov, Matas | 5 | 1 | 1 | 3 | 2 | |||||||||||||||||
14 | Hamilton, Bailey | 4 | 2 | 2 | |||||||||||||||||||
15 | Jackson, Sam | 7 | 1 | 1 | 6 | 1 | |||||||||||||||||
16 | Limb, Harvey | 18 | 2 | 2 | 12 | 6 | |||||||||||||||||
17 | Longmore, Carl | 1 | 1 | ||||||||||||||||||||
18 | Lowton, Matthew | 1 | 1 | ||||||||||||||||||||
19 | Madin, Joshua | 9 | 1 | 9 | 1 | ||||||||||||||||||
20 | Manifold, Josh | 5 | 5 | ||||||||||||||||||||
21 | Martin, Reece | 2 | 2 | ||||||||||||||||||||
22 | McEwan, Ashley | 1 | 1 | ||||||||||||||||||||
23 | Mills, Kian | 6 | 6 | ||||||||||||||||||||
24 | Moore, Harley | 3 | 1 | 2 | |||||||||||||||||||
25 | Neville, Lewis | 1 | 1 | ||||||||||||||||||||
26 | Nitiss, Vladislavs | 7 | 7 | ||||||||||||||||||||
27 | Norris, Freddie | 3 | 2 | 1 | |||||||||||||||||||
28 | Page, Oliver | 8 | 6 | 2 | |||||||||||||||||||
29 | Parker, Joe | 2 | 2 | ||||||||||||||||||||
30 | Parnell, Alfie Luke | 9 | 2 | 2 | 3 | 6 | 1 | ||||||||||||||||
31 | Price, Lewis | 4 | 4 | ||||||||||||||||||||
32 | Pride, Aaron | 12 | 1 | 1 | 10 | 2 | 3 | ||||||||||||||||
33 | Pritchard, Liam | 4 | 1 | 1 | 2 | 2 | |||||||||||||||||
34 | Reece, Charlie | 6 | 5 | 1 | |||||||||||||||||||
35 | Roebuck, Sam | 6 | 5 | 1 | |||||||||||||||||||
36 | Sadler, Declan | 5 | 1 | 5 | 4 | ||||||||||||||||||
37 | Scott, Adam | 2 | 2 | ||||||||||||||||||||
38 | Sennett, Alex | 7 | 4 | 3 | |||||||||||||||||||
39 | Shyrokan, Hlib | 1 | 1 | ||||||||||||||||||||
40 | Singer, Robert | 13 | 4 | 4 | 13 | ||||||||||||||||||
41 | Staniland, Finlay | 2 | 2 | ||||||||||||||||||||
42 | Stretton, Sam | 4 | 4 | ||||||||||||||||||||
43 | Stringer, Ashton Louis | 4 | 2 | 2 | |||||||||||||||||||
44 | Topliss, Harry | 9 | 6 | 6 | 7 | 2 | |||||||||||||||||
45 | Watson, Joshua | 10 | 10 | 1 | |||||||||||||||||||
46 | Wilkinson, Alex | 12 | 7 | 7 | 9 | 3 | 1 | ||||||||||||||||
47 | Wilkinson, Ethan | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 1 | 3 | 17 | 14 | L L W W D L W |
Sep | 3 | 2 | 0 | 1 | 7 | 5 | W W L |
Oct | 3 | 1 | 0 | 2 | 2 | 8 | W L L |
Nov | 4 | 0 | 0 | 4 | 4 | 15 | L L L L |
Dec | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 1 | 5 | 16 | 15 | W D W W L L L L |
Away | 9 | 3 | 0 | 6 | 14 | 28 | W L W W L L L L |
Overall | 18 | 6 | 1 | 11 | 30 | 43 | W L L L L L L L |
Players
Barry Alberry
Rio Alberry
Lloyd Askwith
ELLIOTT BARNARD
Sonny Bennett
Lewis Betts
Aaron Blakemore
Steven Blower
Keegan Burton
Massimo Cancellara
Jonathan Clark
Luke Clarke
Richard Coupe
Gareth Davies
Harvey Day
Mark Dudley
Ryan Duffy-McGirr
Jordan Edridge
Regan Edridge
sam geeves
Matas Gerasimov
Bailey Hamilton
Harvey Limb
Carl Longmore
Matthew Lowton
Joshua Madin
Josh Manifold
Reece Martin
Ashley McEwan
Kian Mills
Lewis Neville
Vladislavs Nitiss
Freddie Norris
Oliver Page
Alfie Luke Parnell
Jamie Plawecki
Lewis Price
Aaron Pride
Liam Pritchard
Charlie Reece
Sam Roebuck
Declan Sadler
Adam Scott
Alex Sennett
Hlib Shyrokan
Sam Stretton
Ashton Louis Stringer
Joe Tunnard
Joshua Watson
Alex Wilkinson
Ethan Wilkinson
Charlie Williams