Yorkshire Main
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 28/12/24 15:00 | Worksop Town Reserves | VS | Yorkshire Main | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 04/01/25 14:00 | Yorkshire Main | VS | Elite AFC | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 11/01/25 15:00 | Harworth Colliery FC | VS | Yorkshire Main | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 18/01/25 14:00 | Yorkshire Main | VS | Staveley Miners Welfare Reserves | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 25/01/25 14:00 | Elite AFC | VS | Yorkshire Main | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 01/02/25 15:00 | Rossington Main F.C. Reserves | VS | Yorkshire Main | ROSSINGTON MAIN FC | ||
PDN | 08/02/25 14:00 | Yorkshire Main | VS | Blidworth Welfare F.C. | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 15/02/25 15:00 | Ollerton Town Community FC | VS | Yorkshire Main | WALESBY LANE SPORTS GROUND | ||
PDN | 22/02/25 15:00 | Staveley Miners Welfare Reserves | VS | Yorkshire Main | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 01/03/25 14:00 | Yorkshire Main | VS | AFC Bentley | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 08/03/25 14:00 | Glapwell FC | VS | Yorkshire Main | HALL CORNER | ||
PDN | 15/03/25 14:00 | Yorkshire Main | VS | Doncaster City FC | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 22/03/25 14:00 | Yorkshire Main | VS | Hatfield Town FC | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 29/03/25 14:00 | Yorkshire Main | VS | Dinnington Town J.F.C. | YORKSHIRE MAIN MINERS WELFARE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
brear, tom | 18/05/24 | 3 | Black Dragon Premier Division North | Yorkshire Main | S2 - Violent Conduct - Yorkshire Main | |
Challoner, Josh | 18/12/23 | Black Dragon Premier Division North | Yorkshire Main | Sine Die - Football Debt - Doncaster City Viking Blue | ||
Edwards, Shawn | 21/12/24 | 2 | Black Dragon Premier Division North | Yorkshire Main | S6 - Use of offensive, insulting or abusive language and/or gestures | |
Langley, Matthew | 21/12/24 | 3 | Black Dragon Premier Division North | Yorkshire Main | S1 - Serious Foul Play |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambler, Ryan | 2 | 2 | 2 | |||||||||||||||||||
2 | Ashbridge, Nathan | 2 | 1 | 1 | 2 | ||||||||||||||||||
3 | Bacchus, James | 10 | 2 | 1 | 7 | 3 | |||||||||||||||||
4 | Beal, Keigan | 4 | 1 | 1 | 3 | ||||||||||||||||||
5 | Briggs, William | 1 | 1 | ||||||||||||||||||||
6 | Brookes, Cardelle | 10 | 1 | 1 | 4 | 6 | |||||||||||||||||
7 | Brookes, Harrison | 1 | 1 | 1 | |||||||||||||||||||
8 | Brown, Joshua | 1 | 1 | ||||||||||||||||||||
9 | Cantrill, Ashley | 14 | 2 | 2 | 2 | 1 | 1 | 1 | 14 | 12 | 1 | ||||||||||||
10 | Chikanyawu, Thinkwell | 1 | 1 | ||||||||||||||||||||
11 | cioboata, raul | 16 | 7 | 5 | 2 | 12 | 4 | 1 | |||||||||||||||
12 | Clarke, Reece | 2 | 2 | ||||||||||||||||||||
13 | Constantine, Regan | 11 | 1 | 1 | 3 | 11 | 1 | ||||||||||||||||
14 | Cooper Smith, George | 13 | 3 | 2 | 1 | 12 | 1 | 1 | |||||||||||||||
15 | D'Angelo, Michael | 1 | 1 | ||||||||||||||||||||
16 | Davis, Reece | 2 | 2 | 1 | |||||||||||||||||||
17 | Duckmanton, Jordan | 2 | 2 | ||||||||||||||||||||
18 | Edwards, Shawn | 9 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | |||||||||||||
19 | Farrar, Jack | 12 | 1 | 1 | 1 | 10 | 2 | 1 | 1 | ||||||||||||||
20 | Flint, Harry | 1 | 1 | ||||||||||||||||||||
21 | Goluch, Daniel | 1 | 1 | ||||||||||||||||||||
22 | Grice, Craig | 1 | 1 | 5 | |||||||||||||||||||
23 | Grove, Rylee | 5 | 1 | 1 | 1 | 4 | 1 | 1 | |||||||||||||||
24 | Harrison, Aaron | 6 | 2 | 2 | 4 | 2 | |||||||||||||||||
25 | Hill, Grant | 3 | 2 | 1 | |||||||||||||||||||
26 | Humphries, Toby | 4 | 3 | 1 | |||||||||||||||||||
27 | Johnson, Charley | 5 | 5 | ||||||||||||||||||||
28 | Jones, Oscar | 5 | 1 | 1 | 3 | 2 | |||||||||||||||||
29 | Joseph, Dan | 3 | 2 | 1 | |||||||||||||||||||
30 | Langley, Matthew | 3 | 1 | 3 | |||||||||||||||||||
31 | Lazzari, Cole | 1 | 1 | ||||||||||||||||||||
32 | lucas, dean | 14 | 2 | 13 | 1 | 1 | 1 | ||||||||||||||||
33 | Murphy, Rylie | 1 | 1 | ||||||||||||||||||||
34 | Musaka, Persevierance | 9 | 1 | 9 | |||||||||||||||||||
35 | Nicholl, Joshua | 8 | 7 | 1 | |||||||||||||||||||
36 | Noble, Jack | 8 | 3 | 3 | 4 | 4 | 1 | ||||||||||||||||
37 | Norton, Christian | 1 | |||||||||||||||||||||
38 | Parkin, Lewie | 5 | 2 | 3 | 1 | ||||||||||||||||||
39 | Pooley, Joel | 3 | 3 | 1 | |||||||||||||||||||
40 | Power, Logan | 1 | 1 | ||||||||||||||||||||
41 | Reed, Karl | 7 | 1 | 1 | 7 | ||||||||||||||||||
42 | Shea Storer, William | 2 | 1 | 1 | 1 | ||||||||||||||||||
43 | Shepherd, Harry | 10 | 7 | 6 | 1 | 2 | 8 | 2 | 1 | ||||||||||||||
44 | Short, Ashton | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||
45 | Smethurst, Ralphy | 3 | 3 | ||||||||||||||||||||
46 | ssali, paul | 4 | 2 | 2 | |||||||||||||||||||
47 | Thomas, Jordan | 13 | 3 | 3 | 1 | 1 | 1 | 13 | 1 | ||||||||||||||
48 | Wales, Oscar | 2 | 1 | 1 | |||||||||||||||||||
49 | Wood, Nathan | 11 | 6 | 5 | |||||||||||||||||||
50 | Woods, Corey | 5 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||||
51 | Wright, Jordan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 0 | 4 | 10 | 16 | L L L W W W L |
Sep | 3 | 2 | 0 | 1 | 6 | 8 | W W L |
Oct | 4 | 1 | 0 | 3 | 6 | 15 | L W L L |
Nov | 2 | 1 | 0 | 1 | 9 | 6 | W L |
Dec | 3 | 2 | 0 | 1 | 3 | 2 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 0 | 3 | 17 | 15 | W W W L W L L W |
Away | 10 | 3 | 0 | 7 | 17 | 32 | L W L L L L W W |
Overall | 19 | 9 | 0 | 10 | 34 | 47 | W L L W L W L W |
Players
Tyrese Abbott
Leo Ackroyd
Ryan Ambler
Nathan Ashbridge
Ethan Austen-Davies
James Bacchus
William Briggs
Cardelle Brookes
Harrison Brookes
Joshua Brown
Thomas Burden
Aden Butterfield
Andrew Callery
Ashley Cantrill
Thinkwell Chikanyawu
raul cioboata
Reece Clarke
Regan Constantine
Charlie Cooper Smith
George Cooper Smith
Michael D'Angelo
Reece Davis
Jordan Duckmanton
Shawn Edwards
Jack Farrar
Harry Flint
Daniel Goluch
Ryan Green
Craig Grice
Jordan Grice
Rylee Grove
Aaron Harrison
Grant Hill
Toby Humphries
Charley Johnson
Oscar Jones
Dan Joseph
Matthew Langley
Cole Lazzari
dean lucas
Rudi Mcavoy
Vincent McConway-Gee
Rylie Murphy
Persevierance Musaka
Joshua Nicholl
Jack Noble
Christian Norton
Lewie Parkin
Lee Platts
Joel Pooley
Logan Power
Karl Reed
William Shea Storer
Harry Shepherd
Ralphy Smethurst
Thomas Spouse
paul ssali
Archie Sykes
Jordan Thomas
Adam Tinkler
Oscar Wales
Daniel Ward
Nathan Wood
Corey Woods
Jordan Wright