BDFL Official Facebook Group
26/06/14
Hit Counter: 498,591
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albutt, Marcus | 1 | 1 | 1 | 7 | |||||||||
2 | Banner, Luke | 1 | 9 | 3 | ||||||||||
3 | Bartlett, Bren-Jason | 2 | 2 | 1 | 22 | 4 | ||||||||
4 | Blakemore, Ellis | 15 | 15 | 1 | 19 | 3 | ||||||||
5 | Bulock, James | 26 | 26 | 13 | 3 | 1 | ||||||||
6 | Burgess, Sam | 2 | ||||||||||||
7 | Burrows, James | 15 | 1 | 2 | ||||||||||
8 | Chrimes, David | 1 | 7 | 2 | ||||||||||
9 | Conway, Jordan | 1 | 1 | 1 | 2 | 2 | ||||||||
10 | cox, stuart | 5 | 1 | |||||||||||
11 | Exley, Jacob | 2 | 2 | 12 | 2 | 1 | ||||||||
12 | Healey, Liam | 1 | ||||||||||||
13 | Hewitt, James | 1 | 1 | 13 | 6 | |||||||||
14 | Hewitt, Michael | 10 | 5 | |||||||||||
15 | Horton, Sam | 10 | 9 | 1 | 1 | 12 | 2 | 1 | ||||||
16 | Kings, Thomas | 6 | 2 | |||||||||||
17 | Lucas, Jamie | 1 | 1 | 7 | ||||||||||
18 | Macpherson, Gary | 3 | ||||||||||||
19 | McHale, Andrew | 3 | 2 | |||||||||||
20 | McKeon, James | 18 | 2 | |||||||||||
21 | Molesworth, Ryan | 1 | 1 | 1 | ||||||||||
22 | Moore, Adrian | 1 | ||||||||||||
23 | Morris, Jayden | 1 | ||||||||||||
24 | O'Brien, Alexander | 1 | 1 | 13 | ||||||||||
25 | Rush, Martin | 1 | 1 | |||||||||||
26 | Sharwood, Anthony | 7 | 6 | |||||||||||
27 | Short, Alex | 3 | 4 | 1 | ||||||||||
28 | Sutton, Ben | 2 | 2 | |||||||||||
29 | Thurston, William | 1 | ||||||||||||
30 | Walford, Karl | 1 | 1 | 6 | 7 | 1 | ||||||||
31 | Wilkes, Daniel | 20 | 20 | 16 | 3 | |||||||||
32 | Wood, Justin | 1 | 2 | |||||||||||
33 | Wozniak, Christopher | 7 | ||||||||||||
34 | Wright, Sam | 6 | 6 | 8 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 19 | W L L L |
Oct | 3 | 2 | 0 | 1 | 13 | 9 | W L W |
Nov | 4 | 2 | 0 | 2 | 17 | 12 | L W L W |
Dec | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Jan | 3 | 1 | 1 | 1 | 5 | 5 | D W L |
Feb | 3 | 2 | 0 | 1 | 11 | 13 | W L W |
Mar | 3 | 2 | 0 | 1 | 20 | 7 | L W W |
Apr | 1 | 1 | 0 | 0 | 9 | 2 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 6 | 0 | 5 | 48 | 37 | L W W L W L W W |
Away | 12 | 7 | 1 | 4 | 42 | 34 | W L W D W L W W |
Overall | 23 | 13 | 1 | 9 | 90 | 71 | L W L W L W W W |
Players
Marcus Albutt
Luke Banner
Joseph Brookes
James Bulock
Sam Burgess
James Burrows
Wayne Carnell
David Chrimes
Stee Collett
Darren Conway
Jordan Conway
stuart cox
Christopher Gagg
Reiss Hadley
Liam Healey
Michael Hewitt
Sam Horton
Peter Jenvey
Thomas Kings
STEVEN LAURENT
Gary Macpherson
Andrew McHale
James McKeon
Iain Milroy
Ryan Molesworth
Adrian Moore
Jack Morris
Jayden Morris
Alexander O'Brien
Gavin Priest
Kristian Rock
Anthony Sharwood
Alex Short
Connor Southerton
William Sparey
Ben Sutton
Jason Thurston
William Thurston
Karl Walford
Daniel Wilkes
Martin Williams
Justin Wood
Sam Wright