Great Shelford
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Cambridge University Press | VS | Great Shelford | CASS CENTRE | ||
L | 11/01/25 14:00 | Comberton United | VS | Great Shelford | COMBERTON RECREATION GROUND | ||
L | 18/01/25 14:00 | Great Shelford | VS | Comberton United | GREAT SHELFORD RECREATION GROUND #1 | ||
L | 25/01/25 14:00 | Wisbech St Mary | VS | Great Shelford | WISBECH ST MARY SPORTS AND COMMUNITY CENTRE #1 | ||
L | 01/02/25 14:00 | Great Shelford | VS | Hardwick | GREAT SHELFORD RECREATION GROUND #1 | ||
L | 08/02/25 14:00 | Witchford 96 | VS | Great Shelford | Witchford Recreation Ground #1 | ||
PREM | 15/02/25 15:00 | Newmarket Town Reserves | VS | Great Shelford | NEWMARKET TOWN FOOTBALL CLUB | ||
L | 08/03/25 15:00 | Milton | VS | Great Shelford | Sycamores Recreation Ground #1 | ||
L | 15/03/25 15:00 | Great Shelford | VS | Foxton | GREAT SHELFORD RECREATION GROUND #1 | ||
L | 05/04/25 15:00 | Great Shelford | VS | Newmarket Town Reserves | GREAT SHELFORD RECREATION GROUND #1 | ||
L | 12/04/25 15:00 | Great Shelford | VS | Ely City Reserves | GREAT SHELFORD RECREATION GROUND #1 | ||
L | 22/04/25 18:15 | Hemingfords United | VS | Great Shelford | HEMINGFORD PAVILION #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Clare, Sam | 18/04/24 | Premier Division | Great Shelford | Adcock Premier SINE DIE | ||
Clare, Sam | 20/04/24 | 4 | Premier Division | Great Shelford | Adcock Premier | |
Hall, Marcus | 18/05/21 | Premier Division | Great Shelford | SINE DIE ALL FOOTBALL | ||
Hall, Marcus | 18/05/21 | Premier Division | Great Shelford | SINE DIE ALL FOOTBALL | ||
Ndungu, Keith | 10/06/23 | Premier Division | Great Shelford | Football Debt SINE DIE | ||
Ndungu, Keith | 10/06/23 | Premier Division | Great Shelford | Football Debt SINE DIE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayeni, Praise | 2 | 1 | 1 | |||||||||||||||
2 | Banthorpe, Joshua | 1 | 1 | ||||||||||||||||
3 | Barber, Jonathan | 17 | 1 | 1 | 2 | 15 | 2 | 1 | |||||||||||
4 | Barham, Thomas | 10 | 3 | 3 | 1 | 6 | 4 | ||||||||||||
5 | Byatt, Adam | 8 | 1 | 8 | |||||||||||||||
6 | Carter, Christian | 16 | 4 | 4 | 10 | 6 | |||||||||||||
7 | Chandler, Jack | 17 | 14 | 14 | 3 | 16 | 1 | ||||||||||||
8 | Crow, Jake | 15 | 1 | 1 | 2 | 14 | 1 | ||||||||||||
9 | Daniels, Harry | 14 | 4 | 4 | 4 | 11 | 3 | ||||||||||||
10 | Downham-Flood, Jay | 6 | 6 | ||||||||||||||||
11 | Forster, Calum | 9 | 2 | 1 | 9 | ||||||||||||||
12 | Gethins, Christopher | 1 | |||||||||||||||||
13 | Guerra, David | 3 | 3 | ||||||||||||||||
14 | Hagger, Benjamin | 18 | 1 | 17 | 1 | ||||||||||||||
15 | Hida, Ardened | 12 | 1 | 1 | 1 | 8 | 4 | ||||||||||||
16 | Hughes, Lee | 18 | 11 | 11 | 3 | 14 | 4 | ||||||||||||
17 | KEENAN, Thomas | 1 | 1 | ||||||||||||||||
18 | Lambert, Jordan | 12 | 1 | 1 | 1 | 11 | 1 | 1 | |||||||||||
19 | Lambert, Michael | 15 | 3 | 2 | 15 | ||||||||||||||
20 | Lyratzopoulos, Alex | 4 | 2 | 2 | 4 | ||||||||||||||
21 | McCabe, James | 5 | 3 | 2 | |||||||||||||||
22 | McGinty, Kieran | 2 | 2 | ||||||||||||||||
23 | McVey, Ross Robert | 2 | 1 | 1 | |||||||||||||||
24 | Newman, Mason | 1 | 1 | ||||||||||||||||
25 | Pacey-Smith, Morgan | 4 | 1 | 3 | |||||||||||||||
26 | Prime, Jonathan | 3 | 3 | 1 | |||||||||||||||
27 | Reid, Darryl | 9 | 9 | 2 | |||||||||||||||
28 | Seabridge, Callum | 1 | 1 | ||||||||||||||||
29 | Smyth, Robert | 8 | 8 | 4 | |||||||||||||||
30 | Snaith, Joseph | 4 | 4 | ||||||||||||||||
31 | Traynier, Ryan | 10 | 1 | 1 | 6 | 4 | |||||||||||||
32 | Upcott, Luke | 13 | 3 | 3 | 1 | 13 | 6 | ||||||||||||
33 | Wayne, Jake | 1 | 1 | ||||||||||||||||
34 | Wisbey, Daryl | 4 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 4 | 2 | L W |
Jan | 4 | 2 | 1 | 1 | 9 | 3 | D W L W |
Feb | 4 | 2 | 1 | 1 | 11 | 6 | L D W W |
Mar | 5 | 4 | 0 | 1 | 10 | 5 | W W W L W |
Apr | 3 | 2 | 0 | 1 | 10 | 2 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 8 | 0 | 1 | 29 | 6 | W W W W L W W W |
Away | 9 | 3 | 2 | 4 | 15 | 12 | W D L L D W W L |
Overall | 18 | 11 | 2 | 5 | 44 | 18 | W W W L W W L W |
Players
Oyinoluwa Adu
Marvellous Ayeni
Praise Ayeni
James Bacon
Seth Bannister
Joshua Banthorpe
Jonathan Barber
Thomas Barham
Chris Bath
Matthew Butler-Finbow
Adam Byatt
Michael Carolan
Christian Carter
Nathan Cash
Jack Chandler
Giacomo Cinque
Mathew Crighton
Jake Crow
Harry Daniels
Miles Darling
Rhion Davison
Archie Dawson
Lee Dawson
Max Dickson
Jay Downham-Flood
Joshua Richard Duff
Matthew Duff
Karl Edwards
Delvin Emuemukoro
Dylan Everson
Gareth Everson
Benjamin Ferguson
Joel Ferguson
Dale Fitzjohn
Calum Forster
Harry Fowler
Kieran Gentle
Rhys Gentle
Christopher Gethins
Sam Goode
Nicholas Gray
David Guerra
Benjamin Hagger
LUKE HAGGER
Buster Harradine
Felix Harris
Luke Harrison
Ardened Hida
Max Hilsden
Lee Hughes
Thomas Hutchinson
christian james
Benjamin Jones
Thomas KEENAN
Jordan Lambert
Michael Lambert
Fazel Lee
David Leek
Matthew Lewin
Luke Lindsay
George Lunn
Alex Lyratzopoulos
Kieran McGinty
Ian McGuinness
Owen McGuinness
Ross Robert McVey
Jordon Medcalf
Sam Melville
Daniel Minter
Morad Morad
Kyle Morgan-Willett
Edward New
Mason Newman
Kienen Nixon
Louis Nixon
Riley Nixon
Abdul Noor
Mekhi Osman
Morgan Pacey-Smith
Jonathan Prime
Isaac Quarshie
Darryl Reid
John Rush
Joseph Rush
Joseph Salvage
Tom Sausman
Callum Seabridge
Harvey Simpkins
Robert Smyth
Joseph Snaith
Simon Clifford Swinton
Ryan Traynier
Luke Upcott
Jake Wayne
Cheng Jin Wei
Lloyd Wills
Henry Wilson
Harrison Winnett
Daryl Wisbey