On - line match reports
how to complete
29/09/18
Hit Counter: 638,180
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 14:00 | Walsall Wood U18 Wanderers |
6 - 4
|
AFC Willenhall U18 Lions | |||
L | 08/12/24 14:00 | AFC Willenhall U18 Lions |
P - P
|
Chasetown Youth U18 Scholars | Postponed | ||
L | 24/11/24 14:00 | AFC Willenhall U18 Lions |
P - P
|
Shelfield United U19 | Postponed | ||
L | 17/11/24 14:00 | Hatherton FC |
4 - 2
(HT 3-0) |
AFC Willenhall U18 Lions | |||
CC | 10/11/24 14:00 | AFC Willenhall U18 Lions |
H - W
|
Mayfield U18 | Home Walkover | ||
L | 10/11/24 14:00 | Shelfield United U19 |
5 - 2
(HT 1-1) |
AFC Willenhall U18 Lions | |||
L | 20/10/24 14:00 | Chasetown Youth U18 Scholars |
0 - 2
(HT 0-0) |
AFC Willenhall U18 Lions | |||
L | 13/10/24 14:00 | AFC Willenhall U18 Lions |
1 - 5
|
Walsall Wood U18 Wanderers | |||
Cup | 29/09/24 10:30 | Darlaston Town (1874) U18 Cobras |
11 - 0
(HT 5-0) |
AFC Willenhall U18 Lions |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 05/01/24 14:00 | Npv Football Academy U17 | VS | AFC Willenhall U18 Lions | Npv Football Academy U15 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amoyedo, Ajimah | 6 | 2 | 4 | |||||||||||||||
2 | Barrett-Chambers, Thyree | 3 | 3 | 3 | 2 | 1 | |||||||||||||
3 | Case, Liam | 7 | 3 | 4 | 1 | ||||||||||||||
4 | Chikemdi, Nwaopara | 5 | 2 | 3 | |||||||||||||||
5 | Giemza, Filip | 7 | 7 | ||||||||||||||||
6 | Hayfield, Conner | 9 | 2 | 1 | 1 | 9 | 2 | ||||||||||||
7 | Maan, Ronak | 9 | 9 | 1 | |||||||||||||||
8 | Matthews, Jacob | 9 | 9 | 9 | |||||||||||||||
9 | Mattu, Dev | 9 | 1 | 1 | 8 | 1 | |||||||||||||
10 | McAllister, Simon | 7 | 7 | 1 | |||||||||||||||
11 | Mcinnis, Neyo | 1 | 2 | 2 | 1 | 1 | |||||||||||||
12 | Nyaude, Nathaniel | 7 | 2 | 2 | 6 | 1 | 1 | ||||||||||||
13 | Phiri, Bradley | 9 | 9 | 2 | |||||||||||||||
14 | Spencer-Clarke, Lewis | 5 | 5 | ||||||||||||||||
15 | Treasure, Okeke Ezema Obinna | 1 | 1 | ||||||||||||||||
16 | Wedge, Zak | 5 | 5 | ||||||||||||||||
17 | Wild, Harley | 8 | 9 | 9 | 8 | 1 | |||||||||||||
18 | Williamson, Joshua | 4 | 4 | ||||||||||||||||
19 | Williams, Richie | 6 | 2 | 2 | 5 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | L | ||
Oct | 2 | 1 | 0 | 1 | L W | ||
Nov | 2 | 0 | 0 | 2 | L L | ||
Dec | 1 | 0 | 0 | 1 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | L | ||
Away | 5 | 1 | 0 | 4 | L W L L L | ||
Overall | 6 | 1 | 0 | 5 | L L W L L L |
Players
Ajimah Amoyedo
Thyree Barrett-Chambers
Tyler Bott
Liam Case
Nwaopara Chikemdi
Filip Giemza
Conner Hayfield
Ronak Maan
Jacob Matthews
Dev Mattu
Simon McAllister
Neyo Mcinnis
Nathaniel Nyaude
Bradley Phiri
Lewis Spencer-Clarke
Zak Wedge
Harley Wild
Richie Williams
Joshua Williamson
Players' names are no longer displayed for youth leagues.